All RB projections • Current RB rankings • All TB projections • TB team report • TB Stats
RB Warrick Dunn, Tampa Bay Buccaneers
HT: 5-8, WT: 180, Born: 1-5-1975, College: Florida State, Drafted: Round 1, Pick 12
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | MIN | 22 | 55 | 0 | 5 | 4 | 26 | 0 | 8.1 | [play-by-play] |
| 2 | ATL | JAX | 13 | 50 | 1 | 2 | 1 | 4 | 0 | 11.4 | [play-by-play] |
| 3 | ATL | CAR | 11 | 55 | 0 | 5 | 4 | 13 | 0 | 6.8 | [play-by-play] |
| 4 | ATL | HOU | 18 | 62 | 0 | 4 | 4 | 9 | 0 | 7.1 | [play-by-play] |
| 5 | ATL | TEN | 10 | 27 | 0 | 4 | 2 | 12 | 0 | 3.9 | [play-by-play] |
| 6 | ATL | NYG | 8 | 15 | 0 | 3 | 2 | 13 | 0 | 2.8 | [play-by-play] |
| 7 | ATL | NO | 13 | 28 | 0 | 3 | 1 | 1 | 0 | 2.9 | [play-by-play] |
| 9 | ATL | SF | 27 | 100 | 1 | 1 | 0 | 0 | 0 | 16.0 | [play-by-play] |
| 10 | ATL | CAR | 26 | 89 | 1 | 4 | 3 | 51 | 0 | 20.0 | [play-by-play] |
| 11 | ATL | TB | 15 | 32 | 0 | 12 | 8 | 40 | 0 | 7.2 | [play-by-play] |
| 12 | ATL | IND | 17 | 70 | 0 | 3 | 2 | 10 | 0 | 8.0 | [play-by-play] |
| 13 | ATL | STL | 10 | 17 | 0 | 3 | 1 | 23 | 0 | 4.0 | [play-by-play] |
| 14 | ATL | NO | 6 | 3 | 0 | 2 | 1 | 11 | 0 | 1.4 | [play-by-play] |
| 15 | ATL | TB | 8 | 32 | 0 | 3 | 1 | 7 | 0 | 3.9 | [play-by-play] |
| 16 | ATL | ARI | 12 | 13 | 0 | 1 | 1 | 8 | 0 | 2.1 | [play-by-play] |
| 17 | ATL | SEA | 12 | 70 | 1 | 4 | 2 | 10 | 0 | 14.0 | [play-by-play] |
| TOT | 228 | 718 | 4 | 59 | 37 | 238 | 0 | 119.6 |
2006 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | CAR | 29 | 132 | 0 | 1 | 1 | 10 | 0 | 14.2 | [play-by-play] |
| 2 | ATL | TB | 21 | 134 | 0 | 0 | 0 | 0 | 0 | 13.4 | [play-by-play] |
| 3 | ATL | NO | 13 | 44 | 0 | 2 | 2 | 2 | 0 | 4.6 | [play-by-play] |
| 4 | ATL | ARI | 19 | 55 | 0 | 1 | 1 | 10 | 0 | 6.5 | [play-by-play] |
| 6 | ATL | NYG | 14 | 146 | 1 | 0 | 0 | 0 | 0 | 20.6 | [play-by-play] |
| 7 | ATL | PIT | 26 | 69 | 1 | 1 | 0 | 0 | 0 | 12.9 | [play-by-play] |
| 8 | ATL | CIN | 20 | 57 | 0 | 2 | 2 | 16 | 0 | 7.3 | [play-by-play] |
| 9 | ATL | DET | 11 | 51 | 1 | 3 | 3 | 20 | 0 | 13.1 | [play-by-play] |
| 10 | ATL | CLE | 21 | 73 | 0 | 7 | 4 | 35 | 0 | 10.8 | [play-by-play] |
| 11 | ATL | BAL | 15 | 52 | 0 | 1 | 1 | 5 | 0 | 5.7 | [play-by-play] |
| 12 | ATL | NO | 19 | 52 | 1 | 0 | 0 | 0 | 0 | 11.2 | [play-by-play] |
| 13 | ATL | WAS | 21 | 87 | 0 | 0 | 0 | 0 | 0 | 8.7 | [play-by-play] |
| 14 | ATL | TB | 11 | 45 | 0 | 2 | 2 | 27 | 0 | 7.2 | [play-by-play] |
| 15 | ATL | DAL | 18 | 56 | 0 | 2 | 2 | 19 | 0 | 7.5 | [play-by-play] |
| 16 | ATL | CAR | 9 | 29 | 0 | 1 | 1 | 9 | 0 | 3.8 | [play-by-play] |
| 17 | ATL | PHI | 19 | 58 | 0 | 4 | 3 | 17 | 1 | 13.5 | [play-by-play] |
| TOT | 286 | 1140 | 4 | 27 | 22 | 170 | 1 | 161 |
2005 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | PHI | 21 | 117 | 0 | 1 | 1 | 0 | 0 | 11.7 | [play-by-play] |
| 2 | ATL | SEA | 16 | 54 | 0 | 1 | 0 | 0 | 0 | 5.4 | [play-by-play] |
| 3 | ATL | BUF | 15 | 97 | 0 | 1 | 1 | 5 | 0 | 10.2 | [play-by-play] |
| 4 | ATL | MIN | 18 | 126 | 1 | 1 | 1 | 7 | 0 | 19.3 | [play-by-play] |
| 5 | ATL | NE | 19 | 83 | 0 | 2 | 2 | 23 | 0 | 10.6 | [play-by-play] |
| 6 | ATL | NO | 22 | 100 | 1 | 2 | 2 | 15 | 0 | 17.5 | [play-by-play] |
| 7 | ATL | NYJ | 24 | 155 | 0 | 3 | 2 | 6 | 0 | 16.1 | [play-by-play] |
| 9 | ATL | MIA | 25 | 88 | 1 | 4 | 4 | 23 | 0 | 17.1 | [play-by-play] |
| 10 | ATL | GB | 17 | 76 | 0 | 6 | 6 | 52 | 1 | 18.8 | [play-by-play] |
| 11 | ATL | TB | 18 | 82 | 0 | 4 | 2 | 20 | 0 | 10.2 | [play-by-play] |
| 12 | ATL | DET | 17 | 116 | 0 | 2 | 1 | 0 | 0 | 11.6 | [play-by-play] |
| 13 | ATL | CAR | 16 | 80 | 0 | 2 | 1 | 6 | 0 | 8.6 | [play-by-play] |
| 14 | ATL | NO | 14 | 73 | 0 | 3 | 2 | 39 | 0 | 11.2 | [play-by-play] |
| 15 | ATL | CHI | 17 | 81 | 0 | 2 | 1 | 9 | 0 | 9.0 | [play-by-play] |
| 16 | ATL | TB | 14 | 59 | 0 | 1 | 1 | 5 | 0 | 6.4 | [play-by-play] |
| 17 | ATL | CAR | 7 | 29 | 0 | 2 | 2 | 10 | 0 | 3.9 | [play-by-play] |
| TOT | 280 | 1416 | 3 | 37 | 29 | 220 | 1 | 187.6 |
2004 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | SF | 19 | 63 | 2 | 0 | 0 | 0 | 0 | 18.3 | [play-by-play] |
| 2 | ATL | STL | 14 | 43 | 2 | 1 | 1 | 1 | 0 | 16.4 | [play-by-play] |
| 3 | ATL | ARI | 20 | 117 | 0 | 2 | 2 | 20 | 0 | 13.7 | [play-by-play] |
| 4 | ATL | CAR | 16 | 76 | 1 | 0 | 0 | 0 | 0 | 13.6 | [play-by-play] |
| 5 | ATL | DET | 18 | 44 | 1 | 8 | 5 | 31 | 0 | 13.5 | [play-by-play] |
| 6 | ATL | SD | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 1.3 | [play-by-play] |
| 7 | ATL | KC | 11 | 49 | 0 | 2 | 2 | 72 | 0 | 12.1 | [play-by-play] |
| 8 | ATL | DEN | 15 | 33 | 1 | 3 | 1 | 7 | 0 | 10.0 | [play-by-play] |
| 10 | ATL | TB | 17 | 76 | 0 | 1 | 1 | 5 | 0 | 8.1 | [play-by-play] |
| 11 | ATL | NYG | 12 | 69 | 0 | 3 | 2 | 11 | 0 | 8.0 | [play-by-play] |
| 12 | ATL | NO | 11 | 59 | 0 | 3 | 3 | 22 | 0 | 8.1 | [play-by-play] |
| 13 | ATL | TB | 11 | 43 | 0 | 2 | 2 | 9 | 0 | 5.2 | [play-by-play] |
| 14 | ATL | OAK | 25 | 103 | 0 | 1 | 1 | 9 | 0 | 11.2 | [play-by-play] |
| 15 | ATL | CAR | 28 | 134 | 1 | 1 | 0 | 0 | 0 | 19.4 | [play-by-play] |
| 16 | ATL | NO | 18 | 52 | 1 | 6 | 6 | 87 | 0 | 19.9 | [play-by-play] |
| 17 | ATL | SEA | 25 | 132 | 0 | 3 | 3 | 20 | 0 | 15.2 | [play-by-play] |
| TOT | 265 | 1106 | 9 | 38 | 29 | 294 | 0 | 194 |
2003 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | DAL | 13 | 41 | 0 | 3 | 2 | 20 | 1 | 12.1 | [play-by-play] |
| 2 | ATL | WAS | 13 | 62 | 0 | 8 | 5 | 24 | 0 | 8.6 | [play-by-play] |
| 3 | ATL | TB | 9 | 7 | 0 | 4 | 4 | 20 | 0 | 2.7 | [play-by-play] |
| 4 | ATL | CAR | 4 | 20 | 0 | 1 | 1 | 3 | 0 | 2.3 | [play-by-play] |
| 5 | ATL | MIN | 3 | 15 | 1 | 6 | 6 | 83 | 0 | 15.8 | [play-by-play] |
| 6 | ATL | STL | 5 | 23 | 0 | 4 | 3 | 18 | 0 | 4.1 | [play-by-play] |
| 7 | ATL | NO | 6 | 82 | 1 | 5 | 2 | 8 | 0 | 15.0 | [play-by-play] |
| 9 | ATL | PHI | 10 | 68 | 0 | 2 | 2 | 10 | 0 | 7.8 | [play-by-play] |
| 10 | ATL | NYG | 25 | 178 | 1 | 4 | 1 | -2 | 0 | 23.6 | [play-by-play] |
| 11 | ATL | NO | 23 | 162 | 0 | 5 | 2 | 23 | 0 | 18.5 | [play-by-play] |
| 12 | ATL | TEN | 14 | 14 | 0 | 10 | 9 | 129 | 1 | 20.3 | [play-by-play] |
| TOT | 125 | 672 | 3 | 52 | 37 | 336 | 2 | 130.8 |
2002 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ATL | GB | 15 | 69 | 2 | 4 | 4 | 19 | 0 | 20.8 | [play-by-play] |
| 2 | ATL | CHI | 15 | 34 | 0 | 5 | 4 | 30 | 1 | 12.4 | [play-by-play] |
| 3 | ATL | CIN | 8 | 18 | 1 | 3 | 1 | 3 | 0 | 8.1 | [play-by-play] |
| 5 | ATL | TB | 9 | 14 | 0 | 8 | 2 | 13 | 0 | 2.7 | [play-by-play] |
| 6 | ATL | NYG | 6 | 8 | 0 | 7 | 7 | 69 | 0 | 7.7 | [play-by-play] |
| 7 | ATL | CAR | 8 | 17 | 0 | 2 | 0 | 0 | 0 | 1.7 | [play-by-play] |
| 8 | ATL | NO | 23 | 142 | 1 | 6 | 5 | 28 | 0 | 23.0 | [play-by-play] |
| 9 | ATL | BAL | 10 | 40 | 0 | 1 | 1 | 23 | 0 | 6.3 | [play-by-play] |
| 10 | ATL | PIT | 20 | 129 | 1 | 3 | 3 | 14 | 0 | 20.3 | [play-by-play] |
| 11 | ATL | NO | 26 | 90 | 0 | 4 | 4 | 29 | 0 | 11.9 | [play-by-play] |
| 12 | ATL | CAR | 15 | 52 | 1 | 5 | 5 | 53 | 1 | 22.5 | [play-by-play] |
| 13 | ATL | MIN | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 1.4 | [play-by-play] |
| 15 | ATL | SEA | 20 | 101 | 0 | 7 | 6 | 45 | 0 | 14.6 | [play-by-play] |
| 16 | ATL | DET | 30 | 132 | 1 | 6 | 5 | 37 | 0 | 22.9 | [play-by-play] |
| 17 | ATL | CLE | 20 | 67 | 0 | 4 | 3 | 14 | 0 | 8.1 | [play-by-play] |
| TOT | 230 | 927 | 7 | 66 | 50 | 377 | 2 | 184.4 |















