All RB projections • Current RB rankings • All JAX projections • JAX team report • JAX Stats
RB Maurice Jones-Drew, Jacksonville Jaguars
HT: 5-8, WT: 205, Born: 3-23-1985, College: UCLA, Drafted: Round 2
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAX | TEN | 7 | 32 | 0 | 4 | 3 | 28 | 0 | 6.0 | [play-by-play] |
| 2 | JAX | ATL | 11 | 31 | 0 | 2 | 1 | 10 | 0 | 4.1 | [play-by-play] |
| 3 | JAX | DEN | 15 | 37 | 0 | 2 | 2 | 18 | 0 | 5.5 | [play-by-play] |
| 5 | JAX | KC | 9 | 82 | 1 | 3 | 3 | 30 | 0 | 17.2 | [play-by-play] |
| 6 | JAX | HOU | 12 | 125 | 2 | 5 | 4 | 59 | 0 | 30.4 | [play-by-play] |
| 7 | JAX | IND | 13 | 52 | 1 | 4 | 3 | 17 | 0 | 12.9 | [play-by-play] |
| 8 | JAX | TB | 10 | 48 | 0 | 4 | 2 | 14 | 0 | 6.2 | [play-by-play] |
| 9 | JAX | NO | 5 | 28 | 0 | 4 | 2 | 31 | 0 | 5.9 | [play-by-play] |
| 10 | JAX | TEN | 19 | 101 | 1 | 4 | 3 | 28 | 0 | 18.9 | [play-by-play] |
| 11 | JAX | SD | 12 | 33 | 1 | 3 | 1 | 4 | 0 | 9.7 | [play-by-play] |
| 12 | JAX | BUF | 10 | 10 | 1 | 2 | 2 | 16 | 0 | 8.6 | [play-by-play] |
| 13 | JAX | IND | 11 | 52 | 1 | 1 | 1 | 5 | 0 | 11.7 | [play-by-play] |
| 14 | JAX | CAR | 11 | 24 | 0 | 4 | 2 | 21 | 0 | 4.5 | [play-by-play] |
| 15 | JAX | PIT | 12 | 69 | 0 | 6 | 5 | 30 | 0 | 9.9 | [play-by-play] |
| 16 | JAX | OAK | 10 | 44 | 1 | 7 | 6 | 96 | 0 | 20.0 | [play-by-play] |
| 18 | JAX | PIT | 8 | 29 | 1 | 3 | 1 | 43 | 1 | 19.2 | [play-by-play] |
| 19 | JAX | NE | 6 | 19 | 0 | 6 | 6 | 49 | 0 | 6.8 | [play-by-play] |
| TOT | 167 | 768 | 9 | 55 | 40 | 407 | 0 | 171.5 |
2006 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JAX | DAL | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0.8 | [play-by-play] |
| 2 | JAX | PIT | 2 | 4 | 0 | 2 | 2 | 6 | 0 | 1.0 | [play-by-play] |
| 3 | JAX | IND | 13 | 103 | 0 | 5 | 4 | 32 | 1 | 19.5 | [play-by-play] |
| 4 | JAX | WAS | 3 | 3 | 0 | 3 | 3 | 53 | 1 | 11.6 | [play-by-play] |
| 5 | JAX | NYJ | 13 | 59 | 2 | 2 | 0 | 0 | 0 | 17.9 | [play-by-play] |
| 7 | JAX | HOU | 8 | 10 | 1 | 8 | 7 | 58 | 0 | 12.8 | [play-by-play] |
| 8 | JAX | PHI | 21 | 77 | 0 | 5 | 3 | 20 | 0 | 9.7 | [play-by-play] |
| 9 | JAX | TEN | 8 | 56 | 0 | 2 | 2 | 29 | 0 | 8.5 | [play-by-play] |
| 10 | JAX | HOU | 3 | 11 | 1 | 5 | 4 | 56 | 0 | 12.7 | [play-by-play] |
| 11 | JAX | NYG | 9 | 45 | 1 | 3 | 2 | 16 | 0 | 12.1 | [play-by-play] |
| 12 | JAX | BUF | 8 | 78 | 1 | 5 | 5 | 47 | 0 | 18.5 | [play-by-play] |
| 13 | JAX | MIA | 5 | 46 | 1 | 0 | 0 | 0 | 0 | 10.6 | [play-by-play] |
| 14 | JAX | IND | 15 | 166 | 2 | 1 | 1 | 15 | 0 | 30.1 | [play-by-play] |
| 15 | JAX | TEN | 25 | 98 | 1 | 3 | 3 | 47 | 0 | 20.5 | [play-by-play] |
| 16 | JAX | NE | 19 | 131 | 2 | 9 | 6 | 41 | 0 | 29.2 | [play-by-play] |
| 17 | JAX | KC | 12 | 46 | 1 | 6 | 4 | 16 | 0 | 12.2 | [play-by-play] |
| TOT | 166 | 941 | 13 | 61 | 46 | 436 | 2 | 227.7 |















