Week 21 QB projections • CLE Stats
QB Ken Dorsey, Cleveland Browns
HT: 6-4, WT: 218, Born: 4-22-1981, College: Miami, Drafted: Round 7
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2008 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | CLE | IND | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | -2.0 | [play-by-play] |
| 14 | CLE | TEN | 22 | 43 | 150 | 0 | 1 | 1 | 0 | 0 | 5.5 | [play-by-play] |
| 15 | CLE | PHI | 11 | 28 | 156 | 0 | 2 | 1 | 0 | 0 | 3.8 | [play-by-play] |
| 16 | CLE | CIN | 10 | 17 | 68 | 0 | 3 | 0 | 0 | 0 | -2.6 | [play-by-play] |
| TOT | 43 | 91 | 374 | 0 | 7 | 2 | 0 | 0 | 4.7 |
2007 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | CLE | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| TOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | CLE | TB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| TOT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | SF | TB | 7 | 18 | 40 | 0 | 0 | 1 | 5 | 0 | 2.5 | [play-by-play] |
| 11 | SF | SEA | 18 | 29 | 249 | 1 | 0 | 3 | 6 | 0 | 18.1 | [play-by-play] |
| 12 | SF | TEN | 23 | 43 | 192 | 1 | 2 | 0 | 0 | 0 | 10.6 | [play-by-play] |
| TOT | 48 | 90 | 481 | 2 | 2 | 4 | 11 | 0 | 31.2 |
2004 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | ATL | 9 | 15 | 111 | 0 | 0 | 0 | 0 | 0 | 5.5 | [play-by-play] |
| 2 | SF | NO | 18 | 32 | 205 | 0 | 1 | 0 | 0 | 0 | 8.2 | [play-by-play] |
| 3 | SF | SEA | 19 | 32 | 153 | 0 | 2 | 0 | 0 | 0 | 3.7 | [play-by-play] |
| 8 | SF | CHI | 16 | 36 | 122 | 0 | 1 | 2 | 5 | 0 | 4.6 | [play-by-play] |
| 14 | SF | ARI | 18 | 34 | 191 | 3 | 0 | 2 | 2 | 0 | 24.8 | [play-by-play] |
| 15 | SF | WAS | 20 | 38 | 206 | 2 | 4 | 1 | 0 | 0 | 12.3 | [play-by-play] |
| 16 | SF | BUF | 5 | 10 | 54 | 0 | 1 | 0 | 0 | 0 | 0.7 | [play-by-play] |
| 17 | SF | NE | 18 | 29 | 189 | 1 | 0 | 0 | 0 | 0 | 14.4 | [play-by-play] |
| TOT | 123 | 226 | 1231 | 6 | 9 | 5 | 7 | 0 | 74.2 |

