All OLB projections • Current OLB rankings • All CAR projections • CAR team report
OLB Nail Diggs, Carolina Panthers
HT: 6-4, WT: 234, Born: 7-8-1978, College: Ohio State, Drafted: Round 4
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | CAR | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CAR | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 3 | CAR | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CAR | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 5 | CAR | NO | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 6 | CAR | ARI | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 8 | CAR | IND | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9.25 |
| 9 | CAR | TEN | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 10 | CAR | ATL | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
| 11 | CAR | GB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 12 | CAR | NO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 13 | CAR | SF | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 5.75 |
| 14 | CAR | JAX | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5.25 |
| 15 | CAR | SEA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 16 | CAR | DAL | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10.5 |
| 17 | CAR | TB | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10.75 |
| TOT | | | 44 | 14 | 3.5 | 1 | 0 | 0 | 3 | 99 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 2 | CAR | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CAR | TB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 4 | CAR | NO | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 5 | CAR | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 | CAR | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | CAR | CIN | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 8 | CAR | DAL | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 12 |
| 10 | CAR | TB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 11 | CAR | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | CAR | WAS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 13 | CAR | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.75 |
| 14 | CAR | NYG | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 15 | CAR | PIT | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 16 | CAR | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 17 | CAR | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOT | | | 45 | 16 | 0 | 0 | 0 | 0 | 3 | 84 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 3 | GB | TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | GB | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | GB | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | GB | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 12 | GB | PHI | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | GB | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | GB | BAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 16 | GB | CHI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 17 | GB | SEA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| TOT | | | 32 | 3 | 0 | 0 | 1 | 0 | 0 | 54.25 |
2004
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | GB | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 2 | GB | CHI | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12.25 |
| 3 | GB | IND | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | GB | NYG | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 19.5 |
| 5 | GB | TEN | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 14.25 |
| 6 | GB | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 7 | GB | DAL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 8 | GB | WAS | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 10 | GB | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 11 | GB | HOU | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 12 | GB | STL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | GB | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 | GB | MIN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 17 | GB | CHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOT | | | 61 | 19 | 1 | 0 | 0 | 0 | 0 | 109.75 |
2003
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | GB | MIN | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 13.5 |
| 2 | GB | DET | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| 3 | GB | ARI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 4 | GB | CHI | 9 | 1 | 0 | 0 | 0 | 2 | 2 | 27.25 |
| 5 | GB | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 6 | GB | KC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | GB | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 10 | GB | PHI | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 11.25 |
| 11 | GB | TB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 12 | GB | SF | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 15.25 |
| 13 | GB | DET | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 14 | GB | CHI | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 15 | GB | SD | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 16 | GB | OAK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 17 | GB | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOT | | | 76 | 11 | 1 | 0 | 0 | 2 | 6 | 145.25 |
2002
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | GB | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 2 | GB | NO | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 13 |
| 3 | GB | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 4 | GB | CAR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | GB | CHI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10.75 |
| 6 | GB | NE | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 7 | GB | WAS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 11.75 |
| 9 | GB | MIA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | GB | DET | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 11 | GB | MIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 12 | GB | TB | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| 13 | GB | CHI | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9.25 |
| 14 | GB | MIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 15 | GB | SF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 16 | GB | BUF | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 18.5 |
| 17 | GB | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| TOT | | | 65 | 19 | 3 | 0 | 2 | 2 | 0 | 141.75 |