All DE projections • Current DE rankings • All BUF projections • BUF team report
DE Ryan Denney, Buffalo Bills
HT: 6-7, WT: 275, Born: 6-15-1977, College: Brigham Young, Drafted: Round 2
2008
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | BUF | SEA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 2 | BUF | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BUF | OAK | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 4 | BUF | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 5 | BUF | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| TOT | | | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 18.25 |
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 9 | BUF | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BUF | MIA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 11 | BUF | NE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 12 | BUF | JAX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | BUF | WAS | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 14 | BUF | MIA | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 11.75 |
| 15 | BUF | CLE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| TOT | | | 21 | 6 | 1 | 0 | 1 | 0 | 0 | 44 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | BUF | NE | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 2 | BUF | MIA | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 22 |
| 3 | BUF | NYJ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 4 | BUF | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5.25 |
| 5 | BUF | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 6 | BUF | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 7 | BUF | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BUF | GB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 10 | BUF | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | BUF | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | BUF | JAX | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | BUF | SD | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.75 |
| 14 | BUF | NYJ | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 18 |
| 15 | BUF | MIA | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7.5 |
| 16 | BUF | TEN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 17 | BUF | BAL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| TOT | | | 38 | 16 | 5 | 2 | 1 | 0 | 5 | 108.5 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | BUF | HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 2 | BUF | TB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 3 | BUF | ATL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | BUF | NO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 5 | BUF | MIA | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11.5 |
| 6 | BUF | NYJ | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12.5 |
| 7 | BUF | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 8 | BUF | NE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 10 | BUF | KC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10.75 |
| 11 | BUF | SD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| 12 | BUF | CAR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 13 | BUF | MIA | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.25 |
| 14 | BUF | NE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | BUF | DEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 16 | BUF | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 17 | BUF | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOT | | | 28 | 17 | 4 | 0 | 1 | 0 | 3 | 79.25 |
2004
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 2 | BUF | OAK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 5 | BUF | NYJ | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | BUF | MIA | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 7 | BUF | BAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 8 | BUF | ARI | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | BUF | NYJ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 10 | BUF | NE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 11 | BUF | STL | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 12 | BUF | SEA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.5 |
| 13 | BUF | MIA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 14 | BUF | CLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 15 | BUF | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3.75 |
| 16 | BUF | SF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 17 | BUF | PIT | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8.5 |
| TOT | | | 12 | 20 | 3 | 1 | 0 | 0 | 2 | 52 |
2003
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | BUF | NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 2 | BUF | JAX | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 3 | BUF | MIA | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | BUF | PHI | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.75 |
| 5 | BUF | CIN | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 6 | BUF | NYJ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 7 | BUF | WAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 8 | BUF | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | BUF | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 11 | BUF | HOU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 12 | BUF | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 13 | BUF | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 14 | BUF | NYJ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 16 | BUF | MIA | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 11.75 |
| 17 | BUF | NE | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 10.75 |
| TOT | | | 27 | 15 | 3 | 1 | 0 | 0 | 3 | 72.25 |
2002
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 3 | BUF | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 13 | BUF | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | BUF | SD | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 | BUF | GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 17 | BUF | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| TOT | | | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 11.25 |