All QB projections • Current QB rankings • All CAR projections • CAR team report • CAR Stats
QB Jake Delhomme, Carolina Panthers
HT: 6-2, WT: 205, Born: 1-10-1975, College: Louisianna-Lafayette, Drafted: ---
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | STL | 18 | 27 | 201 | 3 | 0 | 3 | 12 | 0 | 26.2 | [play-by-play] |
| 2 | CAR | HOU | 27 | 41 | 307 | 3 | 1 | 1 | 13 | 0 | 29.7 | [play-by-play] |
| 3 | CAR | ATL | 10 | 18 | 109 | 2 | 0 | 2 | 1 | 0 | 15.5 | [play-by-play] |
| TOT | 55 | 86 | 617 | 8 | 1 | 6 | 26 | 0 | 71.4 |
2006 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | ATL | 21 | 39 | 186 | 0 | 1 | 0 | 0 | 0 | 7.3 | [play-by-play] |
| 2 | CAR | MIN | 17 | 33 | 181 | 0 | 0 | 0 | 0 | 0 | 9.1 | [play-by-play] |
| 3 | CAR | TB | 22 | 36 | 272 | 1 | 0 | 2 | 12 | 0 | 19.8 | [play-by-play] |
| 4 | CAR | NO | 19 | 29 | 169 | 2 | 0 | 3 | -3 | 0 | 18.1 | [play-by-play] |
| 5 | CAR | CLE | 20 | 29 | 170 | 1 | 0 | 1 | -1 | 0 | 13.4 | [play-by-play] |
| 6 | CAR | BAL | 24 | 39 | 365 | 2 | 2 | 2 | -2 | 0 | 24.1 | [play-by-play] |
| 7 | CAR | CIN | 20 | 34 | 238 | 2 | 1 | 0 | 0 | 0 | 19.9 | [play-by-play] |
| 8 | CAR | DAL | 17 | 31 | 149 | 0 | 1 | 0 | 0 | 0 | 5.5 | [play-by-play] |
| 10 | CAR | TB | 22 | 34 | 240 | 2 | 1 | 3 | 2 | 0 | 20.2 | [play-by-play] |
| 11 | CAR | STL | 13 | 25 | 191 | 1 | 1 | 3 | -3 | 0 | 12.2 | [play-by-play] |
| 12 | CAR | WAS | 23 | 38 | 168 | 1 | 2 | 0 | 0 | 0 | 9.4 | [play-by-play] |
| 13 | CAR | PHI | 22 | 37 | 269 | 3 | 2 | 1 | 10 | 0 | 25.4 | [play-by-play] |
| 17 | CAR | NO | 23 | 27 | 207 | 2 | 0 | 3 | -3 | 0 | 20.1 | [play-by-play] |
| TOT | 263 | 431 | 2805 | 17 | 11 | 18 | 12 | 0 | 204.5 |
2005 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | NO | 19 | 31 | 212 | 1 | 2 | 2 | 17 | 0 | 13.3 | [play-by-play] |
| 2 | CAR | NE | 11 | 26 | 154 | 0 | 1 | 3 | -2 | 0 | 5.5 | [play-by-play] |
| 3 | CAR | MIA | 19 | 35 | 285 | 3 | 1 | 0 | 0 | 0 | 27.2 | [play-by-play] |
| 4 | CAR | GB | 17 | 24 | 206 | 2 | 0 | 2 | -3 | 0 | 20.0 | [play-by-play] |
| 5 | CAR | ARI | 18 | 29 | 243 | 2 | 1 | 1 | -1 | 0 | 20.0 | [play-by-play] |
| 6 | CAR | DET | 15 | 25 | 236 | 2 | 3 | 2 | 5 | 0 | 16.3 | [play-by-play] |
| 8 | CAR | MIN | 21 | 30 | 341 | 3 | 0 | 1 | 2 | 0 | 32.2 | [play-by-play] |
| 9 | CAR | TB | 11 | 18 | 216 | 1 | 0 | 1 | 0 | 0 | 15.8 | [play-by-play] |
| 10 | CAR | NYJ | 10 | 20 | 119 | 1 | 2 | 2 | -2 | 0 | 6.8 | [play-by-play] |
| 11 | CAR | CHI | 22 | 38 | 235 | 0 | 2 | 2 | 8 | 0 | 8.6 | [play-by-play] |
| 12 | CAR | BUF | 20 | 27 | 191 | 1 | 0 | 1 | -1 | 0 | 14.5 | [play-by-play] |
| 13 | CAR | ATL | 17 | 27 | 164 | 2 | 1 | 4 | 1 | 0 | 16.3 | [play-by-play] |
| 14 | CAR | TB | 21 | 33 | 220 | 1 | 1 | 1 | 6 | 0 | 14.6 | [play-by-play] |
| 15 | CAR | NO | 13 | 21 | 176 | 1 | 1 | 1 | 2 | 1 | 18.0 | [play-by-play] |
| 16 | CAR | DAL | 14 | 31 | 260 | 2 | 1 | 1 | -1 | 0 | 20.9 | [play-by-play] |
| 17 | CAR | ATL | 14 | 20 | 163 | 2 | 0 | 0 | 0 | 0 | 18.1 | [play-by-play] |
| TOT | 262 | 435 | 3421 | 24 | 16 | 24 | 31 | 1 | 268.1 |
2004 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | GB | 23 | 39 | 284 | 2 | 1 | 1 | 0 | 0 | 22.2 | [play-by-play] |
| 2 | CAR | KC | 16 | 29 | 180 | 3 | 2 | 1 | 0 | 0 | 20.0 | [play-by-play] |
| 4 | CAR | ATL | 23 | 38 | 308 | 0 | 2 | 1 | 13 | 0 | 12.7 | [play-by-play] |
| 5 | CAR | DEN | 13 | 20 | 173 | 1 | 0 | 4 | 3 | 1 | 19.9 | [play-by-play] |
| 6 | CAR | PHI | 24 | 42 | 205 | 1 | 4 | 1 | 2 | 0 | 7.5 | [play-by-play] |
| 7 | CAR | SD | 17 | 36 | 155 | 0 | 1 | 0 | 0 | 0 | 5.8 | [play-by-play] |
| 8 | CAR | SEA | 19 | 36 | 248 | 2 | 1 | 3 | 18 | 0 | 22.2 | [play-by-play] |
| 9 | CAR | OAK | 25 | 45 | 299 | 3 | 0 | 2 | 7 | 0 | 30.6 | [play-by-play] |
| 10 | CAR | SF | 19 | 34 | 303 | 3 | 0 | 1 | -2 | 0 | 29.9 | [play-by-play] |
| 11 | CAR | ARI | 12 | 25 | 157 | 2 | 1 | 1 | 4 | 0 | 16.2 | [play-by-play] |
| 12 | CAR | TB | 14 | 21 | 213 | 2 | 1 | 1 | 5 | 0 | 19.1 | [play-by-play] |
| 13 | CAR | NO | 22 | 29 | 294 | 1 | 0 | 2 | 0 | 0 | 19.7 | [play-by-play] |
| 14 | CAR | STL | 16 | 30 | 206 | 1 | 1 | 5 | 9 | 0 | 14.2 | [play-by-play] |
| 15 | CAR | ATL | 24 | 35 | 340 | 2 | 1 | 1 | 0 | 0 | 25.0 | [play-by-play] |
| 16 | CAR | TB | 19 | 24 | 214 | 4 | 0 | 1 | 12 | 0 | 31.9 | [play-by-play] |
| 17 | CAR | NO | 24 | 50 | 307 | 2 | 0 | 0 | 0 | 0 | 25.4 | [play-by-play] |
| TOT | 310 | 533 | 3886 | 29 | 15 | 25 | 71 | 1 | 322.3 |
2003 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAR | JAX | 12 | 20 | 122 | 3 | 2 | 2 | -3 | 0 | 16.8 | [play-by-play] |
| 2 | CAR | TB | 9 | 23 | 96 | 0 | 2 | 1 | 2 | 0 | 1.0 | [play-by-play] |
| 4 | CAR | ATL | 17 | 27 | 168 | 1 | 0 | 5 | -3 | 0 | 13.1 | [play-by-play] |
| 5 | CAR | NO | 15 | 23 | 124 | 0 | 0 | 2 | -2 | 0 | 6.0 | [play-by-play] |
| 6 | CAR | IND | 12 | 20 | 181 | 1 | 1 | 2 | 1 | 0 | 12.2 | [play-by-play] |
| 7 | CAR | TEN | 31 | 49 | 362 | 2 | 0 | 2 | 9 | 0 | 29.0 | [play-by-play] |
| 8 | CAR | NO | 12 | 27 | 148 | 0 | 0 | 3 | 6 | 0 | 8.0 | [play-by-play] |
| 9 | CAR | HOU | 13 | 23 | 193 | 1 | 1 | 1 | 2 | 0 | 12.8 | [play-by-play] |
| 10 | CAR | TB | 20 | 32 | 277 | 2 | 2 | 5 | 5 | 0 | 20.4 | [play-by-play] |
| 11 | CAR | WAS | 20 | 30 | 317 | 0 | 2 | 3 | -2 | 1 | 17.7 | [play-by-play] |
| 12 | CAR | DAL | 9 | 24 | 175 | 1 | 1 | 0 | 0 | 0 | 11.8 | [play-by-play] |
| 13 | CAR | PHI | 18 | 29 | 216 | 2 | 0 | 3 | 13 | 0 | 22.1 | [play-by-play] |
| 14 | CAR | ATL | 13 | 25 | 153 | 1 | 2 | 5 | 0 | 0 | 8.7 | [play-by-play] |
| 15 | CAR | ARI | 20 | 32 | 236 | 1 | 1 | 1 | 3 | 0 | 15.1 | [play-by-play] |
| 16 | CAR | DET | 29 | 35 | 260 | 2 | 1 | 3 | 11 | 0 | 22.1 | [play-by-play] |
| 17 | CAR | NYG | 16 | 30 | 191 | 2 | 1 | 3 | -3 | 0 | 17.2 | [play-by-play] |
| TOT | 266 | 449 | 3219 | 19 | 16 | 41 | 39 | 1 | 234 |
2002 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | NO | TB | 1 | 1 | 10 | 0 | 0 | 2 | -2 | 0 | 0.3 | [play-by-play] |
| 14 | NO | BAL | 7 | 8 | 103 | 0 | 0 | 1 | 6 | 0 | 5.8 | [play-by-play] |
| TOT | 8 | 9 | 113 | 0 | 0 | 3 | 4 | 0 | 6.1 |















