All CB projections • Current CB rankings • All CLE projections • CLE team report
CB Travis Daniels, Cleveland Browns
HT: 6-1, WT: 184, Born: 9-8-1982, College: LSU, Drafted: Round 4
2008
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | CLE | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CLE | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | MIA | WAS | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 14 |
| 2 | MIA | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | MIA | NYJ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | MIA | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MIA | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 6 | MIA | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MIA | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | MIA | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MIA | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| 11 | MIA | PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 12 | MIA | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 13 | MIA | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 14 | MIA | BUF | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 11.25 |
| 15 | MIA | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MIA | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 17 | MIA | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT | | | 20 | 8 | 0 | 0 | 0 | 1 | 4 | 47 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 3 | MIA | TEN | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8.75 |
| 4 | MIA | HOU | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 5 | MIA | NE | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 9 | MIA | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | MIA | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | MIA | MIN | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 12 | MIA | DET | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 13 | MIA | JAX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 14 | MIA | NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 15 | MIA | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MIA | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 17 | MIA | IND | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| TOT | | | 25 | 11 | 0 | 0 | 0 | 1 | 2 | 53.75 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | MIA | DEN | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 |
| 2 | MIA | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| 3 | MIA | CAR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 5 | MIA | BUF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 6 | MIA | TB | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| 7 | MIA | KC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 8 | MIA | NO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 9 | MIA | ATL | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 10.75 |
| 10 | MIA | NE | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6.75 |
| 11 | MIA | CLE | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | MIA | OAK | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 13 | MIA | BUF | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 13.5 |
| 14 | MIA | SD | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 15 | MIA | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| 16 | MIA | TEN | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 17 | MIA | NE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOT | | | 47 | 15 | 0 | 0 | 1 | 1 | 14 | 111.75 |