All OLB projections • Current OLB rankings • All CAR projections • CAR team report
OLB Donte Curry, Carolina Panthers
HT: 6-1, WT: 233, Born: 7-22-1978, College: Morris Brown, Drafted: ---
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 4 | DET | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DET | WAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 8 | CAR | IND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 12 | CAR | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CAR | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 14 | CAR | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CAR | SEA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 16 | CAR | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 17 | CAR | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT | | | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 13.5 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | DET | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | DET | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | DET | GB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 4 | DET | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DET | MIN | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 6 | DET | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DET | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DET | ATL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 10 | DET | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DET | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 12 | DET | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 13 | DET | NE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 14 | DET | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DET | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DET | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 17 | DET | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT | | | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 28 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | DET | GB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 2 | DET | CHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 4 | DET | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 5 | DET | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 6 | DET | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | DET | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 8 | DET | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 9 | DET | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | DET | ARI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | DET | DAL | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14.25 |
| 12 | DET | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | DET | GB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 17 | DET | PIT | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| TOT | | | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 49.5 |
2004
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | DET | CHI | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 3 | DET | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | DET | MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 14 | DET | GB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| TOT | | | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 17 |
2003
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | DET | ARI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TOT | | | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
2002
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 7 | DET | CHI | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 16.25 |
| 8 | DET | BUF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 9 | DET | DAL | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 17.75 |
| 10 | DET | GB | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 11 | DET | NYJ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 12 | DET | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | DET | NE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 14 | DET | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 15 | DET | TB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 | DET | ATL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 17 | DET | MIN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| TOT | | | 39 | 16 | 3 | 0 | 1 | 0 | 0 | 86.5 |