All S projections • Current S rankings • All OAK projections • OAK team report
S Jarrod Cooper, Oakland Raiders
HT: 6-0, WT: 215, Born: 3-31-1978, College: Kansas State, Drafted: Round 5
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 7 | OAK | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | OAK | TEN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 9 | OAK | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | OAK | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | OAK | MIN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | OAK | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT | | | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 12.25 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | OAK | SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | OAK | BAL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 4 | OAK | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | OAK | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 6 | OAK | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | OAK | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 8 | OAK | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | OAK | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | OAK | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | OAK | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | OAK | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | OAK | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | OAK | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | OAK | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | OAK | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | OAK | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT | | | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 17.25 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | OAK | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2 | OAK | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | OAK | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 4 | OAK | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | OAK | SD | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 7 | OAK | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | OAK | TEN | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| 9 | OAK | KC | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 10 | OAK | DEN | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9.25 |
| 11 | OAK | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | OAK | MIA | 6 | 2 | 0.5 | 1 | 0 | 0 | 0 | 16.5 |
| 13 | OAK | SD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 14 | OAK | NYJ | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 10.5 |
| 15 | OAK | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | OAK | DEN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 17 | OAK | NYG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| TOT | | | 42 | 14 | 0.5 | 2 | 2 | 0 | 2 | 94.5 |
2004
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 9 | OAK | CAR | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 10 |
| 11 | OAK | SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | OAK | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 16 | OAK | KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 17 | OAK | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| TOT | | | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 25 |
2003
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 5 | CAR | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| TOT | | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2002
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 4 | CAR | GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOT | | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |