All QB projections • Current QB rankings • All TEN projections • TEN team report • TEN Stats
QB Kerry Collins, Tennessee Titans
HT: 6-5, WT: 240, Born: 12-30-1972, College: Penn State, Drafted: Round 1, Pick 5
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
Career Statistics
| YR | TM | G | CMP | ATT | PYD | Y/A | PTD | INT | RSH | YD | Y/R | TD | FPT | RANK | VBD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CAR | 15 | 214 | 432 | 2717 | 6.3 | 14 | 19 | 42 | 74 | 1.8 | 3 | 193 | 24 | 0 | ||
| 1996 | CAR | 13 | 204 | 364 | 2454 | 6.7 | 14 | 9 | 32 | 38 | 1.2 | 0 | 179 | 21 | 0 | ||
| 1997 | CAR | 13 | 200 | 381 | 2124 | 5.6 | 11 | 21 | 26 | 65 | 2.5 | 1 | 132 | 27 | 0 | ||
| 1998 | NO | 7 | 94 | 191 | 1202 | 6.3 | 4 | 10 | 23 | 113 | 4.9 | 1 | 162 | 23 | 0 | ||
| 1998 | CAR | 4 | 76 | 162 | 1011 | 6.2 | 8 | 5 | 7 | 40 | 5.7 | 0 | |||||
| 1999 | NYG | 10 | 191 | 332 | 2316 | 7.0 | 8 | 11 | 19 | 36 | 1.9 | 2 | 149 | 24 | 0 | ||
| 2000 | NYG | 16 | 311 | 529 | 3610 | 6.8 | 22 | 13 | 41 | 65 | 1.6 | 1 | 277 | 8 | 26 | ||
| 2001 | NYG | 16 | 327 | 568 | 3764 | 6.6 | 19 | 16 | 39 | 73 | 1.9 | 0 | 258 | 13 | 0 | ||
| 2002 | NYG | 16 | 335 | 545 | 4073 | 7.5 | 19 | 14 | 44 | -3 | -0.1 | 0 | 270 | 13 | 0 | [game logs] | [splits] |
| 2003 | NYG | 13 | 284 | 500 | 3110 | 6.2 | 13 | 16 | 17 | 49 | 2.9 | 0 | 193 | 20 | 0 | [game logs] | [splits] |
| 2004 | OAK | 14 | 289 | 513 | 3495 | 6.8 | 21 | 20 | 16 | 36 | 2.2 | 0 | 243 | 15 | 0 | [game logs] | [splits] |
| 2005 | OAK | 15 | 302 | 565 | 3759 | 6.7 | 20 | 12 | 18 | 38 | 2.1 | 1 | 274 | 9 | 10 | [game logs] | [splits] |
| 2006 | TEN | 4 | 42 | 90 | 549 | 6.1 | 1 | 6 | 0 | 0 | 0.0 | 0 | 20 | 54 | 0 | [game logs] | [splits] |
| 2007 | TEN | 6 | 50 | 82 | 531 | 6.5 | 0 | 0 | 3 | -3 | -1.0 | 0 | 26 | 57 | 0 | [game logs] | [splits] |
| TOT | 162 | 2919 | 5254 | 34715 | 6.6 | 174 | 172 | 327 | 621 | 1.9 | 9 | 2376 | 36 |















