All PK projections • Current PK rankings
PK Steve Christie, Free agent
HT: 6-0, WT: 195, Born: 11-13-1967, College: William & Mary, Drafted: ---
2004
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 1 | NYG | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 53 | 2 | 2 | 5 |
| 2 | NYG | | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 38 | 2 | 2 | 8 |
| 3 | NYG | | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 43 | 3 | 3 | 9 |
| 4 | NYG | | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2 |
| 5 | NYG | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 51 | 2 | 2 | 14 |
| 7 | NYG | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25 | 1 | 1 | 7 |
| 8 | NYG | | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 50 | 4 | 4 | 10 |
| 9 | NYG | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 10 | NYG | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| 11 | NYG | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 1 | 1 | 4 |
| 12 | NYG | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 31 | 0 | 0 | 6 |
| 13 | NYG | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 | NYG | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 15 | NYG | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 3 | 3 | 6 |
| 16 | NYG | | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 5 | 44 | 1 | 1 | 16 |
| 17 | NYG | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| TOT | | | 9 | 9 | 6 | 8 | 4 | 7 | 3 | 4 | 22 | 28 | 53 | 33 | 33 | 99 |
2003
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 1 | SD | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 2 | SD | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25 | 1 | 1 | 7 |
| 3 | SD | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 24 | 1 | 1 | 4 |
| 4 | SD | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 32 | 4 | 4 | 7 |
| 5 | SD | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 7 | SD | | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 4 | 5 | 50 | 2 | 2 | 14 |
| 8 | SD | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 51 | 1 | 1 | 4 |
| 9 | SD | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 10 | SD | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
| 11 | SD | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SD | | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 48 | 3 | 3 | 9 |
| 13 | SD | | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 21 | 3 | 3 | 6 |
| 14 | SD | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 15 | SD | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 26 | 1 | 1 | 7 |
| 16 | SD | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 3 | 3 | 6 |
| 17 | SD | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| TOT | | | 7 | 7 | 3 | 3 | 3 | 7 | 2 | 3 | 15 | 20 | 51 | 36 | 36 | 81 |
2002
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 1 | SD | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 28 | 4 | 4 | 10 |
| 2 | SD | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 36 | 3 | 3 | 6 |
| 3 | SD | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 3 |
| 4 | SD | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 3 |
| 5 | SD | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 24 | 0 | 0 | 3 |
| 6 | SD | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
| 7 | SD | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 9 | SD | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 10 | SD | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 41 | 3 | 3 | 6 |
| 11 | SD | | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 40 | 2 | 2 | 8 |
| 12 | SD | | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 38 | 0 | 0 | 3 |
| 13 | SD | | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 6 | 40 | 3 | 3 | 12 |
| 14 | SD | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 15 | SD | | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 53 | 1 | 1 | 7 |
| 16 | SD | | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 49 | 1 | 1 | 10 |
| 17 | SD | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 29 | 2 | 2 | 8 |
| TOT | | | 8 | 8 | 5 | 6 | 4 | 9 | 1 | 3 | 18 | 26 | 53 | 35 | 36 | 89 |
2001
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 12 | SD | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 1 | 1 | 4 |
| 13 | SD | | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
| 14 | SD | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 31 | 0 | 0 | 6 |
| 15 | SD | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 2 | 2 | 5 |
| 16 | SD | | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 5 | 5 | 41 | 1 | 1 | 16 |
| TOT | | | 4 | 4 | 3 | 5 | 2 | 2 | 0 | 0 | 9 | 11 | 41 | 6 | 6 | 33 |