All QB projections • Current QB rankings
QB Quincy Carter, Free agent
HT: 6-2, WT: 215, Born: 10-13-1977, College: Georgia, Drafted: Round 2
Week 1 vs. CIN
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 9:04 | 14 - 7 | 4th-and-5 | opp 36 | rushed for -2 yards |
Week 8 vs. MIA
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 4 | 4:49 | 41 - 7 | 3rd-and-2 | own 28 | pass complete to Jerald Sowell for 8 yards (first down) |
Week 9 vs. BUF
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 4 | 4:49 | 10 - 20 | 1st-and-10 | own 32 | pass complete to Santana Moss for 15 yards (first down) |
| 4 | 4:43 | 10 - 20 | 1st-and-10 | own 47 | pass intended for Anthony Becht incomplete |
| 4 | 4:39 | 10 - 20 | 2nd-and-10 | own 47 | rushed for 2 yards |
| 4 | 4:17 | 10 - 20 | 3rd-and-8 | own 49 | pass complete to Santana Moss for 51 yards TOUCHDOWN |
Week 10 vs. BAL
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 5:15 | 0 - 0 | 1st-and-10 | own 1 | rushed for 3 yards |
| 1 | 3:53 | 0 - 0 | 3rd-and-1 | own 10 | pass complete to Chris Baker for 19 yards (first down) |
| 1 | 3:09 | 0 - 0 | 1st-and-10 | own 29 | pass complete to Santana Moss for 17 yards (first down) |
| 1 | 1:22 | 0 - 0 | 3rd-and-2 | opp 46 | sacked: -3 yards |
| 2 | 11:34 | 7 - 0 | 2nd-and-9 | own 11 | rushed for 4 yards |
| 2 | 6:39 | 7 - 0 | 1st-and-10 | own 33 | pass complete to Wayne Chrebet for 3 yards |
| 2 | 6:16 | 7 - 0 | 2nd-and-7 | own 36 | pass complete to Justin McCareins for 16 yards (first down) |
| 2 | 5:35 | 7 - 0 | 1st-and-10 | opp 48 | sacked: -5 yards |
| 2 | 4:20 | 7 - 0 | 3rd-and-5 | opp 43 | pass complete to LaMont Jordan for 25 yards (first down) |
| 2 | 2:29 | 14 - 0 | 1st-and-10 | own 35 | pass complete to Curtis Martin for 1 yards |
| 2 | 2:03 | 14 - 0 | 2nd-and-9 | own 36 | pass complete to Santana Moss for 47 yards (first down) |
| 2 | 0:32 | 14 - 13 | 2nd-and-1 | own 29 | pass complete to Curtis Martin for 4 yards (first down) |
| 3 | 14:49 | 14 - 13 | 1st-and-10 | own 13 | pass intended for Jerricho Cotchery incomplete |
| 3 | 14:06 | 14 - 13 | 3rd-and-7 | own 16 | sacked: -4 yards |
| 3 | 7:51 | 14 - 16 | 2nd-and-8 | own 28 | pass intended for Justin McCareins incomplete |
| 3 | 7:44 | 14 - 16 | 3rd-and-8 | own 28 | pass complete to Santana Moss for 11 yards (first down) |
| 3 | 7:02 | 14 - 16 | 1st-and-10 | own 39 | pass intended for Wayne Chrebet incomplete |
| 3 | 6:17 | 14 - 16 | 3rd-and-8 | own 41 | pass complete to Wayne Chrebet for 3 yards |
| 3 | 4:06 | 14 - 16 | 1st-and-10 | own 38 | pass complete to Jerald Sowell for 2 yards |
| 3 | 2:54 | 14 - 16 | 3rd-and-5 | own 43 | pass intended for Justin McCareins incomplete |
| 4 | 13:35 | 14 - 16 | 3rd-and-2 | own 14 | pass complete to Wayne Chrebet for 13 yards (first down) |
| 4 | 12:54 | 14 - 16 | 2nd-and-6 | own 31 | sacked: -1 yards |
| 4 | 12:22 | 14 - 16 | 3rd-and-7 | own 30 | sacked: -13 yards |
| 4 | 9:41 | 14 - 16 | 3rd-and-10 | own 36 | pass intended for Jonathan Carter incomplete |
| 4 | 3:22 | 14 - 23 | 2nd-and-7 | own 48 | pass intended for Chris Baker incomplete |
| 4 | 3:15 | 14 - 23 | 3rd-and-7 | own 48 | pass complete to Justin McCareins for 14 yards (first down) |
| 4 | 0:54 | 14 - 23 | 3rd-and-6 | opp 13 | rushed for 9 yards (first down) |
| 4 | 0:13 | 14 - 23 | 2nd-and-3 | opp 3 | pass intended for unknown target incomplete |
| 5 | 14:26 | 17 - 23 | 2nd-and-8 | own 22 | pass intended for Justin McCareins incomplete |
| 5 | 14:18 | 17 - 23 | 3rd-and-8 | own 22 | rushed for 2 yards |
| 5 | 12:09 | 17 - 23 | 1st-and-10 | own 9 | rushed for 4 yards |
| 5 | 10:49 | 17 - 23 | 3rd-and-3 | own 16 | pass intended for Justin McCareins incomplete |
Week 11 vs. CLE
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 14:52 | 0 - 0 | 1st-and-10 | own 39 | pass complete to Justin McCareins for 12 yards (first down) |
| 1 | 13:54 | 0 - 0 | 1st-and-5 | opp 44 | pass complete to Justin McCareins for 12 yards (first down) |
| 1 | 11:58 | 0 - 0 | 3rd-and-3 | opp 25 | pass intended for Jerald Sowell incomplete |
| 1 | 9:42 | 0 - 0 | 2nd-and-6 | own 29 | sacked: -7 yards |
| 1 | 9:08 | 0 - 0 | 3rd-and-13 | own 22 | pass intended for Anthony Becht incomplete |
| 1 | 7:56 | 0 - 0 | 1st-and-10 | own 30 | pass intended for Santana Moss incomplete |
| 1 | 7:07 | 0 - 0 | 3rd-and-6 | own 34 | sacked: -6 yards |
| 1 | 5:46 | 0 - 0 | 1st-and-10 | own 16 | pass complete to Jerald Sowell for 7 yards |
| 1 | 3:13 | 0 - 0 | 3rd-and-3 | own 38 | sacked: -7 yards |
| 2 | 14:59 | 0 - 0 | 1st-and-10 | own 39 | sacked: -5 yards |
| 2 | 13:42 | 0 - 0 | 3rd-and-9 | own 40 | sacked: -6 yards |
| 2 | 9:31 | 0 - 7 | 3rd-and-12 | own 38 | pass intended for Justin McCareins incomplete |
| 2 | 1:58 | 0 - 7 | 2nd-and-10 | own 33 | pass complete to LaMont Jordan for 11 yards (first down) |
| 2 | 1:23 | 0 - 7 | 2nd-and-15 | own 39 | pass intended for Wayne Chrebet incomplete |
| 2 | 1:17 | 0 - 7 | 3rd-and-15 | own 39 | pass intended for Wayne Chrebet incomplete |
| 2 | 0:00 | 0 - 7 | 1st-and-10 | own 29 | rushed for -1 yards |
| 3 | 13:53 | 0 - 7 | 2nd-and-7 | own 32 | pass complete to Santana Moss for 12 yards (first down) |
| 3 | 12:15 | 0 - 7 | 1st-and-10 | opp 44 | pass complete to Justin McCareins for 14 yards (first down) |
| 3 | 9:49 | 0 - 7 | 3rd-and-5 | opp 25 | pass complete to Jerald Sowell for 2 yards |
| 3 | 6:08 | 3 - 7 | 2nd-and-7 | own 23 | pass intended for Anthony Becht incomplete |
| 3 | 6:01 | 3 - 7 | 3rd-and-7 | own 23 | pass intended for Santana Moss incomplete |
| 3 | 5:46 | 3 - 7 | 1st-and-10 | opp 47 | sacked: -7 yards |
| 3 | 5:13 | 3 - 7 | 2nd-and-17 | own 46 | pass complete to Justin McCareins for 11 yards |
| 3 | 4:30 | 3 - 7 | 3rd-and-6 | opp 43 | pass intended for unknown target intercepted |
| 4 | 6:38 | 3 - 7 | 3rd-and-11 | opp 35 | pass complete to Justin McCareins for 11 yards (first down) |
| 4 | 6:03 | 3 - 7 | 1st-and-10 | opp 24 | pass complete to Santana Moss for 13 yards (first down) |
| 4 | 5:37 | 3 - 7 | 1st-and-10 | opp 11 | pass complete to Justin McCareins for 11 yards TOUCHDOWN |
| 4 | 1:45 | 10 - 7 | 1st-and-10 | opp 43 | rushed for 0 yards |
| 4 | 1:06 | 10 - 7 | 2nd-and-10 | opp 43 | rushed for -2 yards |
| 4 | 0:28 | 10 - 7 | 3rd-and-12 | opp 45 | rushed for -1 yards |
Week 12 vs. ARI
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 14:59 | 0 - 0 | 1st-and-10 | own 20 | pass intended for Jerald Sowell incomplete |
| 2 | 8:57 | 0 - 0 | 1st-and-10 | own 45 | pass complete to LaMont Jordan for 3 yards |
| 2 | 4:54 | 0 - 0 | 4th-and-1 | opp 13 | rushed for 2 yards (first down) |
| 2 | 3:37 | 0 - 0 | 2nd-and-9 | opp 10 | pass intended for Santana Moss incomplete |
| 2 | 3:34 | 0 - 0 | 3rd-and-9 | opp 10 | pass intended for Justin McCareins incomplete |
| 3 | 9:00 | 3 - 3 | 3rd-and-5 | own 20 | pass complete to Justin McCareins for 13 yards (first down) |
| 3 | 7:59 | 3 - 3 | 2nd-and-8 | own 35 | pass complete to Santana Moss for 12 yards (first down) |
| 3 | 6:54 | 3 - 3 | 1st-and-10 | opp 37 | pass complete to B.J. Askew for 11 yards (first down) |
| 3 | 5:43 | 3 - 3 | 2nd-and-6 | opp 22 | pass intended for Jonathan Carter incomplete |
| 3 | 5:39 | 3 - 3 | 3rd-and-6 | opp 22 | sacked: -6 yards |
| 3 | 2:50 | 6 - 3 | 1st-and-10 | own 31 | pass complete to Santana Moss for 69 yards TOUCHDOWN |
| 4 | 11:02 | 13 - 3 | 2nd-and-12 | own 13 | pass complete to Jonathan Carter for 11 yards |
| 4 | 9:40 | 13 - 3 | 1st-and-10 | own 25 | pass complete to Santana Moss for 11 yards (first down) |
| 4 | 3:59 | 13 - 3 | 2nd-and-8 | opp 36 | pass complete to Jerald Sowell for 3 yards |