All QB projections • Current QB rankings • All NYG projections • NYG team report • NYG Stats
QB David Carr, New York Giants
HT: 6-3, WT: 223, Born: 7-21-1979, College: Fresno State, Drafted: Round 1, Pick 1
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CAR | ATL | 3 | 4 | 56 | 0 | 0 | 2 | -1 | 0 | 2.7 | [play-by-play] |
| 4 | CAR | TB | 19 | 41 | 155 | 1 | 1 | 5 | 28 | 0 | 13.6 | [play-by-play] |
| 5 | CAR | NO | 10 | 17 | 119 | 1 | 1 | 2 | 6 | 0 | 9.5 | [play-by-play] |
| 6 | CAR | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 8 | CAR | IND | 16 | 25 | 103 | 0 | 0 | 5 | 21 | 0 | 7.2 | [play-by-play] |
| 9 | CAR | TEN | 15 | 27 | 107 | 1 | 1 | 1 | 0 | 0 | 8.3 | [play-by-play] |
| 12 | CAR | NO | 10 | 22 | 95 | 0 | 2 | 2 | 5 | 0 | 1.2 | [play-by-play] |
| TOT | 73 | 136 | 635 | 3 | 5 | 17 | 59 | 0 | 42.5 |
2006 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | PHI | 18 | 27 | 208 | 1 | 0 | 4 | 25 | 0 | 17.9 | [play-by-play] |
| 2 | HOU | IND | 22 | 26 | 219 | 3 | 0 | 3 | 10 | 0 | 26.9 | [play-by-play] |
| 3 | HOU | WAS | 19 | 29 | 208 | 2 | 1 | 3 | 3 | 0 | 18.7 | [play-by-play] |
| 4 | HOU | MIA | 22 | 29 | 230 | 1 | 1 | 4 | -8 | 1 | 19.7 | [play-by-play] |
| 6 | HOU | DAL | 15 | 27 | 128 | 0 | 2 | 3 | 15 | 0 | 3.9 | [play-by-play] |
| 7 | HOU | JAX | 25 | 34 | 224 | 2 | 0 | 4 | 12 | 0 | 22.4 | [play-by-play] |
| 8 | HOU | TEN | 15 | 21 | 113 | 0 | 1 | 1 | 6 | 0 | 4.2 | [play-by-play] |
| 9 | HOU | NYG | 21 | 30 | 176 | 0 | 0 | 5 | 24 | 1 | 17.2 | [play-by-play] |
| 10 | HOU | JAX | 16 | 32 | 167 | 0 | 0 | 5 | 48 | 0 | 13.1 | [play-by-play] |
| 11 | HOU | BUF | 25 | 30 | 223 | 0 | 1 | 6 | 31 | 0 | 12.2 | [play-by-play] |
| 12 | HOU | NYJ | 39 | 54 | 323 | 1 | 1 | 2 | 10 | 0 | 20.1 | [play-by-play] |
| 13 | HOU | OAK | 7 | 14 | 32 | 0 | 0 | 3 | 5 | 0 | 2.1 | [play-by-play] |
| 14 | HOU | TEN | 17 | 23 | 140 | 0 | 0 | 4 | 6 | 0 | 7.6 | [play-by-play] |
| 15 | HOU | NE | 16 | 28 | 127 | 0 | 4 | 0 | 0 | 0 | -1.7 | [play-by-play] |
| 16 | HOU | IND | 16 | 23 | 163 | 1 | 0 | 2 | 14 | 0 | 14.6 | [play-by-play] |
| 17 | HOU | CLE | 9 | 15 | 86 | 0 | 1 | 5 | -8 | 0 | 1.5 | [play-by-play] |
| TOT | 302 | 442 | 2767 | 11 | 12 | 54 | 193 | 2 | 200.4 |
2005 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | BUF | 9 | 21 | 70 | 0 | 3 | 7 | 40 | 1 | 7.5 | [play-by-play] |
| 2 | HOU | PIT | 16 | 26 | 167 | 1 | 0 | 7 | 46 | 0 | 17.9 | [play-by-play] |
| 4 | HOU | CIN | 17 | 26 | 174 | 1 | 0 | 3 | 35 | 0 | 17.2 | [play-by-play] |
| 5 | HOU | TEN | 18 | 27 | 131 | 1 | 1 | 5 | 24 | 0 | 12.0 | [play-by-play] |
| 6 | HOU | SEA | 19 | 33 | 179 | 1 | 0 | 2 | 12 | 0 | 15.1 | [play-by-play] |
| 7 | HOU | IND | 6 | 9 | 48 | 1 | 1 | 5 | 35 | 0 | 8.9 | [play-by-play] |
| 8 | HOU | CLE | 10 | 20 | 138 | 1 | 1 | 8 | 16 | 0 | 11.5 | [play-by-play] |
| 9 | HOU | JAX | 22 | 30 | 219 | 1 | 0 | 2 | 8 | 0 | 16.8 | [play-by-play] |
| 10 | HOU | IND | 16 | 25 | 138 | 1 | 0 | 2 | 9 | 0 | 12.8 | [play-by-play] |
| 11 | HOU | KC | 19 | 36 | 182 | 0 | 1 | 3 | 18 | 0 | 8.9 | [play-by-play] |
| 12 | HOU | STL | 25 | 34 | 293 | 3 | 1 | 4 | 39 | 0 | 31.5 | [play-by-play] |
| 13 | HOU | BAL | 17 | 37 | 165 | 0 | 1 | 3 | 8 | 0 | 7.0 | [play-by-play] |
| 14 | HOU | TEN | 17 | 26 | 116 | 1 | 0 | 0 | 0 | 0 | 10.8 | [play-by-play] |
| 15 | HOU | ARI | 22 | 33 | 150 | 0 | 1 | 1 | 2 | 0 | 5.7 | [play-by-play] |
| 16 | HOU | JAX | 19 | 29 | 295 | 2 | 1 | 3 | 7 | 0 | 23.4 | [play-by-play] |
| 17 | HOU | SF | 4 | 11 | 23 | 0 | 0 | 1 | 9 | 0 | 2.0 | [play-by-play] |
| TOT | 256 | 423 | 2488 | 14 | 11 | 56 | 308 | 1 | 209 |
2004 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | SD | 19 | 25 | 229 | 0 | 2 | 3 | 12 | 0 | 8.6 | [play-by-play] |
| 2 | HOU | DET | 23 | 34 | 313 | 2 | 1 | 5 | 30 | 0 | 26.6 | [play-by-play] |
| 3 | HOU | KC | 13 | 25 | 233 | 1 | 1 | 5 | 26 | 0 | 17.2 | [play-by-play] |
| 4 | HOU | OAK | 14 | 23 | 228 | 1 | 0 | 9 | 31 | 0 | 19.5 | [play-by-play] |
| 5 | HOU | MIN | 27 | 42 | 372 | 3 | 0 | 3 | 21 | 0 | 35.7 | [play-by-play] |
| 6 | HOU | TEN | 16 | 26 | 266 | 1 | 1 | 5 | 0 | 0 | 16.3 | [play-by-play] |
| 8 | HOU | JAX | 26 | 34 | 276 | 1 | 0 | 3 | 15 | 0 | 20.3 | [play-by-play] |
| 9 | HOU | DEN | 22 | 41 | 245 | 0 | 0 | 5 | 10 | 0 | 13.2 | [play-by-play] |
| 10 | HOU | IND | 22 | 41 | 215 | 0 | 3 | 3 | 10 | 0 | 5.8 | [play-by-play] |
| 11 | HOU | GB | 13 | 26 | 164 | 1 | 0 | 3 | 36 | 0 | 16.8 | [play-by-play] |
| 12 | HOU | TEN | 21 | 30 | 201 | 2 | 1 | 2 | 10 | 0 | 19.1 | [play-by-play] |
| 13 | HOU | NYJ | 12 | 25 | 157 | 0 | 2 | 4 | 16 | 0 | 5.4 | [play-by-play] |
| 14 | HOU | IND | 16 | 21 | 167 | 1 | 1 | 4 | 19 | 0 | 13.2 | [play-by-play] |
| 15 | HOU | CHI | 13 | 29 | 220 | 1 | 0 | 6 | 8 | 0 | 16.8 | [play-by-play] |
| 16 | HOU | JAX | 13 | 19 | 131 | 1 | 2 | 8 | 27 | 0 | 10.2 | [play-by-play] |
| 17 | HOU | CLE | 15 | 25 | 114 | 1 | 0 | 5 | 28 | 0 | 13.5 | [play-by-play] |
| TOT | 285 | 466 | 3531 | 16 | 14 | 73 | 299 | 0 | 258.2 |
2003 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | MIA | 17 | 31 | 266 | 1 | 0 | 1 | 2 | 0 | 18.5 | [play-by-play] |
| 2 | HOU | NO | 17 | 36 | 213 | 0 | 2 | 4 | 14 | 1 | 14.1 | [play-by-play] |
| 3 | HOU | KC | 17 | 27 | 167 | 1 | 2 | 1 | 10 | 0 | 10.3 | [play-by-play] |
| 4 | HOU | JAX | 23 | 36 | 234 | 1 | 1 | 5 | 18 | 1 | 22.5 | [play-by-play] |
| 6 | HOU | TEN | 25 | 42 | 371 | 2 | 3 | 0 | 0 | 0 | 22.6 | [play-by-play] |
| 7 | HOU | NYJ | 15 | 23 | 170 | 0 | 0 | 3 | 16 | 0 | 10.1 | [play-by-play] |
| 8 | HOU | IND | 8 | 9 | 62 | 1 | 0 | 0 | 0 | 0 | 8.1 | [play-by-play] |
| 10 | HOU | CIN | 11 | 25 | 146 | 2 | 1 | 2 | 21 | 0 | 17.4 | [play-by-play] |
| 11 | HOU | BUF | 2 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 0.6 | [play-by-play] |
| 13 | HOU | ATL | 2 | 5 | 25 | 0 | 1 | 4 | 30 | 0 | 2.2 | [play-by-play] |
| 16 | HOU | TEN | 17 | 34 | 242 | 1 | 2 | 4 | 40 | 0 | 17.1 | [play-by-play] |
| 17 | HOU | IND | 13 | 23 | 105 | 0 | 1 | 2 | 0 | 0 | 3.2 | [play-by-play] |
| TOT | 167 | 295 | 2013 | 9 | 13 | 27 | 151 | 2 | 146.7 |
2002 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOU | DAL | 10 | 22 | 145 | 2 | 1 | 4 | 7 | 0 | 15.9 | [play-by-play] |
| 2 | HOU | SD | 6 | 25 | 87 | 0 | 2 | 3 | 27 | 0 | 3.0 | [play-by-play] |
| 3 | HOU | IND | 12 | 22 | 99 | 0 | 1 | 4 | 17 | 0 | 4.7 | [play-by-play] |
| 4 | HOU | PHI | 16 | 29 | 188 | 2 | 2 | 2 | 17 | 0 | 17.1 | [play-by-play] |
| 6 | HOU | BUF | 12 | 23 | 218 | 1 | 0 | 8 | 50 | 1 | 26.9 | [play-by-play] |
| 7 | HOU | CLE | 22 | 36 | 267 | 1 | 0 | 2 | 3 | 0 | 18.7 | [play-by-play] |
| 8 | HOU | JAX | 11 | 18 | 184 | 1 | 0 | 4 | 14 | 0 | 15.6 | [play-by-play] |
| 9 | HOU | CIN | 18 | 32 | 199 | 0 | 2 | 2 | 9 | 0 | 6.8 | [play-by-play] |
| 10 | HOU | TEN | 19 | 34 | 182 | 1 | 2 | 3 | 16 | 0 | 11.7 | [play-by-play] |
| 11 | HOU | JAX | 22 | 30 | 228 | 1 | 1 | 7 | 33 | 2 | 29.7 | [play-by-play] |
| 12 | HOU | NYG | 10 | 23 | 103 | 0 | 0 | 6 | 54 | 0 | 10.6 | [play-by-play] |
| 13 | HOU | IND | 20 | 35 | 137 | 0 | 0 | 1 | 1 | 0 | 6.9 | [play-by-play] |
| 14 | HOU | PIT | 3 | 10 | 33 | 0 | 0 | 3 | 6 | 0 | 2.2 | [play-by-play] |
| 15 | HOU | BAL | 19 | 34 | 196 | 0 | 2 | 2 | 1 | 0 | 5.9 | [play-by-play] |
| 16 | HOU | WAS | 12 | 31 | 112 | 0 | 1 | 4 | 20 | 0 | 5.6 | [play-by-play] |
| 17 | HOU | TEN | 21 | 40 | 214 | 0 | 1 | 3 | 7 | 0 | 9.4 | [play-by-play] |
| TOT | 233 | 444 | 2592 | 9 | 15 | 58 | 282 | 3 | 190.7 |















