Week 21 QB projections • OAK Stats
QB Jason Campbell, Oakland Raiders
HT: 6-5, WT: 228, Born: 12-31-1981, College: Auburn, Drafted: Round 1, Pick 25
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2011 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OAK | DEN | 13 | 22 | 105 | 1 | 0 | 6 | 2 | 1 | 16.4 | [play-by-play] |
| 2 | OAK | BUF | 23 | 33 | 323 | 2 | 1 | 3 | 3 | 1 | 30.4 | [play-by-play] |
| 3 | OAK | NYJ | 18 | 27 | 156 | 0 | 0 | 3 | 10 | 0 | 8.8 | [play-by-play] |
| 4 | OAK | NE | 25 | 39 | 344 | 1 | 2 | 4 | 29 | 0 | 21.1 | [play-by-play] |
| 5 | OAK | HOU | 15 | 35 | 190 | 2 | 1 | 0 | 0 | 0 | 17.5 | [play-by-play] |
| 6 | OAK | CLE | 6 | 9 | 52 | 0 | 0 | 2 | 16 | 0 | 4.2 | [play-by-play] |
| TOT | 100 | 165 | 1170 | 6 | 4 | 18 | 60 | 2 | 98.4 |
2010 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OAK | TEN | 22 | 37 | 180 | 1 | 1 | 6 | 34 | 0 | 15.5 | [play-by-play] |
| 2 | OAK | STL | 8 | 15 | 87 | 0 | 1 | 3 | 19 | 0 | 4.2 | [play-by-play] |
| 5 | OAK | SD | 13 | 18 | 159 | 1 | 0 | 4 | 7 | 0 | 13.6 | [play-by-play] |
| 6 | OAK | SF | 8 | 21 | 83 | 0 | 2 | 7 | 21 | 0 | 2.3 | [play-by-play] |
| 7 | OAK | DEN | 12 | 20 | 204 | 2 | 0 | 1 | 15 | 0 | 21.7 | [play-by-play] |
| 8 | OAK | SEA | 15 | 27 | 310 | 2 | 0 | 4 | 4 | 0 | 25.9 | [play-by-play] |
| 9 | OAK | KC | 19 | 33 | 229 | 1 | 1 | 2 | 0 | 0 | 14.4 | [play-by-play] |
| 11 | OAK | PIT | 7 | 19 | 70 | 0 | 1 | 0 | 0 | 0 | 1.5 | [play-by-play] |
| 13 | OAK | SD | 10 | 16 | 117 | 1 | 0 | 7 | 37 | 1 | 20.6 | [play-by-play] |
| 14 | OAK | JAX | 21 | 30 | 324 | 2 | 0 | 0 | 0 | 0 | 26.2 | [play-by-play] |
| 15 | OAK | DEN | 15 | 26 | 238 | 1 | 2 | 5 | 41 | 0 | 17.0 | [play-by-play] |
| 16 | OAK | IND | 29 | 42 | 231 | 1 | 0 | 3 | 10 | 0 | 17.6 | [play-by-play] |
| 17 | OAK | KC | 15 | 25 | 155 | 1 | 0 | 4 | 33 | 0 | 16.1 | [play-by-play] |
| TOT | 194 | 329 | 2387 | 13 | 8 | 46 | 221 | 1 | 196.6 |
2009 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | NYG | 19 | 26 | 211 | 1 | 1 | 1 | 16 | 0 | 15.2 | [play-by-play] |
| 2 | WAS | STL | 23 | 35 | 242 | 0 | 0 | 7 | 28 | 0 | 14.9 | [play-by-play] |
| 3 | WAS | DET | 27 | 41 | 340 | 2 | 1 | 1 | 21 | 0 | 27.1 | [play-by-play] |
| 4 | WAS | TB | 12 | 22 | 170 | 2 | 3 | 7 | 20 | 0 | 14.5 | [play-by-play] |
| 5 | WAS | CAR | 17 | 23 | 145 | 1 | 0 | 2 | 4 | 0 | 12.7 | [play-by-play] |
| 6 | WAS | KC | 9 | 16 | 89 | 0 | 1 | 2 | 6 | 0 | 3.1 | [play-by-play] |
| 7 | WAS | PHI | 29 | 43 | 284 | 2 | 1 | 4 | 8 | 0 | 23.0 | [play-by-play] |
| 9 | WAS | ATL | 15 | 22 | 196 | 1 | 1 | 5 | 40 | 0 | 16.8 | [play-by-play] |
| 10 | WAS | DEN | 17 | 26 | 193 | 1 | 0 | 2 | 15 | 0 | 16.1 | [play-by-play] |
| 11 | WAS | DAL | 24 | 37 | 256 | 0 | 1 | 0 | 0 | 0 | 10.8 | [play-by-play] |
| 12 | WAS | PHI | 22 | 37 | 231 | 2 | 2 | 2 | 2 | 1 | 23.8 | [play-by-play] |
| 13 | WAS | NO | 30 | 42 | 367 | 3 | 1 | 1 | -1 | 0 | 31.2 | [play-by-play] |
| 14 | WAS | OAK | 16 | 28 | 222 | 2 | 0 | 4 | 20 | 0 | 23.1 | [play-by-play] |
| 15 | WAS | NYG | 15 | 28 | 192 | 1 | 2 | 2 | 36 | 0 | 14.2 | [play-by-play] |
| 16 | WAS | DAL | 24 | 39 | 199 | 0 | 1 | 4 | 13 | 0 | 9.2 | [play-by-play] |
| 17 | WAS | SD | 28 | 42 | 281 | 2 | 0 | 3 | 8 | 0 | 24.9 | [play-by-play] |
| TOT | 327 | 507 | 3618 | 20 | 15 | 47 | 236 | 1 | 280.6 |
2008 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | NYG | 15 | 27 | 133 | 1 | 0 | 0 | 0 | 0 | 11.7 | [play-by-play] |
| 2 | WAS | NO | 24 | 36 | 321 | 1 | 0 | 3 | 1 | 0 | 21.2 | [play-by-play] |
| 3 | WAS | ARI | 22 | 30 | 193 | 2 | 0 | 4 | 26 | 0 | 22.2 | [play-by-play] |
| 4 | WAS | DAL | 20 | 31 | 231 | 2 | 0 | 4 | 3 | 0 | 21.9 | [play-by-play] |
| 5 | WAS | PHI | 16 | 29 | 176 | 0 | 0 | 6 | 14 | 0 | 10.2 | [play-by-play] |
| 6 | WAS | STL | 18 | 26 | 208 | 0 | 0 | 2 | 19 | 0 | 12.3 | [play-by-play] |
| 7 | WAS | CLE | 14 | 23 | 164 | 1 | 0 | 2 | 1 | 0 | 13.3 | [play-by-play] |
| 8 | WAS | DET | 23 | 28 | 328 | 1 | 0 | 3 | -2 | 0 | 21.2 | [play-by-play] |
| 9 | WAS | PIT | 24 | 43 | 206 | 0 | 2 | 1 | 5 | 0 | 6.8 | [play-by-play] |
| 11 | WAS | DAL | 22 | 34 | 162 | 1 | 1 | 1 | 22 | 0 | 13.3 | [play-by-play] |
| 12 | WAS | SEA | 20 | 33 | 206 | 1 | 0 | 6 | 32 | 0 | 18.5 | [play-by-play] |
| 13 | WAS | NYG | 23 | 38 | 232 | 0 | 1 | 5 | 38 | 0 | 13.4 | [play-by-play] |
| 14 | WAS | BAL | 21 | 37 | 218 | 1 | 2 | 2 | 11 | 0 | 13.0 | [play-by-play] |
| 15 | WAS | CIN | 17 | 28 | 167 | 1 | 0 | 2 | 21 | 0 | 15.4 | [play-by-play] |
| 16 | WAS | PHI | 18 | 33 | 144 | 0 | 0 | 2 | 28 | 0 | 10.0 | [play-by-play] |
| 17 | WAS | SF | 18 | 30 | 156 | 1 | 0 | 4 | 39 | 1 | 22.7 | [play-by-play] |
| TOT | 315 | 506 | 3245 | 13 | 6 | 47 | 258 | 1 | 247.1 |
2007 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | MIA | 12 | 21 | 222 | 0 | 2 | 4 | 29 | 0 | 10.0 | [play-by-play] |
| 2 | WAS | PHI | 16 | 29 | 209 | 1 | 1 | 6 | 39 | 0 | 17.3 | [play-by-play] |
| 3 | WAS | NYG | 16 | 34 | 190 | 1 | 0 | 4 | 12 | 0 | 15.7 | [play-by-play] |
| 5 | WAS | DET | 23 | 29 | 248 | 2 | 0 | 2 | 0 | 0 | 22.4 | [play-by-play] |
| 6 | WAS | GB | 21 | 37 | 217 | 1 | 1 | 2 | 6 | 1 | 20.5 | [play-by-play] |
| 7 | WAS | ARI | 12 | 18 | 95 | 0 | 1 | 2 | 7 | 0 | 3.5 | [play-by-play] |
| 8 | WAS | NE | 21 | 36 | 197 | 1 | 1 | 1 | 7 | 0 | 13.5 | [play-by-play] |
| 9 | WAS | NYJ | 12 | 23 | 142 | 0 | 1 | 2 | 31 | 0 | 8.2 | [play-by-play] |
| 10 | WAS | PHI | 23 | 34 | 215 | 3 | 0 | 4 | 16 | 0 | 27.4 | [play-by-play] |
| 11 | WAS | DAL | 33 | 54 | 348 | 2 | 1 | 2 | 18 | 0 | 27.2 | [play-by-play] |
| 12 | WAS | TB | 30 | 49 | 301 | 1 | 2 | 2 | 4 | 0 | 16.4 | [play-by-play] |
| 13 | WAS | BUF | 21 | 37 | 216 | 0 | 1 | 4 | 19 | 0 | 10.7 | [play-by-play] |
| 14 | WAS | CHI | 10 | 16 | 100 | 0 | 0 | 2 | -2 | 0 | 4.8 | [play-by-play] |
| TOT | 250 | 417 | 2700 | 12 | 11 | 37 | 186 | 1 | 197.6 |
2006 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | WAS | TB | 19 | 34 | 196 | 2 | 0 | 6 | 6 | 0 | 20.4 | [play-by-play] |
| 12 | WAS | CAR | 11 | 23 | 118 | 2 | 1 | 4 | 7 | 0 | 14.6 | [play-by-play] |
| 13 | WAS | ATL | 18 | 38 | 217 | 1 | 2 | 2 | 15 | 0 | 13.3 | [play-by-play] |
| 14 | WAS | PHI | 15 | 27 | 182 | 1 | 2 | 4 | 38 | 0 | 13.9 | [play-by-play] |
| 15 | WAS | NO | 13 | 28 | 204 | 1 | 0 | 4 | 4 | 0 | 15.6 | [play-by-play] |
| 16 | WAS | STL | 13 | 26 | 160 | 1 | 0 | 1 | 7 | 0 | 13.7 | [play-by-play] |
| 17 | WAS | NYG | 21 | 31 | 220 | 2 | 1 | 3 | 30 | 0 | 22.0 | [play-by-play] |
| TOT | 110 | 207 | 1297 | 10 | 6 | 24 | 107 | 0 | 113.5 |

