All WR projections • Current WR rankings • All SEA projections • SEA team report • SEA Stats
WR Nate Burleson, Seattle Seahawks
HT: 6-0, WT: 197, Born: 8-19-1981, College: Nevada-Reno, Drafted: Round 3
Week 1 vs. TB
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 13:44 | 0 - 6 | 2nd-and-7 | own 28 | rushed for 3 yards |
| 3 | 13:05 | 10 - 6 | 3rd-and-6 | own 39 | target of incomplete pass |
| 3 | 8:55 | 10 - 6 | 1st-and-10 | own 47 | caught pass for 21 yards (first down) |
| 4 | 10:06 | 13 - 6 | 2nd-and-10 | own 41 | caught pass for 20 yards (first down) |
Week 2 vs. ARI
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 1:14 | 0 - 3 | 2nd-and-10 | own 32 | target of incomplete pass |
| 1 | 1:08 | 0 - 3 | 3rd-and-10 | own 32 | target of incomplete pass |
| 2 | 12:50 | 0 - 10 | 3rd-and-13 | own 17 | caught pass for 15 yards (first down) |
| 2 | 1:19 | 0 - 17 | 2nd-and-7 | opp 24 | caught pass for 24 yards TOUCHDOWN |
| 3 | 11:54 | 7 - 17 | 1st-and-10 | own 48 | target of incomplete pass |
| 4 | 10:38 | 17 - 17 | 2nd-and-7 | opp 16 | target of incomplete pass |
Week 3 vs. CIN
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 4:22 | 7 - 7 | 1st-and-10 | own 32 | target of incomplete pass |
| 1 | 3:37 | 7 - 7 | 3rd-and-10 | own 32 | caught pass for 19 yards (first down) |
| 1 | 3:00 | 7 - 7 | 1st-and-10 | opp 49 | caught pass for 11 yards (first down) |
| 2 | 10:14 | 7 - 10 | 1st-and-10 | own 35 | caught pass for 6 yards |
| 2 | 0:27 | 14 - 10 | 3rd-and-2 | own 22 | target of incomplete pass |
| 3 | 5:36 | 14 - 12 | 3rd-and-5 | own 48 | target of incomplete pass |
| 4 | 14:59 | 14 - 12 | 2nd-and-13 | own 49 | target of incomplete pass |
| 4 | 7:20 | 14 - 15 | 1st-and-10 | opp 11 | caught pass for 3 yards |
| 4 | 6:08 | 14 - 15 | 3rd-and-4 | opp 5 | target of incomplete pass |
| 4 | 2:18 | 17 - 21 | 2nd-and-10 | own 40 | caught pass for 15 yards (first down) |
| 4 | 2:01 | 17 - 21 | 2nd-and-10 | opp 45 | target of incomplete pass |
| 4 | 1:05 | 17 - 21 | 1st-and-10 | opp 22 | caught pass for 22 yards TOUCHDOWN |
Week 4 vs. SF
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 9:08 | 0 - 0 | 3rd-and-5 | opp 45 | target of incomplete pass |
| 2 | 2:47 | 10 - 0 | 2nd-and-11 | own 19 | caught pass for 5 yards |
| 3 | 14:09 | 13 - 0 | 2nd-and-4 | opp 38 | caught pass for 5 yards (first down) |
Week 5 vs. PIT
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 12:27 | 0 - 0 | 3rd-and-4 | own 37 | target of incomplete pass |
| 1 | 6:09 | 0 - 0 | 1st-and-10 | own 23 | caught pass for 7 yards |
| 4 | 9:56 | 0 - 21 | 2nd-and-10 | own 34 | target of incomplete pass |
| 4 | 9:50 | 0 - 21 | 3rd-and-10 | own 34 | target of incomplete pass |
Week 6 vs. NO
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 11:23 | 0 - 0 | 3rd-and-9 | own 25 | target of incomplete pass |
| 1 | 6:47 | 0 - 0 | 3rd-and-10 | opp 43 | target of incomplete pass |
| 2 | 12:38 | 0 - 14 | 2nd-and-10 | own 44 | caught pass for 6 yards |
| 2 | 12:00 | 0 - 14 | 3rd-and-4 | opp 50 | caught pass for 6 yards (first down) |
| 2 | 9:56 | 0 - 14 | 3rd-and-3 | opp 32 | caught pass for 4 yards (first down) |
| 2 | 8:25 | 0 - 14 | 3rd-and-8 | opp 26 | target of incomplete pass |
| 2 | 5:12 | 0 - 21 | 1st-and-10 | own 37 | target of incomplete pass |
| 4 | 14:28 | 10 - 28 | 1st-and-10 | own 43 | caught pass for 18 yards (first down) |
| 4 | 13:16 | 10 - 28 | 2nd-and-12 | opp 41 | caught pass for 7 yards |
| 4 | 7:43 | 10 - 28 | 2nd-and-10 | own 30 | target of incomplete pass |
| 4 | 6:48 | 10 - 28 | 1st-and-10 | opp 22 | caught pass for 22 yards TOUCHDOWN |
| 4 | 3:56 | 17 - 28 | 1st-and-10 | opp 36 | target of incomplete pass |
| 4 | 1:59 | 17 - 28 | 1st-and-10 | opp 15 | target of incomplete pass |
Week 7 vs. STL
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 12:50 | 0 - 0 | 2nd-and-4 | own 35 | caught pass for 12 yards (first down) |
| 2 | 10:22 | 10 - 3 | 3rd-and-13 | opp 20 | target of incomplete pass |
| 2 | 8:50 | 10 - 3 | 2nd-and-9 | opp 38 | target of incomplete pass |
| 2 | 8:45 | 10 - 3 | 3rd-and-9 | opp 38 | target of incomplete pass |
| 2 | 1:59 | 10 - 3 | 2nd-and-10 | own 25 | target of incomplete pass |
| 3 | 4:51 | 20 - 6 | 2nd-and-11 | opp 22 | target of incomplete pass |
Week 9 vs. CLE
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 13:16 | 0 - 0 | 3rd-and-4 | own 45 | caught pass for 6 yards (first down) |
| 1 | 7:59 | 0 - 0 | 2nd-and-7 | own 39 | caught pass for 15 yards (first down) |
| 1 | 6:00 | 0 - 0 | 1st-and-10 | opp 31 | caught pass for 26 yards (first down) |
| 3 | 8:56 | 21 - 16 | 1st-and-10 | own 40 | caught pass for 12 yards (first down) |
| 4 | 1:59 | 27 - 30 | 1st-and-10 | own 40 | target of incomplete pass |
| 5 | 13:40 | 30 - 30 | 2nd-and-8 | own 49 | target of incomplete pass |
Week 10 vs. SF
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 12:09 | 0 - 0 | 3rd-and-2 | own 40 | caught pass for 12 yards (first down) |
| 1 | 11:40 | 0 - 0 | 1st-and-10 | opp 48 | target of incomplete pass |
| 1 | 10:56 | 0 - 0 | 1st-and-10 | opp 36 | caught pass for 20 yards (first down) |
| 1 | 6:44 | 7 - 0 | 1st-and-10 | opp 21 | target of incomplete pass |
| 1 | 6:40 | 7 - 0 | 2nd-and-10 | opp 21 | caught pass for 9 yards |
| 3 | 2:11 | 17 - 0 | 1st-and-10 | opp 39 | caught pass for 10 yards (first down) |
Week 11 vs. CHI
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 3 | 11:10 | 17 - 17 | 3rd-and-4 | opp 4 | caught pass for 4 yards TOUCHDOWN |
Week 12 vs. STL
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 6:39 | 7 - 19 | 1st-and-10 | own 39 | target of incomplete pass |
| 2 | 2:11 | 7 - 19 | 1st-and-5 | opp 20 | target of incomplete pass |
| 3 | 6:28 | 10 - 19 | 1st-and-10 | own 20 | target of incomplete pass |
| 4 | 4:26 | 24 - 19 | 2nd-and-7 | own 47 | caught pass for 20 yards (first down) |
Week 13 vs. PHI
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 5:08 | 14 - 10 | 1st-and-10 | own 23 | caught pass for 6 yards |
| 1 | 0:43 | 14 - 10 | 3rd-and-7 | opp 44 | caught pass for 8 yards (first down) |
| 2 | 14:59 | 14 - 10 | 1st-and-10 | opp 36 | caught pass for 14 yards (first down) |
| 2 | 13:11 | 14 - 10 | 3rd-and-10 | opp 22 | target of incomplete pass |
| 2 | 11:25 | 14 - 10 | 1st-and-10 | opp 43 | caught pass for 43 yards TOUCHDOWN |
| 3 | 4:54 | 28 - 24 | 3rd-and-8 | opp 38 | target of incomplete pass |
| 4 | 11:40 | 28 - 24 | 2nd-and-7 | own 17 | target of incomplete pass |
| 4 | 8:13 | 28 - 24 | 3rd-and-15 | own 45 | target of incomplete pass |
Week 14 vs. ARI
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 11:59 | 0 - 0 | 1st-and-10 | opp 33 | caught pass for 14 yards (first down) |
| 1 | 10:44 | 0 - 0 | 2nd-and-3 | opp 12 | caught pass for 4 yards (first down) |
| 1 | 0:50 | 3 - 0 | 2nd-and-4 | opp 7 | caught pass for 7 yards TOUCHDOWN |
| 4 | 14:25 | 34 - 14 | 2nd-and-9 | opp 50 | caught pass for 25 yards (first down) |
| 4 | 7:50 | 36 - 14 | 3rd-and-4 | own 45 | caught pass for 0 yards |
Week 15 vs. CAR
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 8:03 | 0 - 0 | 3rd-and-10 | own 27 | target of incomplete pass |
| 1 | 2:26 | 0 - 0 | 1st-and-10 | own 42 | target of incomplete pass |
| 1 | 1:46 | 0 - 0 | 3rd-and-3 | own 49 | rushed for 1 yards |
| 4 | 0:31 | 3 - 13 | 2nd-and-5 | own 40 | caught pass for 20 yards (first down) |
Week 16 vs. BAL
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 8:13 | 0 - 0 | 3rd-and-11 | opp 37 | target of incomplete pass |
| 1 | 5:45 | 0 - 0 | 1st-and-10 | own 34 | caught pass for 22 yards (first down) |
| 1 | 4:31 | 0 - 0 | 3rd-and-2 | opp 36 | target of incomplete pass |
| 1 | 0:11 | 0 - 0 | 1st-and-10 | own 34 | caught pass for 9 yards |
| 2 | 11:38 | 7 - 0 | 3rd-and-2 | opp 21 | caught pass for 21 yards TOUCHDOWN |
Week 17 vs. ATL
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 14:35 | 0 - 0 | 1st-and-10 | own 38 | caught pass for 8 yards |
| 1 | 12:38 | 0 - 0 | 1st-and-15 | opp 38 | target of incomplete pass |
| 1 | 11:57 | 0 - 0 | 1st-and-10 | opp 20 | target of incomplete pass |
| 1 | 3:00 | 7 - 0 | 1st-and-10 | own 25 | target of incomplete pass |
| 2 | 3:24 | 10 - 14 | 3rd-and-5 | own 47 | caught pass for 5 yards (first down) |
| 3 | 8:54 | 17 - 17 | 2nd-and-10 | opp 45 | caught pass for 3 yards |
| 3 | 2:44 | 20 - 20 | 3rd-and-4 | own 41 | caught pass for 25 yards (first down) |
| 4 | 7:59 | 27 - 41 | 2nd-and-10 | opp 45 | caught pass for 45 yards TOUCHDOWN |
| 4 | 2:20 | 34 - 44 | 1st-and-10 | own 42 | caught pass for 20 yards (first down) |
| 4 | 0:58 | 34 - 44 | 3rd-and-8 | opp 13 | caught pass for 13 yards TOUCHDOWN |
Week 18 vs. WAS
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 13:30 | 0 - 0 | 1st-and-10 | own 23 | caught pass for 12 yards (first down) |
| 1 | 6:20 | 0 - 0 | 2nd-and-2 | opp 37 | caught pass for 1 yards |
| 2 | 10:39 | 7 - 0 | 1st-and-10 | own 35 | caught pass for 25 yards (first down) |
| 2 | 0:57 | 10 - 0 | 3rd-and-4 | own 49 | target of incomplete pass |
| 3 | 8:53 | 10 - 0 | 1st-and-10 | own 33 | caught pass for 7 yards |
| 4 | 14:48 | 13 - 7 | 1st-and-10 | own 25 | caught pass for 4 yards |
| 4 | 7:17 | 13 - 14 | 3rd-and-6 | opp 38 | caught pass for 15 yards (first down) |
Week 19 vs. GB
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 13:46 | 7 - 0 | 1st-and-10 | opp 43 | caught pass for 7 yards |
| 1 | 7:01 | 14 - 7 | 1st-and-10 | own 31 | target of incomplete pass |
| 2 | 10:10 | 14 - 21 | 2nd-and-6 | opp 44 | caught pass for 20 yards (first down) |
| 3 | 14:11 | 17 - 28 | 3rd-and-6 | own 28 | target of incomplete pass |
| 3 | 8:39 | 17 - 35 | 1st-and-10 | opp 44 | caught pass for 4 yards |
| 3 | 3:35 | 17 - 35 | 3rd-and-12 | opp 13 | caught pass for 4 yards |
| 4 | 12:37 | 20 - 42 | 3rd-and-1 | own 39 | target of incomplete pass |