All WR projections • Current WR rankings
WR Tim Brown, Free agent
HT: 6-0, WT: 195, Born: 7-22-1966, College: Notre Dame, Drafted: Round 1, Pick 6
Week 1 vs. WAS
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 13:46 | 0 - 10 | 2nd-and-9 | opp 33 | caught pass for 4 yards |
| 2 | 6:01 | 3 - 10 | 3rd-and-2 | own 34 | target of incomplete pass |
| 2 | 0:40 | 3 - 10 | 3rd-and-7 | own 44 | caught pass for 6 yards |
| 4 | 13:00 | 10 - 10 | 2nd-and-7 | own 27 | caught pass for 10 yards (first down) |
| 4 | 8:21 | 10 - 13 | 2nd-and-4 | own 32 | caught pass for 3 yards |
Week 2 vs. SEA
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 10:52 | 0 - 0 | 1st-and-10 | opp 49 | caught pass for 2 yards |
| 1 | 2:16 | 0 - 3 | 1st-and-10 | own 29 | caught pass for 6 yards |
| 2 | 13:37 | 0 - 10 | 3rd-and-8 | own 21 | caught pass for 6 yards |
| 3 | 14:53 | 3 - 10 | 1st-and-10 | own 29 | target of incomplete pass |
| 3 | 0:20 | 3 - 10 | 2nd-and-8 | own 26 | caught pass for 14 yards (first down) |
| 4 | 14:53 | 3 - 10 | 2nd-and-10 | own 40 | caught pass for 7 yards |
| 4 | 6:09 | 3 - 10 | 1st-and-6 | opp 6 | target of incomplete pass |
| 4 | 2:08 | 6 - 10 | 2nd-and-1 | own 21 | caught pass for 9 yards (first down) |
| 4 | 1:33 | 6 - 10 | 1st-and-10 | opp 31 | caught pass for 5 yards |
Week 3 vs. OAK
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 4 | 14:33 | 6 - 30 | 1st-and-10 | opp 39 | caught pass for 7 yards |
| 4 | 13:26 | 6 - 30 | 1st-and-10 | opp 26 | caught pass for 5 yards |
| 4 | 11:47 | 6 - 30 | 3rd-and-8 | opp 24 | caught pass for 13 yards (first down) |
| 4 | 10:49 | 6 - 30 | 1st-and-15 | opp 16 | caught pass for 16 yards TOUCHDOWN |
Week 4 vs. DEN
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 3 | 9:07 | 10 - 13 | 3rd-and-9 | opp 15 | caught pass for 3 yards |
| 4 | 7:49 | 13 - 16 | 3rd-and-3 | opp 48 | target of incomplete pass |
| 4 | 0:02 | 13 - 16 | 1st-and-10 | own 9 | target of incomplete pass |
Week 5 vs. NO
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 5:18 | 3 - 7 | 3rd-and-11 | opp 41 | caught pass for 6 yards |
Week 6 vs. STL
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 1:37 | 14 - 20 | 2nd-and-4 | own 46 | caught pass for 5 yards (first down) |
| 4 | 0:42 | 21 - 34 | 1st-and-10 | opp 36 | target of incomplete pass |
| 4 | 0:37 | 21 - 34 | 2nd-and-10 | opp 36 | caught pass for 21 yards (first down) |
Week 7 vs. CHI
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 2 | 1:59 | 3 - 0 | 3rd-and-6 | opp 33 | caught pass for 13 yards (first down) |
Week 14 vs. SD
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 3 | 11:03 | 7 - 14 | 1st-and-10 | own 32 | caught pass for 5 yards |
| 4 | 9:57 | 14 - 21 | 3rd-and-18 | opp 47 | caught pass for 9 yards |
Week 15 vs. NO
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 4 | 0:26 | 17 - 21 | 1st-and-10 | own 32 | caught pass for 17 yards (first down) |
Week 16 vs. CAR
| Qtr | Time | Score | Down/Dist | Yardline | Description |
| 1 | 14:22 | 0 - 0 | 2nd-and-21 | own 19 | caught pass for 8 yards |