All DT projections • Current DT rankings
DT John Browning, Free agent
HT: 6-4, WT: 293, Born: 9-30-1973, College: West Virginia, Drafted: Round 3
2007 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2006 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2005 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 19.75 | 2.5 |
| Home | 8 | 24 | 3 | 1 | 1 | 0 | 0 | 1 | 47.75 | 6.0 |
| Games 1-8 | 8 | 14 | 3 | 1 | 0 | 0 | 0 | 3 | 31.75 | 4.0 |
| Games 9-16 | 8 | 17 | 1 | 1 | 1 | 0 | 0 | 1 | 35.75 | 4.5 |
| In losses | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 16 | 2.7 |
| In wins | 10 | 26 | 2 | 1 | 1 | 0 | 0 | 2 | 51.5 | 5.2 |
2004 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 8 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 32 | 4.0 |
| Home | 8 | 18 | 5 | 2.5 | 1 | 0 | 0 | 0 | 44.75 | 5.6 |
| Games 1-8 | 8 | 14 | 6 | 2.5 | 1 | 0 | 0 | 1 | 41 | 5.1 |
| Games 9-16 | 8 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 35.75 | 4.5 |
| In losses | 9 | 20 | 4 | 2 | 1 | 0 | 0 | 1 | 46.5 | 5.2 |
| In wins | 7 | 12 | 3 | 2.5 | 0 | 0 | 0 | 0 | 30.25 | 4.3 |
2003 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 8 | 19 | 4 | 0 | 0 | 0 | 0 | 1 | 33 | 4.1 |
| Home | 7 | 18 | 1 | 0.5 | 0 | 1 | 0 | 1 | 35.25 | 5.0 |
| Games 1-8 | 8 | 20 | 3 | 0 | 0 | 1 | 0 | 1 | 37.75 | 4.7 |
| Games 9-16 | 7 | 17 | 2 | 0.5 | 0 | 0 | 0 | 1 | 30.5 | 4.4 |
| In losses | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 12.75 | 4.2 |
| In wins | 12 | 30 | 4 | 0.5 | 0 | 1 | 0 | 1 | 55.5 | 4.6 |
2002 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 7 | 16 | 4 | 3 | 0 | 1 | 0 | 0 | 43 | 6.1 |
| Home | 6 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 43 | 7.2 |
| Games 1-8 | 6 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 35.5 | 5.9 |
| Games 9-16 | 7 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 50.5 | 7.2 |
| In losses | 7 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 34.75 | 5.0 |
| In wins | 6 | 14 | 3 | 6 | 0 | 1 | 0 | 0 | 51.25 | 8.5 |