All PK projections • Current PK rankings
PK Doug Brien, Free agent
HT: 6-0, WT: 185, Born: 11-24-1970, College: California, Drafted: Round 3
2007 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 0 | | | | | | | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | | | | | | | 0.0 |
2006 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 0 | | | | | | | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | | | | | | | 0.0 |
2005 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.0 |
| Home | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 48 | 6 | 6 | 9 | 4.5 |
| Games 1-8 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 48 | 7 | 7 | 10 | 3.3 |
| Games 9-16 | 0 | | | | | | | | | | | | | | | 0.0 |
| In losses | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1.0 |
| In wins | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 48 | 5 | 5 | 8 | 8.0 |
2004 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 8 | 4 | 4 | 1 | 2 | 6 | 7 | 1 | 2 | 12 | 15 | 53 | 13 | 13 | 49 | 6.1 |
| Home | 8 | 5 | 6 | 3 | 4 | 4 | 4 | 0 | 0 | 12 | 14 | 49 | 20 | 21 | 56 | 7.0 |
| Games 1-8 | 8 | 3 | 4 | 3 | 4 | 4 | 4 | 1 | 1 | 11 | 13 | 53 | 20 | 20 | 53 | 6.6 |
| Games 9-16 | 8 | 6 | 6 | 1 | 2 | 6 | 7 | 0 | 1 | 13 | 16 | 47 | 13 | 14 | 52 | 6.5 |
| In losses | 6 | 2 | 2 | 1 | 2 | 4 | 4 | 0 | 1 | 7 | 9 | 47 | 8 | 8 | 29 | 4.8 |
| In wins | 10 | 7 | 8 | 3 | 4 | 6 | 7 | 1 | 1 | 17 | 20 | 53 | 25 | 26 | 76 | 7.6 |
2003 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 8 | 1 | 1 | 9 | 9 | 5 | 6 | 0 | 2 | 15 | 18 | 48 | 11 | 11 | 56 | 7.0 |
| Home | 8 | 4 | 4 | 6 | 6 | 2 | 2 | 0 | 2 | 12 | 14 | 43 | 13 | 13 | 49 | 6.1 |
| Games 1-8 | 8 | 1 | 1 | 10 | 10 | 3 | 4 | 0 | 3 | 14 | 18 | 43 | 13 | 13 | 55 | 6.9 |
| Games 9-16 | 8 | 4 | 4 | 5 | 5 | 4 | 4 | 0 | 1 | 13 | 14 | 48 | 11 | 11 | 50 | 6.2 |
| In losses | 10 | 2 | 2 | 9 | 9 | 4 | 5 | 0 | 3 | 15 | 19 | 43 | 15 | 15 | 60 | 6.0 |
| In wins | 6 | 3 | 3 | 6 | 6 | 3 | 3 | 0 | 1 | 12 | 13 | 48 | 9 | 9 | 45 | 7.5 |
2002 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 42 | 2 | 2 | 11 | 3.7 |
| Home | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 29 | 3 | 5 | 9 | 3.0 |
| Games 1-8 | 6 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 6 | 42 | 5 | 7 | 20 | 3.3 |
| Games 9-16 | 0 | | | | | | | | | | | | | | | 0.0 |
| In losses | 5 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 6 | 42 | 5 | 7 | 20 | 4.0 |
| In wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2001 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 0 | | | | | | | | | | | | | | | 0.0 |
| Home | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 6 | 42 | 2 | 2 | 17 | 5.7 |
| Games 1-8 | 0 | | | | | | | | | | | | | | | 0.0 |
| Games 9-16 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 5 | 6 | 42 | 2 | 2 | 17 | 5.7 |
| In losses | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 42 | 1 | 1 | 7 | 7.0 |
| In wins | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 42 | 1 | 1 | 10 | 5.0 |