All QB projections • Current QB rankings • All NE projections • NE team report • NE Stats
QB Tom Brady, New England Patriots
HT: 6-4, WT: 210, Born: 8-3-1977, College: Michigan, Drafted: Round 6
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | NYJ | 22 | 28 | 297 | 3 | 0 | 1 | 4 | 0 | 30.2 | [play-by-play] |
| 2 | NE | SD | 25 | 31 | 279 | 3 | 1 | 1 | 2 | 0 | 27.1 | [play-by-play] |
| 3 | NE | BUF | 23 | 29 | 311 | 4 | 0 | 1 | 2 | 0 | 35.8 | [play-by-play] |
| 4 | NE | CIN | 25 | 32 | 231 | 3 | 1 | 2 | -2 | 0 | 24.4 | [play-by-play] |
| 5 | NE | CLE | 22 | 38 | 265 | 3 | 0 | 0 | 0 | 0 | 28.2 | [play-by-play] |
| 6 | NE | DAL | 31 | 46 | 388 | 5 | 0 | 3 | 5 | 0 | 44.9 | [play-by-play] |
| 7 | NE | MIA | 21 | 25 | 354 | 6 | 0 | 0 | 0 | 0 | 47.7 | [play-by-play] |
| 8 | NE | WAS | 29 | 38 | 306 | 3 | 0 | 4 | 14 | 2 | 43.7 | [play-by-play] |
| 9 | NE | IND | 21 | 32 | 255 | 3 | 2 | 5 | 14 | 0 | 25.1 | [play-by-play] |
| 11 | NE | BUF | 31 | 39 | 373 | 5 | 0 | 2 | 9 | 0 | 44.5 | [play-by-play] |
| 12 | NE | PHI | 34 | 54 | 380 | 1 | 0 | 3 | 16 | 0 | 25.6 | [play-by-play] |
| 13 | NE | BAL | 18 | 38 | 257 | 2 | 1 | 2 | 14 | 0 | 22.2 | [play-by-play] |
| 14 | NE | PIT | 32 | 46 | 399 | 4 | 0 | 1 | 4 | 0 | 40.4 | [play-by-play] |
| 15 | NE | NYJ | 14 | 27 | 140 | 0 | 1 | 4 | 9 | 0 | 5.9 | [play-by-play] |
| 16 | NE | MIA | 18 | 33 | 215 | 3 | 2 | 4 | 11 | 0 | 22.9 | [play-by-play] |
| 17 | NE | NYG | 32 | 42 | 356 | 2 | 0 | 4 | -4 | 0 | 27.4 | [play-by-play] |
| 19 | NE | JAX | 26 | 28 | 262 | 3 | 0 | 2 | 1 | 0 | 28.2 | [play-by-play] |
| 20 | NE | SD | 22 | 33 | 209 | 2 | 3 | 2 | -2 | 0 | 14.2 | [play-by-play] |
| 21 | NE | NYG | 29 | 48 | 266 | 1 | 0 | 0 | 0 | 0 | 18.3 | [play-by-play] |
| TOT | 398 | 578 | 4806 | 50 | 8 | 37 | 98 | 2 | 496 |
2006 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | BUF | 11 | 23 | 163 | 2 | 1 | 5 | 3 | 0 | 16.4 | [play-by-play] |
| 2 | NE | NYJ | 15 | 29 | 220 | 1 | 1 | 1 | -1 | 0 | 13.9 | [play-by-play] |
| 3 | NE | DEN | 31 | 55 | 320 | 1 | 0 | 2 | 7 | 0 | 21.7 | [play-by-play] |
| 4 | NE | CIN | 15 | 26 | 188 | 2 | 1 | 2 | 21 | 0 | 19.5 | [play-by-play] |
| 5 | NE | MIA | 16 | 29 | 140 | 2 | 0 | 4 | -3 | 0 | 16.7 | [play-by-play] |
| 7 | NE | BUF | 18 | 27 | 195 | 2 | 0 | 2 | 2 | 0 | 19.9 | [play-by-play] |
| 8 | NE | MIN | 29 | 43 | 372 | 4 | 1 | 1 | 1 | 0 | 36.7 | [play-by-play] |
| 9 | NE | IND | 20 | 35 | 201 | 0 | 4 | 3 | 13 | 0 | 3.4 | [play-by-play] |
| 10 | NE | NYJ | 24 | 36 | 253 | 1 | 1 | 0 | 0 | 0 | 15.7 | [play-by-play] |
| 11 | NE | GB | 20 | 31 | 244 | 4 | 0 | 4 | 6 | 0 | 32.8 | [play-by-play] |
| 12 | NE | CHI | 22 | 33 | 267 | 1 | 2 | 6 | 12 | 0 | 15.5 | [play-by-play] |
| 13 | NE | DET | 27 | 38 | 305 | 0 | 1 | 6 | 9 | 0 | 14.2 | [play-by-play] |
| 14 | NE | MIA | 12 | 25 | 78 | 0 | 0 | 0 | 0 | 0 | 3.9 | [play-by-play] |
| 15 | NE | HOU | 16 | 23 | 109 | 2 | 0 | 2 | 2 | 0 | 15.6 | [play-by-play] |
| 16 | NE | JAX | 28 | 39 | 249 | 1 | 0 | 10 | 31 | 0 | 20.6 | [play-by-play] |
| 17 | NE | TEN | 15 | 24 | 225 | 1 | 0 | 1 | -1 | 0 | 16.1 | [play-by-play] |
| 18 | NE | NYJ | 22 | 34 | 212 | 2 | 0 | 2 | 14 | 0 | 22.0 | [play-by-play] |
| 19 | NE | SD | 27 | 51 | 280 | 2 | 3 | 2 | 3 | 0 | 18.3 | [play-by-play] |
| 20 | NE | IND | 21 | 34 | 232 | 1 | 1 | 4 | 1 | 0 | 14.7 | [play-by-play] |
| TOT | 319 | 516 | 3529 | 24 | 12 | 49 | 102 | 0 | 282.6 |
2005 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | OAK | 24 | 38 | 306 | 2 | 0 | 3 | -1 | 0 | 25.2 | [play-by-play] |
| 2 | NE | CAR | 23 | 44 | 270 | 1 | 1 | 0 | 0 | 0 | 16.5 | [play-by-play] |
| 3 | NE | PIT | 31 | 41 | 372 | 0 | 1 | 0 | 0 | 0 | 16.6 | [play-by-play] |
| 4 | NE | SD | 19 | 32 | 224 | 1 | 1 | 2 | 4 | 0 | 14.6 | [play-by-play] |
| 5 | NE | ATL | 22 | 27 | 350 | 3 | 1 | 1 | 1 | 0 | 30.6 | [play-by-play] |
| 6 | NE | DEN | 24 | 46 | 299 | 1 | 0 | 1 | 12 | 0 | 21.1 | [play-by-play] |
| 8 | NE | BUF | 14 | 21 | 199 | 1 | 0 | 1 | 4 | 0 | 15.3 | [play-by-play] |
| 9 | NE | IND | 22 | 33 | 265 | 3 | 0 | 1 | -1 | 0 | 28.1 | [play-by-play] |
| 10 | NE | MIA | 21 | 36 | 275 | 2 | 2 | 1 | -1 | 0 | 19.6 | [play-by-play] |
| 11 | NE | NO | 15 | 29 | 222 | 3 | 0 | 1 | 5 | 0 | 26.6 | [play-by-play] |
| 12 | NE | KC | 22 | 40 | 248 | 1 | 4 | 1 | 15 | 0 | 10.9 | [play-by-play] |
| 13 | NE | NYJ | 27 | 37 | 271 | 0 | 0 | 4 | 19 | 0 | 15.5 | [play-by-play] |
| 14 | NE | BUF | 29 | 38 | 329 | 2 | 2 | 4 | 17 | 1 | 30.1 | [play-by-play] |
| 15 | NE | TB | 20 | 31 | 258 | 3 | 0 | 3 | 6 | 0 | 28.5 | [play-by-play] |
| 16 | NE | NYJ | 18 | 29 | 185 | 2 | 1 | 3 | 7 | 0 | 17.9 | [play-by-play] |
| 17 | NE | MIA | 3 | 8 | 37 | 1 | 1 | 1 | 2 | 0 | 5.0 | [play-by-play] |
| TOT | 334 | 530 | 4110 | 26 | 14 | 27 | 89 | 1 | 322.1 |
2004 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | IND | 26 | 38 | 335 | 3 | 1 | 1 | -1 | 0 | 29.6 | [play-by-play] |
| 2 | NE | ARI | 15 | 26 | 219 | 2 | 2 | 5 | 3 | 0 | 17.2 | [play-by-play] |
| 4 | NE | BUF | 17 | 30 | 298 | 2 | 0 | 2 | 2 | 0 | 25.1 | [play-by-play] |
| 5 | NE | MIA | 7 | 19 | 76 | 2 | 1 | 4 | -1 | 0 | 11.7 | [play-by-play] |
| 6 | NE | SEA | 19 | 30 | 231 | 1 | 1 | 3 | 7 | 0 | 15.2 | [play-by-play] |
| 7 | NE | NYJ | 20 | 29 | 230 | 1 | 0 | 3 | -3 | 0 | 16.2 | [play-by-play] |
| 8 | NE | PIT | 25 | 43 | 271 | 2 | 2 | 0 | 0 | 0 | 19.6 | [play-by-play] |
| 9 | NE | STL | 18 | 31 | 234 | 2 | 0 | 3 | 1 | 0 | 21.8 | [play-by-play] |
| 10 | NE | BUF | 19 | 35 | 233 | 2 | 1 | 1 | 2 | 0 | 19.8 | [play-by-play] |
| 11 | NE | KC | 17 | 26 | 315 | 1 | 0 | 5 | -1 | 0 | 20.6 | [play-by-play] |
| 12 | NE | BAL | 15 | 30 | 172 | 0 | 0 | 3 | 3 | 0 | 8.9 | [play-by-play] |
| 13 | NE | CLE | 11 | 20 | 157 | 1 | 1 | 1 | 10 | 0 | 11.8 | [play-by-play] |
| 14 | NE | CIN | 18 | 26 | 260 | 2 | 0 | 5 | 2 | 0 | 23.2 | [play-by-play] |
| 15 | NE | MIA | 18 | 29 | 171 | 3 | 4 | 2 | -2 | 0 | 15.4 | [play-by-play] |
| 16 | NE | NYJ | 21 | 32 | 264 | 2 | 0 | 4 | 3 | 0 | 23.5 | [play-by-play] |
| 17 | NE | SF | 22 | 30 | 226 | 2 | 1 | 1 | 3 | 0 | 19.6 | [play-by-play] |
| TOT | 288 | 474 | 3692 | 28 | 14 | 43 | 28 | 0 | 299.2 |
2003 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | BUF | 14 | 28 | 123 | 0 | 4 | 0 | 0 | 0 | -1.8 | [play-by-play] |
| 2 | NE | PHI | 30 | 44 | 255 | 3 | 0 | 6 | 7 | 0 | 28.4 | [play-by-play] |
| 3 | NE | NYJ | 15 | 25 | 181 | 0 | 0 | 3 | -1 | 1 | 15.0 | [play-by-play] |
| 4 | NE | WAS | 25 | 38 | 289 | 2 | 3 | 1 | 2 | 0 | 18.6 | [play-by-play] |
| 5 | NE | TEN | 17 | 31 | 219 | 1 | 0 | 3 | 2 | 0 | 16.1 | [play-by-play] |
| 6 | NE | NYG | 8 | 21 | 112 | 0 | 0 | 3 | 0 | 0 | 5.6 | [play-by-play] |
| 7 | NE | MIA | 24 | 34 | 283 | 2 | 0 | 3 | 10 | 0 | 25.1 | [play-by-play] |
| 8 | NE | CLE | 20 | 33 | 259 | 0 | 0 | 2 | -2 | 0 | 12.8 | [play-by-play] |
| 9 | NE | DEN | 20 | 35 | 350 | 3 | 1 | 2 | -1 | 0 | 30.4 | [play-by-play] |
| 11 | NE | DAL | 15 | 34 | 212 | 0 | 0 | 1 | 3 | 0 | 10.9 | [play-by-play] |
| 12 | NE | HOU | 29 | 47 | 368 | 2 | 2 | 6 | 15 | 0 | 25.9 | [play-by-play] |
| 13 | NE | IND | 26 | 35 | 236 | 2 | 2 | 2 | -1 | 0 | 17.7 | [play-by-play] |
| 14 | NE | MIA | 16 | 31 | 163 | 0 | 0 | 2 | -2 | 0 | 8.0 | [play-by-play] |
| 15 | NE | JAX | 22 | 34 | 228 | 2 | 0 | 1 | 7 | 0 | 22.1 | [play-by-play] |
| 16 | NE | NYJ | 15 | 25 | 138 | 2 | 0 | 2 | 1 | 0 | 17.0 | [play-by-play] |
| 17 | NE | BUF | 21 | 32 | 204 | 4 | 0 | 5 | 23 | 0 | 32.5 | [play-by-play] |
| TOT | 317 | 527 | 3620 | 23 | 12 | 42 | 63 | 1 | 284.3 |
2002 Game Logs
| WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | PIT | 29 | 43 | 294 | 3 | 0 | 0 | 0 | 0 | 29.7 | [play-by-play] |
| 2 | NE | NYJ | 25 | 35 | 269 | 2 | 1 | 2 | 5 | 0 | 21.9 | [play-by-play] |
| 3 | NE | KC | 39 | 54 | 410 | 4 | 1 | 1 | 2 | 0 | 38.7 | [play-by-play] |
| 4 | NE | SD | 36 | 53 | 353 | 2 | 2 | 1 | 3 | 0 | 23.9 | [play-by-play] |
| 5 | NE | MIA | 17 | 31 | 240 | 2 | 2 | 1 | 0 | 0 | 18.0 | [play-by-play] |
| 6 | NE | GB | 24 | 44 | 183 | 1 | 3 | 5 | 26 | 0 | 10.8 | [play-by-play] |
| 8 | NE | DEN | 15 | 29 | 130 | 1 | 0 | 2 | 5 | 0 | 12.0 | [play-by-play] |
| 9 | NE | BUF | 22 | 26 | 265 | 3 | 0 | 1 | -1 | 0 | 28.1 | [play-by-play] |
| 10 | NE | CHI | 36 | 55 | 328 | 3 | 1 | 3 | 16 | 0 | 31.0 | [play-by-play] |
| 11 | NE | OAK | 18 | 30 | 172 | 0 | 0 | 1 | 1 | 0 | 8.7 | [play-by-play] |
| 12 | NE | MIN | 21 | 34 | 239 | 3 | 0 | 6 | 4 | 0 | 27.3 | [play-by-play] |
| 13 | NE | DET | 18 | 30 | 210 | 0 | 1 | 4 | 12 | 0 | 9.7 | [play-by-play] |
| 14 | NE | BUF | 15 | 27 | 183 | 2 | 0 | 5 | -5 | 0 | 18.6 | [play-by-play] |
| 15 | NE | TEN | 14 | 29 | 134 | 0 | 1 | 2 | 10 | 1 | 11.7 | [play-by-play] |
| 16 | NE | NYJ | 19 | 37 | 133 | 1 | 1 | 4 | 24 | 0 | 12.1 | [play-by-play] |
| 17 | NE | MIA | 25 | 44 | 221 | 1 | 1 | 4 | 8 | 0 | 14.9 | [play-by-play] |
| TOT | 373 | 601 | 3764 | 28 | 14 | 42 | 110 | 1 | 317.1 |















