All TE projections • Current TE rankings • All NE projections • NE team report • NE Stats
TE Kyle Brady, New England Patriots
HT: 6-6, WT: 277, Born: 1-14-1972, College: Penn State, Drafted: Round 1, Pick 9
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | NE | NYJ | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 2 | NE | SD | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 3 | NE | BUF | 2 | 1 | 20 | 0 | 2.0 | [play-by-play] |
| 4 | NE | CIN | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 5 | NE | CLE | 2 | 1 | 7 | 0 | 0.7 | [play-by-play] |
| 6 | NE | DAL | 3 | 1 | 1 | 1 | 6.1 | [play-by-play] |
| 7 | NE | MIA | 3 | 3 | 10 | 1 | 7.0 | [play-by-play] |
| 8 | NE | WAS | 1 | 1 | 19 | 0 | 1.9 | [play-by-play] |
| 9 | NE | IND | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 11 | NE | BUF | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 12 | NE | PHI | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 13 | NE | BAL | 2 | 1 | 6 | 0 | 0.6 | [play-by-play] |
| 14 | NE | PIT | 1 | 1 | 7 | 0 | 0.7 | [play-by-play] |
| 15 | NE | NYJ | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 19 | NE | JAX | 1 | 1 | 12 | 0 | 1.2 | [play-by-play] |
| 20 | NE | SD | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 21 | NE | NYG | 0 | 1 | 3 | 0 | 0.3 | [play-by-play] |
| TOT | 16 | 9 | 70 | 2 | 19 |
2006 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | JAX | DAL | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 3 | JAX | IND | 1 | 1 | 6 | 0 | 0.6 | [play-by-play] |
| 4 | JAX | WAS | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 5 | JAX | NYJ | 2 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 7 | JAX | HOU | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 8 | JAX | PHI | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 9 | JAX | TEN | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 10 | JAX | HOU | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 11 | JAX | NYG | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 12 | JAX | BUF | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 13 | JAX | MIA | 1 | 1 | 1 | 0 | 0.1 | [play-by-play] |
| 14 | JAX | IND | 1 | 1 | 13 | 0 | 1.3 | [play-by-play] |
| 15 | JAX | TEN | 1 | 1 | 13 | 0 | 1.3 | [play-by-play] |
| 16 | JAX | NE | 1 | 1 | 4 | 0 | 0.4 | [play-by-play] |
| 17 | JAX | KC | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| TOT | 8 | 5 | 37 | 0 | 3.7 |
2005 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | JAX | SEA | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 2 | JAX | IND | 1 | 1 | 12 | 0 | 1.2 | [play-by-play] |
| 3 | JAX | NYJ | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 4 | JAX | DEN | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 5 | JAX | CIN | 1 | 1 | 7 | 0 | 0.7 | [play-by-play] |
| 6 | JAX | PIT | 3 | 3 | 15 | 0 | 1.5 | [play-by-play] |
| 8 | JAX | STL | 1 | 1 | 4 | 0 | 0.4 | [play-by-play] |
| 9 | JAX | HOU | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 10 | JAX | BAL | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 11 | JAX | TEN | 6 | 3 | 43 | 1 | 10.3 | [play-by-play] |
| 12 | JAX | ARI | 2 | 1 | 1 | 0 | 0.1 | [play-by-play] |
| 13 | JAX | CLE | 1 | 1 | 17 | 0 | 1.7 | [play-by-play] |
| 14 | JAX | IND | 5 | 5 | 43 | 0 | 4.3 | [play-by-play] |
| 15 | JAX | SF | 1 | 1 | 5 | 0 | 0.5 | [play-by-play] |
| 16 | JAX | HOU | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 17 | JAX | TEN | 1 | 1 | 10 | 0 | 1.0 | [play-by-play] |
| TOT | 26 | 18 | 157 | 1 | 21.7 |
2004 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 6 | JAX | KC | 5 | 3 | 18 | 0 | 1.8 | [play-by-play] |
| 7 | JAX | IND | 2 | 2 | 25 | 1 | 8.5 | [play-by-play] |
| 8 | JAX | HOU | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 10 | JAX | DET | 4 | 3 | 27 | 0 | 2.7 | [play-by-play] |
| 11 | JAX | TEN | 2 | 1 | 12 | 0 | 1.2 | [play-by-play] |
| 12 | JAX | MIN | 2 | 1 | 4 | 0 | 0.4 | [play-by-play] |
| 14 | JAX | CHI | 1 | 1 | 2 | 0 | 0.2 | [play-by-play] |
| 15 | JAX | GB | 1 | 1 | 3 | 0 | 0.3 | [play-by-play] |
| 16 | JAX | HOU | 2 | 1 | 4 | 0 | 0.4 | [play-by-play] |
| 17 | JAX | OAK | 3 | 1 | 8 | 0 | 0.8 | [play-by-play] |
| TOT | 23 | 14 | 103 | 1 | 16.3 |
2003 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | JAX | CAR | 3 | 1 | 11 | 0 | 1.1 | |
| 2 | JAX | BUF | 7 | 5 | 42 | 0 | 4.2 | |
| 3 | JAX | IND | 4 | 2 | 18 | 0 | 1.8 | |
| 5 | JAX | SD | 1 | 1 | 12 | 0 | 1.2 | |
| 6 | JAX | MIA | 6 | 3 | 37 | 0 | 3.7 | |
| 8 | JAX | TEN | 4 | 3 | 31 | 0 | 3.1 | |
| 9 | JAX | BAL | 1 | 1 | 11 | 0 | 1.1 | |
| 10 | JAX | IND | 3 | 2 | 25 | 0 | 2.5 | |
| 11 | JAX | TEN | 4 | 3 | 35 | 0 | 3.5 | |
| 13 | JAX | TB | 3 | 3 | 32 | 1 | 9.2 | |
| 14 | JAX | HOU | 2 | 1 | 4 | 0 | 0.4 | |
| 15 | JAX | NE | 4 | 2 | 8 | 0 | 0.8 | |
| 16 | JAX | NO | 1 | 1 | 4 | 0 | 0.4 | |
| 17 | JAX | ATL | 1 | 1 | 11 | 0 | 1.1 | |
| TOT | 44 | 29 | 281 | 1 | 34.1 |
2002 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | JAX | IND | 1 | 1 | 1 | 0 | 0.1 | |
| 2 | JAX | KC | 8 | 5 | 60 | 0 | 6.0 | |
| 4 | JAX | NYJ | 1 | 1 | 19 | 0 | 1.9 | |
| 5 | JAX | PHI | 3 | 2 | 34 | 1 | 9.4 | |
| 7 | JAX | BAL | 11 | 4 | 37 | 0 | 3.7 | |
| 8 | JAX | HOU | 4 | 2 | 31 | 0 | 3.1 | |
| 9 | JAX | NYG | 3 | 3 | 20 | 0 | 2.0 | |
| 10 | JAX | WAS | 3 | 3 | 24 | 0 | 2.4 | |
| 11 | JAX | HOU | 5 | 3 | 23 | 1 | 8.3 | |
| 12 | JAX | DAL | 5 | 5 | 40 | 0 | 4.0 | |
| 13 | JAX | PIT | 5 | 3 | 54 | 1 | 11.4 | |
| 14 | JAX | CLE | 3 | 3 | 16 | 1 | 7.6 | |
| 15 | JAX | CIN | 2 | 1 | 23 | 0 | 2.3 | |
| 16 | JAX | TEN | 7 | 5 | 55 | 0 | 5.5 | |
| 17 | JAX | IND | 5 | 2 | 24 | 0 | 2.4 | |
| TOT | 66 | 43 | 461 | 4 | 70.1 |















