All ILB projections • Current ILB rankings • All IND projections • IND team report
ILB Gary Brackett, Indianapolis Colts
HT: 5-11, WT: 235, Born: 5-23-1980, College: Rutgers, Drafted: ---
2008
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | IND | CHI | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 2 | IND | MIN | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 3 | IND | JAX | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| 5 | IND | HOU | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 9.25 |
| 6 | IND | BAL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| TOT | | | 26 | 13 | 0 | 0 | 1 | 0 | 0 | 52.75 |
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | IND | NO | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 12.75 |
| 2 | IND | TEN | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 8.75 |
| 3 | IND | HOU | 7 | 2 | 0 | 1 | 0 | 1 | 1 | 22.5 |
| 4 | IND | DEN | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 5 | IND | TB | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 7 | IND | JAX | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 8.25 |
| 8 | IND | CAR | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 17.25 |
| 9 | IND | NE | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 16.25 |
| 10 | IND | SD | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| 11 | IND | KC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 12 | IND | ATL | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
| 13 | IND | JAX | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 14 | IND | BAL | 6 | 3 | 0 | 0 | 0 | 2 | 2 | 24.25 |
| 15 | IND | OAK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 16 | IND | HOU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 17 | IND | TEN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 19 | IND | SD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| TOT | | | 86 | 30 | 0.5 | 1 | 1 | 4 | 7 | 192 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | IND | NYG | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 2 | IND | HOU | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| 3 | IND | JAX | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 12.75 |
| 4 | IND | NYJ | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 16.5 |
| 5 | IND | TEN | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 13 |
| 7 | IND | WAS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 8 | IND | DEN | 8 | 5 | 0.5 | 1 | 0 | 0 | 0 | 21.75 |
| 9 | IND | NE | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 12 | IND | PHI | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| 13 | IND | TEN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 14 | IND | JAX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 15 | IND | CIN | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 17.5 |
| 16 | IND | HOU | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 14.25 |
| 17 | IND | MIA | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14.25 |
| 18 | IND | KC | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| 19 | IND | BAL | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 10.75 |
| 20 | IND | NE | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| 21 | IND | CHI | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| TOT | | | 87 | 36 | 0.5 | 3 | 0 | 0 | 2 | 174.5 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | IND | BAL | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 26.5 |
| 2 | IND | JAX | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 3 | IND | CLE | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 15 |
| 4 | IND | TEN | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 11.25 |
| 5 | IND | SF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 6 | IND | STL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 7 | IND | HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | IND | NE | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 12 |
| 10 | IND | HOU | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 11 | IND | CIN | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 12 | IND | PIT | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 9.75 |
| 13 | IND | TEN | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| 14 | IND | JAX | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 15 | IND | SD | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 21.5 |
| 16 | IND | SEA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 17 | IND | ARI | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 19 |
| TOT | | | 92 | 35 | 1 | 0 | 0 | 3 | 6 | 192.25 |
2004
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 4 | IND | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 5 | IND | OAK | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 7 | IND | JAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 9 | IND | MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 10 | IND | HOU | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| 11 | IND | CHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 12 | IND | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 13 | IND | TEN | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7.25 |
| 15 | IND | BAL | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.25 |
| 17 | IND | DEN | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
| TOT | | | 12 | 9 | 0 | 0 | 0 | 2 | 3 | 39.25 |
2003
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 4 | IND | NO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 8 | IND | HOU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 11 | IND | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 12 | IND | BUF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 |
| 13 | IND | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 | IND | DEN | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 9.5 |
| 17 | IND | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOT | | | 12 | 2 | 1 | 0 | 0 | 1 | 1 | 30 |