QB Brooks Bollinger, Dallas Cowboys
HT: 6-1, WT: 205, Born: 11-15-1979, College: Wisconsin, Drafted: Round 6
Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2008 Game Logs
WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | DAL | NYG | 9 | 16 | 63 | 1 | 1 | 0 | 0 | 0 | 6.2 | [play-by-play] |
17 | DAL | PHI | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0.4 | [play-by-play] |
TOT | 10 | 17 | 71 | 1 | 1 | 0 | 0 | 0 | 6.6 |
2007 Game Logs
WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MIN | DET | 3 | 4 | 26 | 0 | 0 | 1 | 0 | 0 | 1.3 | [play-by-play] |
8 | MIN | PHI | 7 | 10 | 94 | 0 | 0 | 2 | 15 | 0 | 6.2 | [play-by-play] |
9 | MIN | SD | 7 | 10 | 95 | 1 | 0 | 1 | -1 | 0 | 8.7 | [play-by-play] |
10 | MIN | GB | 16 | 26 | 176 | 0 | 1 | 1 | 4 | 0 | 8.2 | [play-by-play] |
15 | MIN | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
TOT | 33 | 50 | 391 | 1 | 1 | 5 | 18 | 0 | 24.4 |
2006 Game Logs
WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | MIN | NE | 6 | 9 | 76 | 0 | 1 | 0 | 0 | 0 | 2.8 | [play-by-play] |
13 | MIN | CHI | 7 | 9 | 70 | 0 | 0 | 0 | 0 | 0 | 3.5 | [play-by-play] |
TOT | 13 | 18 | 146 | 0 | 1 | 0 | 0 | 0 | 6.3 |
2005 Game Logs
WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | NYJ | BAL | 14 | 28 | 149 | 0 | 0 | 0 | 0 | 0 | 7.5 | [play-by-play] |
7 | NYJ | ATL | 12 | 20 | 94 | 0 | 0 | 2 | 8 | 0 | 5.5 | [play-by-play] |
9 | NYJ | SD | 11 | 20 | 106 | 2 | 0 | 2 | 7 | 0 | 14.0 | [play-by-play] |
10 | NYJ | CAR | 11 | 21 | 98 | 0 | 4 | 2 | 5 | 0 | 1.4 | [play-by-play] |
11 | NYJ | DEN | 4 | 5 | 26 | 0 | 0 | 2 | 4 | 0 | 1.7 | [play-by-play] |
12 | NYJ | NO | 19 | 28 | 251 | 1 | 0 | 6 | 15 | 0 | 18.1 | [play-by-play] |
13 | NYJ | NE | 15 | 37 | 135 | 0 | 1 | 1 | 12 | 0 | 7.0 | [play-by-play] |
14 | NYJ | OAK | 14 | 26 | 119 | 1 | 0 | 6 | 56 | 0 | 15.5 | [play-by-play] |
15 | NYJ | MIA | 28 | 42 | 327 | 2 | 0 | 5 | 10 | 0 | 25.4 | [play-by-play] |
16 | NYJ | NE | 11 | 19 | 100 | 1 | 1 | 2 | 6 | 0 | 8.6 | [play-by-play] |
17 | NYJ | BUF | 11 | 20 | 153 | 0 | 0 | 7 | 12 | 0 | 8.8 | [play-by-play] |
TOT | 150 | 266 | 1558 | 7 | 6 | 35 | 135 | 0 | 113.5 |
2004 Game Logs
WK | TM | OPP | CMP | ATT | YD | TD | INT | RSH | YD | TD | FPT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | NYJ | ARI | 5 | 9 | 60 | 0 | 0 | 1 | 2 | 0 | 3.2 | [play-by-play] |
TOT | 5 | 9 | 60 | 0 | 0 | 1 | 2 | 0 | 3.2 |