All WR projections • Current WR rankings • All ARI projections • ARI team report • ARI Stats
WR Anquan Boldin, Arizona Cardinals
HT: 6-1, WT: 216, Born: 10-3-1980, College: Florida State, Drafted: Round 2
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | SF | 1 | 14 | 0 | 7 | 4 | 22 | 1 | 9.6 | [play-by-play] |
| 2 | ARI | SEA | 0 | 0 | 0 | 8 | 4 | 83 | 0 | 8.3 | [play-by-play] |
| 3 | ARI | BAL | 0 | 0 | 0 | 17 | 14 | 181 | 2 | 30.1 | [play-by-play] |
| 7 | ARI | WAS | 0 | 0 | 0 | 13 | 8 | 29 | 2 | 14.9 | [play-by-play] |
| 9 | ARI | TB | 0 | 0 | 0 | 6 | 3 | 40 | 0 | 4.0 | [play-by-play] |
| 10 | ARI | DET | 0 | 0 | 0 | 8 | 3 | 25 | 0 | 2.5 | [play-by-play] |
| 11 | ARI | CIN | 0 | 0 | 0 | 6 | 4 | 71 | 1 | 13.1 | [play-by-play] |
| 12 | ARI | SF | 0 | 0 | 0 | 7 | 6 | 76 | 0 | 7.6 | [play-by-play] |
| 13 | ARI | CLE | 0 | 0 | 0 | 2 | 2 | 25 | 0 | 2.5 | [play-by-play] |
| 15 | ARI | NO | 0 | 0 | 0 | 7 | 6 | 83 | 0 | 8.3 | [play-by-play] |
| 16 | ARI | ATL | 0 | 0 | 0 | 14 | 13 | 162 | 2 | 28.2 | [play-by-play] |
| 17 | ARI | STL | 0 | 0 | 0 | 4 | 4 | 56 | 1 | 11.6 | [play-by-play] |
| TOT | 1 | 14 | 0 | 99 | 71 | 853 | 9 | 140.7 |
2006 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | SF | 0 | 0 | 0 | 9 | 4 | 62 | 1 | 12.2 | [play-by-play] |
| 2 | ARI | SEA | 0 | 0 | 0 | 10 | 6 | 62 | 0 | 6.2 | [play-by-play] |
| 3 | ARI | STL | 0 | 0 | 0 | 12 | 10 | 129 | 0 | 12.9 | [play-by-play] |
| 4 | ARI | ATL | 0 | 0 | 0 | 6 | 4 | 42 | 0 | 4.2 | [play-by-play] |
| 5 | ARI | KC | 1 | 1 | 0 | 7 | 4 | 71 | 1 | 13.2 | [play-by-play] |
| 6 | ARI | CHI | 0 | 0 | 0 | 18 | 12 | 136 | 1 | 19.6 | [play-by-play] |
| 7 | ARI | OAK | 1 | 4 | 0 | 13 | 4 | 59 | 0 | 6.3 | [play-by-play] |
| 8 | ARI | GB | 0 | 0 | 0 | 11 | 4 | 47 | 0 | 4.7 | [play-by-play] |
| 10 | ARI | DAL | 0 | 0 | 0 | 6 | 2 | 53 | 0 | 5.3 | [play-by-play] |
| 11 | ARI | DET | 0 | 0 | 0 | 7 | 5 | 87 | 0 | 8.7 | [play-by-play] |
| 12 | ARI | MIN | 0 | 0 | 0 | 15 | 9 | 140 | 1 | 20.0 | [play-by-play] |
| 13 | ARI | STL | 0 | 0 | 0 | 8 | 2 | 32 | 0 | 3.2 | [play-by-play] |
| 14 | ARI | SEA | 0 | 0 | 0 | 7 | 4 | 47 | 0 | 4.7 | [play-by-play] |
| 15 | ARI | DEN | 1 | 5 | 0 | 11 | 5 | 60 | 0 | 6.5 | [play-by-play] |
| 16 | ARI | SF | 0 | 0 | 0 | 7 | 4 | 64 | 0 | 6.4 | [play-by-play] |
| 17 | ARI | SD | 2 | 18 | 0 | 5 | 4 | 112 | 0 | 13.0 | [play-by-play] |
| TOT | 5 | 28 | 0 | 152 | 83 | 1203 | 4 | 147.1 |
2005 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | NYG | 0 | 0 | 0 | 9 | 4 | 62 | 0 | 6.2 | [play-by-play] |
| 2 | ARI | STL | 0 | 0 | 0 | 9 | 8 | 119 | 0 | 11.9 | [play-by-play] |
| 3 | ARI | SEA | 2 | 18 | 0 | 12 | 6 | 88 | 0 | 10.6 | [play-by-play] |
| 4 | ARI | SF | 1 | 1 | 0 | 12 | 8 | 116 | 1 | 17.7 | [play-by-play] |
| 5 | ARI | CAR | 3 | 7 | 0 | 17 | 10 | 162 | 1 | 22.9 | [play-by-play] |
| 7 | ARI | TEN | 2 | 15 | 0 | 5 | 0 | 0 | 0 | 1.5 | [play-by-play] |
| 8 | ARI | DAL | 1 | 0 | 0 | 8 | 3 | 69 | 1 | 12.9 | [play-by-play] |
| 11 | ARI | STL | 0 | 0 | 0 | 11 | 8 | 105 | 1 | 16.5 | [play-by-play] |
| 12 | ARI | JAX | 1 | 4 | 0 | 16 | 10 | 115 | 0 | 11.9 | [play-by-play] |
| 13 | ARI | SF | 0 | 0 | 0 | 15 | 11 | 156 | 1 | 21.6 | [play-by-play] |
| 14 | ARI | WAS | 1 | 6 | 0 | 17 | 9 | 114 | 0 | 12.0 | [play-by-play] |
| 15 | ARI | HOU | 0 | 0 | 0 | 12 | 8 | 134 | 1 | 19.4 | [play-by-play] |
| 16 | ARI | PHI | 1 | -6 | 0 | 14 | 9 | 81 | 1 | 13.5 | [play-by-play] |
| 17 | ARI | IND | 0 | 0 | 0 | 14 | 8 | 81 | 0 | 8.1 | [play-by-play] |
| TOT | 12 | 45 | 0 | 171 | 102 | 1402 | 7 | 186.7 |
2004 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ARI | BUF | 0 | 0 | 0 | 9 | 4 | 50 | 0 | 5.0 | [play-by-play] |
| 9 | ARI | MIA | 0 | 0 | 0 | 8 | 5 | 37 | 0 | 3.7 | [play-by-play] |
| 10 | ARI | NYG | 0 | 0 | 0 | 8 | 5 | 31 | 0 | 3.1 | [play-by-play] |
| 11 | ARI | CAR | 0 | 0 | 0 | 15 | 6 | 75 | 0 | 7.5 | [play-by-play] |
| 12 | ARI | NYJ | 0 | 0 | 0 | 13 | 8 | 87 | 0 | 8.7 | [play-by-play] |
| 13 | ARI | DET | 0 | 0 | 0 | 12 | 5 | 48 | 0 | 4.8 | [play-by-play] |
| 14 | ARI | SF | 0 | 0 | 0 | 14 | 9 | 109 | 0 | 10.9 | [play-by-play] |
| 15 | ARI | STL | 0 | 0 | 0 | 8 | 4 | 48 | 0 | 4.8 | [play-by-play] |
| 16 | ARI | SEA | 1 | 3 | 0 | 9 | 7 | 107 | 1 | 17.0 | [play-by-play] |
| 17 | ARI | TB | 0 | 0 | 0 | 6 | 3 | 31 | 0 | 3.1 | [play-by-play] |
| TOT | 1 | 3 | 0 | 102 | 56 | 623 | 1 | 68.6 |
2003 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | DET | 0 | 0 | 0 | 14 | 10 | 217 | 2 | 33.7 | [play-by-play] |
| 2 | ARI | SEA | 0 | 0 | 0 | 13 | 8 | 62 | 0 | 6.2 | [play-by-play] |
| 3 | ARI | GB | 0 | 0 | 0 | 8 | 5 | 99 | 0 | 9.9 | [play-by-play] |
| 4 | ARI | STL | 0 | 0 | 0 | 9 | 7 | 86 | 0 | 8.6 | [play-by-play] |
| 5 | ARI | DAL | 0 | 0 | 0 | 6 | 3 | 33 | 0 | 3.3 | [play-by-play] |
| 6 | ARI | BAL | 0 | 0 | 0 | 10 | 6 | 95 | 0 | 9.5 | [play-by-play] |
| 8 | ARI | SF | 0 | 0 | 0 | 7 | 3 | 29 | 0 | 0.9 | [play-by-play] |
| 9 | ARI | CIN | 0 | 0 | 0 | 9 | 6 | 51 | 1 | 11.1 | [play-by-play] |
| 10 | ARI | PIT | 0 | 0 | 0 | 13 | 8 | 118 | 1 | 17.8 | [play-by-play] |
| 11 | ARI | CLE | 1 | 6 | 0 | 6 | 4 | 86 | 0 | 9.2 | [play-by-play] |
| 12 | ARI | STL | 2 | 28 | 0 | 11 | 6 | 123 | 2 | 27.1 | [play-by-play] |
| 13 | ARI | CHI | 0 | 0 | 0 | 10 | 4 | 33 | 0 | 3.3 | [play-by-play] |
| 14 | ARI | SF | 0 | 0 | 0 | 14 | 9 | 123 | 1 | 18.3 | [play-by-play] |
| 15 | ARI | CAR | 1 | 11 | 0 | 13 | 7 | 73 | 0 | 8.4 | [play-by-play] |
| 16 | ARI | SEA | 1 | -5 | 0 | 14 | 10 | 122 | 1 | 17.7 | [play-by-play] |
| 17 | ARI | MIN | 0 | 0 | 0 | 8 | 5 | 27 | 0 | 2.7 | [play-by-play] |
| TOT | 5 | 40 | 0 | 165 | 101 | 1377 | 8 | 187.7 |















