All RB projections • Current RB rankings • All WAS projections • WAS team report • WAS Stats
RB Ladell Betts, Washington Redskins
HT: 5-10, WT: 221, Born: 8-27-1979, College: Iowa, Drafted: Round 2
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2007 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | MIA | 17 | 59 | 0 | 1 | 1 | 16 | 0 | 7.5 | [play-by-play] |
| 2 | WAS | PHI | 6 | 14 | 0 | 2 | 2 | 26 | 0 | 4.0 | [play-by-play] |
| 3 | WAS | NYG | 7 | 9 | 0 | 3 | 1 | 13 | 0 | 2.2 | [play-by-play] |
| 5 | WAS | DET | 8 | 22 | 0 | 2 | 2 | 8 | 0 | 3.0 | [play-by-play] |
| 6 | WAS | GB | 3 | 10 | 0 | 5 | 3 | 21 | 0 | 3.1 | [play-by-play] |
| 7 | WAS | ARI | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 1.2 | [play-by-play] |
| 8 | WAS | NE | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 | [play-by-play] |
| 9 | WAS | NYJ | 9 | 64 | 0 | 0 | 0 | 0 | 0 | 6.4 | [play-by-play] |
| 10 | WAS | PHI | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 | [play-by-play] |
| 11 | WAS | DAL | 2 | 8 | 0 | 2 | 1 | 6 | 0 | 1.4 | [play-by-play] |
| 12 | WAS | TB | 8 | 47 | 0 | 4 | 3 | 32 | 0 | 7.9 | [play-by-play] |
| 13 | WAS | BUF | 0 | 0 | 0 | 3 | 2 | 14 | 0 | 1.4 | [play-by-play] |
| 14 | WAS | CHI | 3 | -3 | 0 | 6 | 4 | 26 | 1 | 8.3 | [play-by-play] |
| 15 | WAS | NYG | 8 | 29 | 1 | 2 | 1 | 8 | 0 | 9.7 | [play-by-play] |
| 16 | WAS | MIN | 5 | 21 | 0 | 1 | 1 | 4 | 0 | 2.5 | [play-by-play] |
| 17 | WAS | DAL | 10 | 29 | 0 | 1 | 0 | 0 | 0 | 2.9 | [play-by-play] |
| 18 | WAS | SEA | 3 | 15 | 0 | 2 | 2 | 19 | 0 | 3.4 | [play-by-play] |
| TOT | 93 | 335 | 1 | 32 | 21 | 174 | 1 | 62.9 |
2006 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | MIN | 8 | 22 | 0 | 4 | 3 | 31 | 0 | 5.3 | [play-by-play] |
| 2 | WAS | DAL | 11 | 40 | 0 | 8 | 7 | 57 | 0 | 9.7 | [play-by-play] |
| 3 | WAS | HOU | 16 | 124 | 1 | 4 | 3 | 27 | 0 | 21.1 | [play-by-play] |
| 4 | WAS | JAX | 11 | 37 | 0 | 1 | 1 | 4 | 0 | 4.1 | [play-by-play] |
| 5 | WAS | NYG | 1 | 2 | 0 | 2 | 2 | 15 | 0 | 1.7 | [play-by-play] |
| 6 | WAS | TEN | 2 | -2 | 0 | 2 | 2 | 18 | 0 | 1.6 | [play-by-play] |
| 7 | WAS | IND | 10 | 52 | 0 | 6 | 5 | 41 | 0 | 9.3 | [play-by-play] |
| 9 | WAS | DAL | 3 | 8 | 0 | 4 | 3 | 30 | 0 | 3.8 | [play-by-play] |
| 10 | WAS | PHI | 20 | 83 | 0 | 4 | 4 | 8 | 0 | 9.1 | [play-by-play] |
| 11 | WAS | TB | 7 | 18 | 0 | 6 | 5 | 48 | 0 | 6.6 | [play-by-play] |
| 12 | WAS | CAR | 24 | 104 | 0 | 2 | 2 | 4 | 0 | 10.8 | [play-by-play] |
| 13 | WAS | ATL | 28 | 155 | 1 | 4 | 3 | 18 | 0 | 23.3 | [play-by-play] |
| 14 | WAS | PHI | 33 | 171 | 0 | 3 | 2 | 14 | 0 | 18.5 | [play-by-play] |
| 15 | WAS | NO | 22 | 119 | 0 | 3 | 3 | 43 | 0 | 16.2 | [play-by-play] |
| 16 | WAS | STL | 29 | 129 | 2 | 4 | 2 | 35 | 0 | 28.4 | [play-by-play] |
| 17 | WAS | NYG | 20 | 92 | 0 | 7 | 6 | 52 | 1 | 20.4 | [play-by-play] |
| TOT | 245 | 1154 | 4 | 64 | 53 | 445 | 1 | 189.9 |
2005 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | CHI | 12 | 41 | 0 | 0 | 0 | 0 | 0 | 4.1 | [play-by-play] |
| 2 | WAS | DAL | 4 | 17 | 0 | 2 | 1 | 5 | 0 | 2.2 | [play-by-play] |
| 4 | WAS | SEA | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 3.5 | [play-by-play] |
| 5 | WAS | DEN | 2 | 5 | 0 | 3 | 2 | 21 | 0 | 2.6 | [play-by-play] |
| 7 | WAS | SF | 12 | 92 | 0 | 1 | 1 | 3 | 0 | 9.5 | [play-by-play] |
| 8 | WAS | NYG | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.2 | [play-by-play] |
| 9 | WAS | PHI | 2 | 4 | 0 | 1 | 1 | 26 | 0 | 3.0 | [play-by-play] |
| 10 | WAS | TB | 7 | 26 | 0 | 5 | 3 | 19 | 1 | 10.5 | [play-by-play] |
| 14 | WAS | ARI | 5 | 6 | 0 | 2 | 1 | -5 | 0 | 0.1 | [play-by-play] |
| 15 | WAS | DAL | 12 | 44 | 1 | 0 | 0 | 0 | 0 | 10.4 | [play-by-play] |
| 16 | WAS | NYG | 13 | 36 | 0 | 1 | 1 | 9 | 0 | 4.5 | [play-by-play] |
| 17 | WAS | PHI | 5 | 30 | 0 | 1 | 0 | 0 | 0 | 3.0 | [play-by-play] |
| TOT | 89 | 338 | 1 | 17 | 10 | 78 | 1 | 53.6 |
2004 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | TB | 5 | 17 | 0 | 1 | 1 | 6 | 0 | 2.3 | [play-by-play] |
| 2 | WAS | NYG | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 1.1 | [play-by-play] |
| 4 | WAS | CLE | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0.6 | [play-by-play] |
| 5 | WAS | BAL | 1 | -1 | 0 | 3 | 1 | 3 | 0 | 0.2 | [play-by-play] |
| 6 | WAS | CHI | 6 | 30 | 0 | 1 | 0 | 0 | 0 | 3.0 | [play-by-play] |
| 9 | WAS | DET | 5 | 19 | 0 | 3 | 1 | 3 | 0 | 2.2 | [play-by-play] |
| 11 | WAS | PHI | 5 | 14 | 0 | 8 | 6 | 39 | 0 | 5.3 | [play-by-play] |
| 12 | WAS | PIT | 8 | 34 | 0 | 3 | 3 | 35 | 0 | 6.9 | [play-by-play] |
| 13 | WAS | NYG | 11 | 64 | 0 | 0 | 0 | 0 | 0 | 6.4 | [play-by-play] |
| 14 | WAS | PHI | 2 | 8 | 0 | 2 | 1 | 6 | 0 | 1.4 | [play-by-play] |
| 15 | WAS | SF | 3 | 8 | 0 | 1 | 1 | 11 | 0 | 1.9 | [play-by-play] |
| 16 | WAS | DAL | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 4.3 | [play-by-play] |
| 17 | WAS | MIN | 26 | 118 | 1 | 1 | 1 | 5 | 0 | 18.3 | [play-by-play] |
| TOT | 90 | 371 | 1 | 24 | 15 | 108 | 0 | 53.9 |
2003 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | NYJ | 18 | 77 | 0 | 2 | 1 | 4 | 0 | 8.1 | [play-by-play] |
| 2 | WAS | ATL | 11 | 34 | 1 | 3 | 2 | 18 | 0 | 11.2 | [play-by-play] |
| 3 | WAS | NYG | 8 | 39 | 0 | 4 | 3 | 57 | 0 | 9.6 | [play-by-play] |
| 4 | WAS | NE | 11 | 35 | 1 | 2 | 0 | 0 | 0 | 9.5 | [play-by-play] |
| 5 | WAS | PHI | 5 | 11 | 0 | 4 | 3 | 27 | 0 | 3.8 | [play-by-play] |
| 6 | WAS | TB | 13 | 37 | 0 | 2 | 2 | 15 | 0 | 5.2 | [play-by-play] |
| 7 | WAS | BUF | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 1.1 | [play-by-play] |
| 13 | WAS | NO | 2 | 8 | 0 | 6 | 4 | 46 | 0 | 5.4 | [play-by-play] |
| 14 | WAS | NYG | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 | [play-by-play] |
| TOT | 77 | 255 | 2 | 23 | 15 | 167 | 0 | 54.2 |
2002 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | WAS | SF | 1 | 2 | 0 | 2 | 2 | 19 | 0 | 2.1 | [play-by-play] |
| 6 | WAS | NO | 2 | 2 | 0 | 1 | 1 | 40 | 0 | 4.2 | [play-by-play] |
| 7 | WAS | GB | 1 | -2 | 0 | 1 | 0 | 0 | 0 | -0.2 | [play-by-play] |
| 8 | WAS | IND | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0.5 | [play-by-play] |
| 9 | WAS | SEA | 5 | 37 | 0 | 1 | 0 | 0 | 0 | 3.7 | [play-by-play] |
| 10 | WAS | JAX | 0 | 0 | 0 | 3 | 3 | 35 | 0 | 3.5 | [play-by-play] |
| 14 | WAS | NYG | 1 | 0 | 0 | 4 | 4 | 53 | 0 | 5.3 | [play-by-play] |
| 15 | WAS | PHI | 16 | 49 | 0 | 3 | 2 | 7 | 0 | 5.6 | [play-by-play] |
| 16 | WAS | HOU | 20 | 116 | 1 | 0 | 0 | 0 | 0 | 17.6 | [play-by-play] |
| 17 | WAS | DAL | 17 | 98 | 0 | 0 | 0 | 0 | 0 | 9.8 | [play-by-play] |
| TOT | 65 | 307 | 1 | 17 | 12 | 154 | 0 | 52.1 |















