All TE projections • Current TE rankings • All PHI projections • PHI team report • PHI Stats
TE Mike Bartrum, Philadelphia Eagles
HT: 6-4, WT: 245, Born: 6-23-1970, College: Marshall, Drafted: ---
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2006 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | PHI | HOU | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 2 | PHI | NYG | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 3 | PHI | SF | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 4 | PHI | GB | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 5 | PHI | DAL | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 6 | PHI | NO | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 7 | PHI | TB | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 8 | PHI | JAX | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 10 | PHI | WAS | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 11 | PHI | TEN | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 12 | PHI | IND | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| TOT | 0 | 0 | 0 | 0 | 0 |
2005 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 1 | PHI | ATL | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 2 | PHI | SF | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 3 | PHI | OAK | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 4 | PHI | KC | 1 | 1 | 3 | 1 | 6.3 | [play-by-play] |
| 5 | PHI | DAL | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 7 | PHI | SD | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 8 | PHI | DEN | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 9 | PHI | WAS | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 10 | PHI | DAL | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 11 | PHI | NYG | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 12 | PHI | GB | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 13 | PHI | SEA | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 14 | PHI | NYG | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 15 | PHI | STL | 1 | 1 | 3 | 1 | 6.3 | [play-by-play] |
| 16 | PHI | ARI | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 17 | PHI | WAS | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| TOT | 2 | 2 | 6 | 2 | 12.6 |
2004 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 3 | PHI | DET | 2 | 2 | 18 | 1 | 7.8 | [play-by-play] |
| 6 | PHI | CAR | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 17 | PHI | CIN | 4 | 3 | 27 | 0 | 2.7 | [play-by-play] |
| TOT | 7 | 5 | 45 | 1 | 10.5 |
2002 Game Logs
| WK | TM | OPP | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|
| 3 | PHI | DAL | 1 | 1 | 8 | 0 | 0.8 | |
| TOT | 1 | 1 | 8 | 0 | 0.8 |















