All RB projections • Current RB rankings
RB Tiki Barber, Free agent
HT: 5-10, WT: 195, Born: 4-7-1975, College: Virginia, Drafted: Round 2
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2006 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | IND | 18 | 110 | 0 | 6 | 5 | 61 | 0 | 17.1 | [play-by-play] |
| 2 | NYG | PHI | 21 | 51 | 0 | 12 | 7 | 57 | 0 | 10.8 | [play-by-play] |
| 3 | NYG | SEA | 14 | 64 | 0 | 4 | 4 | 14 | 0 | 7.8 | [play-by-play] |
| 5 | NYG | WAS | 23 | 123 | 0 | 5 | 3 | 16 | 0 | 13.9 | [play-by-play] |
| 6 | NYG | ATL | 26 | 185 | 0 | 5 | 3 | 42 | 0 | 22.7 | [play-by-play] |
| 7 | NYG | DAL | 27 | 114 | 0 | 4 | 4 | 32 | 0 | 14.6 | [play-by-play] |
| 8 | NYG | TB | 26 | 68 | 0 | 3 | 3 | 20 | 0 | 8.8 | [play-by-play] |
| 9 | NYG | HOU | 17 | 115 | 1 | 3 | 3 | 40 | 0 | 21.5 | [play-by-play] |
| 10 | NYG | CHI | 19 | 141 | 0 | 5 | 3 | 16 | 0 | 15.7 | [play-by-play] |
| 11 | NYG | JAX | 10 | 27 | 0 | 4 | 1 | 13 | 0 | 4.0 | [play-by-play] |
| 12 | NYG | TEN | 25 | 82 | 0 | 5 | 5 | 30 | 0 | 11.2 | [play-by-play] |
| 13 | NYG | DAL | 23 | 90 | 0 | 8 | 5 | 53 | 0 | 14.3 | [play-by-play] |
| 14 | NYG | CAR | 20 | 112 | 0 | 4 | 1 | 6 | 0 | 11.8 | [play-by-play] |
| 15 | NYG | PHI | 19 | 75 | 1 | 6 | 5 | 29 | 0 | 16.4 | [play-by-play] |
| 16 | NYG | NO | 16 | 71 | 0 | 4 | 3 | 12 | 0 | 8.3 | [play-by-play] |
| 17 | NYG | WAS | 23 | 234 | 3 | 4 | 3 | 24 | 0 | 43.8 | [play-by-play] |
| 18 | NYG | PHI | 26 | 137 | 0 | 4 | 2 | 15 | 0 | 15.2 | [play-by-play] |
| TOT | 327 | 1662 | 5 | 82 | 58 | 465 | 0 | 242.7 |
2005 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | ARI | 13 | 62 | 1 | 2 | 2 | 60 | 0 | 18.2 | [play-by-play] |
| 2 | NYG | NO | 22 | 83 | 1 | 2 | 1 | 6 | 1 | 20.9 | [play-by-play] |
| 3 | NYG | SD | 15 | 60 | 0 | 1 | 1 | 5 | 0 | 6.5 | [play-by-play] |
| 4 | NYG | STL | 24 | 128 | 1 | 4 | 2 | 15 | 0 | 20.3 | [play-by-play] |
| 6 | NYG | DAL | 14 | 64 | 0 | 1 | 1 | 5 | 0 | 6.9 | [play-by-play] |
| 7 | NYG | DEN | 19 | 86 | 1 | 7 | 6 | 24 | 0 | 17.0 | [play-by-play] |
| 8 | NYG | WAS | 24 | 206 | 1 | 2 | 1 | 5 | 0 | 27.1 | [play-by-play] |
| 9 | NYG | SF | 21 | 71 | 0 | 3 | 2 | 32 | 0 | 10.3 | [play-by-play] |
| 10 | NYG | MIN | 23 | 95 | 1 | 8 | 8 | 111 | 0 | 26.6 | [play-by-play] |
| 11 | NYG | PHI | 21 | 112 | 0 | 3 | 2 | 22 | 0 | 13.4 | [play-by-play] |
| 12 | NYG | SEA | 26 | 151 | 0 | 8 | 5 | 27 | 0 | 17.8 | [play-by-play] |
| 13 | NYG | DAL | 30 | 115 | 0 | 4 | 1 | 9 | 0 | 12.4 | [play-by-play] |
| 14 | NYG | PHI | 32 | 124 | 0 | 6 | 5 | 71 | 1 | 25.5 | [play-by-play] |
| 15 | NYG | KC | 29 | 220 | 2 | 5 | 5 | 29 | 0 | 36.9 | [play-by-play] |
| 16 | NYG | WAS | 16 | 80 | 0 | 7 | 6 | 49 | 0 | 12.9 | [play-by-play] |
| 17 | NYG | OAK | 28 | 203 | 1 | 7 | 6 | 60 | 0 | 32.3 | [play-by-play] |
| TOT | 357 | 1860 | 9 | 70 | 54 | 530 | 2 | 305 |
2004 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | PHI | 9 | 125 | 1 | 6 | 5 | 75 | 0 | 26.0 | [play-by-play] |
| 2 | NYG | WAS | 18 | 42 | 0 | 5 | 2 | 27 | 0 | 6.9 | [play-by-play] |
| 3 | NYG | CLE | 23 | 106 | 1 | 4 | 3 | 48 | 0 | 21.4 | [play-by-play] |
| 4 | NYG | GB | 23 | 182 | 1 | 4 | 4 | 14 | 0 | 25.6 | [play-by-play] |
| 5 | NYG | DAL | 23 | 122 | 1 | 7 | 5 | 76 | 0 | 25.8 | [play-by-play] |
| 7 | NYG | DET | 22 | 70 | 0 | 10 | 7 | 102 | 1 | 23.2 | [play-by-play] |
| 8 | NYG | MIN | 24 | 101 | 2 | 1 | 1 | 10 | 0 | 23.1 | [play-by-play] |
| 9 | NYG | CHI | 21 | 72 | 2 | 5 | 4 | 59 | 0 | 25.1 | [play-by-play] |
| 10 | NYG | ARI | 21 | 108 | 1 | 6 | 5 | 52 | 0 | 22.0 | [play-by-play] |
| 11 | NYG | ATL | 21 | 107 | 0 | 7 | 3 | 24 | 0 | 13.1 | [play-by-play] |
| 12 | NYG | PHI | 19 | 110 | 0 | 3 | 1 | 9 | 0 | 11.9 | [play-by-play] |
| 13 | NYG | WAS | 15 | 38 | 0 | 0 | 0 | 0 | 0 | 3.8 | [play-by-play] |
| 14 | NYG | BAL | 19 | 55 | 1 | 6 | 2 | 9 | 0 | 12.4 | [play-by-play] |
| 15 | NYG | PIT | 18 | 76 | 1 | 6 | 5 | 38 | 0 | 17.4 | [play-by-play] |
| 16 | NYG | CIN | 22 | 109 | 1 | 5 | 2 | 14 | 0 | 18.3 | [play-by-play] |
| 17 | NYG | DAL | 24 | 95 | 1 | 3 | 3 | 21 | 1 | 23.6 | [play-by-play] |
| TOT | 322 | 1518 | 13 | 78 | 52 | 578 | 2 | 299.6 |
2003 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | STL | 24 | 146 | 0 | 3 | 2 | 19 | 0 | 16.5 | [play-by-play] |
| 2 | NYG | DAL | 15 | 41 | 0 | 5 | 2 | 7 | 0 | 4.8 | [play-by-play] |
| 3 | NYG | WAS | 28 | 126 | 0 | 5 | 4 | 18 | 0 | 14.4 | [play-by-play] |
| 5 | NYG | MIA | 20 | 71 | 1 | 5 | 4 | 28 | 0 | 15.9 | [play-by-play] |
| 6 | NYG | NE | 22 | 72 | 0 | 13 | 8 | 48 | 0 | 12.0 | [play-by-play] |
| 7 | NYG | PHI | 19 | 79 | 0 | 7 | 5 | 34 | 0 | 11.3 | [play-by-play] |
| 8 | NYG | MIN | 20 | 75 | 1 | 7 | 5 | 47 | 0 | 18.2 | [play-by-play] |
| 9 | NYG | NYJ | 21 | 77 | 0 | 5 | 4 | 32 | 0 | 10.9 | [play-by-play] |
| 10 | NYG | ATL | 16 | 120 | 0 | 12 | 10 | 38 | 0 | 15.8 | [play-by-play] |
| 11 | NYG | PHI | 19 | 111 | 0 | 4 | 3 | 20 | 1 | 19.1 | [play-by-play] |
| 12 | NYG | TB | 13 | 55 | 0 | 5 | 5 | 34 | 0 | 8.9 | [play-by-play] |
| 13 | NYG | BUF | 12 | 20 | 0 | 3 | 1 | 4 | 0 | 2.4 | [play-by-play] |
| 14 | NYG | WAS | 16 | 99 | 0 | 5 | 3 | 47 | 0 | 14.6 | [play-by-play] |
| 15 | NYG | NO | 11 | 37 | 0 | 8 | 5 | 33 | 0 | 7.0 | [play-by-play] |
| 16 | NYG | DAL | 13 | 47 | 0 | 6 | 5 | 55 | 0 | 10.2 | [play-by-play] |
| 17 | NYG | CAR | 9 | 40 | 0 | 5 | 3 | -3 | 0 | 3.7 | [play-by-play] |
| TOT | 278 | 1216 | 2 | 98 | 69 | 461 | 1 | 185.7 |
2002 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NYG | SF | 15 | 29 | 1 | 10 | 5 | 37 | 0 | 12.6 | [play-by-play] |
| 2 | NYG | STL | 19 | 80 | 0 | 6 | 6 | 30 | 0 | 11.0 | [play-by-play] |
| 3 | NYG | SEA | 21 | 50 | 0 | 10 | 7 | 59 | 0 | 10.9 | [play-by-play] |
| 4 | NYG | ARI | 13 | 55 | 1 | 8 | 6 | 48 | 0 | 16.3 | [play-by-play] |
| 5 | NYG | DAL | 17 | 94 | 0 | 5 | 4 | 29 | 0 | 12.3 | [play-by-play] |
| 6 | NYG | ATL | 14 | 57 | 0 | 5 | 3 | 32 | 0 | 8.9 | [play-by-play] |
| 8 | NYG | PHI | 15 | 79 | 0 | 6 | 5 | 92 | 0 | 17.1 | [play-by-play] |
| 9 | NYG | JAX | 19 | 101 | 2 | 4 | 4 | 62 | 0 | 28.3 | [play-by-play] |
| 10 | NYG | MIN | 24 | 127 | 1 | 7 | 7 | 46 | 0 | 23.3 | [play-by-play] |
| 11 | NYG | WAS | 24 | 64 | 0 | 4 | 2 | -2 | 0 | 6.2 | [play-by-play] |
| 12 | NYG | HOU | 19 | 146 | 1 | 4 | 4 | 20 | 0 | 22.6 | [play-by-play] |
| 13 | NYG | TEN | 22 | 64 | 1 | 4 | 1 | 2 | 0 | 12.6 | [play-by-play] |
| 14 | NYG | WAS | 20 | 96 | 1 | 4 | 2 | 13 | 0 | 16.9 | [play-by-play] |
| 15 | NYG | DAL | 11 | 81 | 1 | 3 | 3 | 51 | 0 | 19.2 | [play-by-play] |
| 16 | NYG | IND | 18 | 60 | 2 | 4 | 2 | 5 | 0 | 18.5 | [play-by-play] |
| 17 | NYG | PHI | 32 | 203 | 0 | 11 | 8 | 73 | 0 | 27.6 | [play-by-play] |
| TOT | 303 | 1386 | 11 | 95 | 69 | 597 | 0 | 264.3 |















