All CB projections • Current CB rankings • All TB projections • TB team report
CB Ronde Barber, Tampa Bay Buccaneers
HT: 5-10, WT: 184, Born: 4-7-1975, College: Virginia, Drafted: Round 3
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | TB | SEA | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 11.5 |
| 2 | TB | NO | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 10.5 |
| 3 | TB | STL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 4 | TB | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 5 | TB | IND | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 6 | TB | TEN | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 13 |
| 7 | TB | DET | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5.25 |
| 8 | TB | JAX | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 9 | TB | ARI | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 |
| 11 | TB | ATL | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 9.25 |
| 12 | TB | WAS | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 14.75 |
| 13 | TB | NO | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 14 | TB | HOU | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 15 |
| 15 | TB | ATL | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7.25 |
| 16 | TB | SF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 |
| 17 | TB | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | TB | NYG | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| TOT | | | 48 | 10 | 1 | 1 | 2 | 2 | 14 | 126.5 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | TB | BAL | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 17.25 |
| 2 | TB | ATL | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10.5 |
| 3 | TB | CAR | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 19.5 |
| 5 | TB | NO | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 6 | TB | CIN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 7 | TB | PHI | 7 | 0 | 0 | 1 | 0 | 2 | 2 | 27.5 |
| 8 | TB | NYG | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 12.75 |
| 9 | TB | NO | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 10 | TB | CAR | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 21.75 |
| 11 | TB | WAS | 5 | 3 | 0.5 | 0 | 0 | 0 | 1 | 13.25 |
| 12 | TB | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 13 | TB | PIT | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| 14 | TB | ATL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 15 | TB | CHI | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 16 | TB | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 17 | TB | SEA | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6.75 |
| TOT | | | 85 | 15 | 0.5 | 2 | 0 | 3 | 16 | 187.75 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | TB | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 2 | TB | BUF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 9.75 |
| 3 | TB | GB | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | TB | DET | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
| 5 | TB | NYJ | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 17 |
| 6 | TB | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7.5 |
| 8 | TB | SF | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
| 9 | TB | CAR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6.75 |
| 10 | TB | WAS | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 11 | TB | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 12 | TB | CHI | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 12.75 |
| 13 | TB | NO | 5 | 3 | 0 | 0 | 0 | 3 | 3 | 29.25 |
| 14 | TB | CAR | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 19.5 |
| 15 | TB | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 16 | TB | ATL | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 20.25 |
| 17 | TB | NO | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 14.25 |
| TOT | | | 83 | 16 | 2 | 0 | 1 | 5 | 20 | 203.5 |
2004
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | TB | WAS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7.75 |
| 2 | TB | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | TB | OAK | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 12.75 |
| 4 | TB | DEN | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 11.25 |
| 5 | TB | NO | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 15.25 |
| 6 | TB | STL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 7 | TB | CHI | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 14.75 |
| 9 | TB | KC | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 16.75 |
| 10 | TB | ATL | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 12.5 |
| 11 | TB | SF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 11.5 |
| 12 | TB | CAR | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | TB | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 14 | TB | SD | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 21.5 |
| 15 | TB | NO | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 13.75 |
| 16 | TB | CAR | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 17.5 |
| 17 | TB | ARI | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10.5 |
| TOT | | | 77 | 15 | 3 | 1 | 2 | 3 | 13 | 185.25 |
2003
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | TB | PHI | 3 | 3 | 0.5 | 0 | 0 | 0 | 1 | 10.25 |
| 2 | TB | CAR | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 3 | TB | ATL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 5 | TB | IND | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 18.5 |
| 6 | TB | WAS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 11.5 |
| 7 | TB | SF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 17 |
| 8 | TB | DAL | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 26.5 |
| 9 | TB | NO | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 11.25 |
| 10 | TB | CAR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 11 | TB | GB | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 16.5 |
| 12 | TB | NYG | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 13 | TB | JAX | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7.5 |
| 14 | TB | NO | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| 15 | TB | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 16 | TB | ATL | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 17 | TB | TEN | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9.75 |
| TOT | | | 80 | 19 | 1.5 | 3 | 1 | 2 | 6 | 175.25 |
2002
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | TB | NO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 2 | TB | BAL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3 | TB | STL | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 15.75 |
| 4 | TB | CIN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 5 | TB | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 6 | TB | CLE | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 12.5 |
| 7 | TB | PHI | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | TB | CAR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | TB | MIN | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 14.5 |
| 11 | TB | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 12 | TB | GB | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9.5 |
| 13 | TB | NO | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 14 | TB | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | TB | DET | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 16 | TB | PIT | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 15.25 |
| 17 | TB | CHI | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| TOT | | | 63 | 13 | 3 | 0 | 0 | 2 | 0 | 126.25 |