All CB projections • Current CB rankings
CB Jerry Azumah, Free agent
HT: 5-10, WT: 192, Born: 9-1-1977, College: New Hampshire, Drafted: Round 5
2007 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2006 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2005 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 21.75 | 3.1 |
| Home | 8 | 19 | 3 | 0 | 0 | 0 | 0 | 4 | 36.75 | 4.6 |
| Games 1-8 | 8 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 26.25 | 3.3 |
| Games 9-16 | 7 | 17 | 3 | 0 | 0 | 0 | 0 | 3 | 32.25 | 4.6 |
| In losses | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14.25 | 3.6 |
| In wins | 11 | 24 | 3 | 0 | 0 | 0 | 0 | 4 | 44.25 | 4.0 |
2004 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 6 | 16 | 8 | 1 | 1 | 0 | 1 | 3 | 47.5 | 7.9 |
| Home | 6 | 23 | 3 | 0 | 1 | 0 | 3 | 6 | 64.75 | 10.8 |
| Games 1-8 | 4 | 10 | 3 | 1 | 2 | 0 | 2 | 2 | 42.25 | 10.6 |
| Games 9-16 | 8 | 29 | 8 | 0 | 0 | 0 | 2 | 7 | 70 | 8.8 |
| In losses | 8 | 21 | 7 | 0 | 0 | 0 | 1 | 5 | 49.25 | 6.2 |
| In wins | 4 | 18 | 4 | 1 | 2 | 0 | 3 | 4 | 63 | 15.8 |
2003 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 8 | 31 | 5 | 0 | 0 | 0 | 1 | 2 | 58.25 | 7.3 |
| Home | 8 | 37 | 6 | 1 | 0 | 0 | 3 | 6 | 88 | 11.0 |
| Games 1-8 | 8 | 32 | 7 | 0 | 0 | 0 | 1 | 3 | 62.75 | 7.8 |
| Games 9-16 | 8 | 36 | 4 | 1 | 0 | 0 | 3 | 5 | 83.5 | 10.4 |
| In losses | 9 | 37 | 6 | 1 | 0 | 0 | 2 | 3 | 78.5 | 8.7 |
| In wins | 7 | 31 | 5 | 0 | 0 | 0 | 2 | 5 | 67.75 | 9.7 |
2002 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 8 | 37 | 9 | 0 | 0 | 0 | 0 | 0 | 62.25 | 7.8 |
| Home | 8 | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 55 | 6.9 |
| Games 1-8 | 8 | 34 | 5 | 1 | 0 | 0 | 0 | 0 | 58.75 | 7.3 |
| Games 9-16 | 8 | 35 | 8 | 0 | 0 | 0 | 0 | 0 | 58.5 | 7.3 |
| In losses | 12 | 54 | 13 | 1 | 0 | 0 | 0 | 0 | 94.75 | 7.9 |
| In wins | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 5.6 |