All RB projections • Current RB rankings
RB Obafemi Ayanbadejo, Free agent
HT: 6-2, WT: 230, Born: 3-5-1975, College: San Diego State, Drafted: ---
| Outlook • Career Statistics • Game Logs • Split Stats • Play-by-play • Latest News |
2006 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 2 | ARI | SEA | 0 | 0 | 0 | 2 | 2 | 17 | 0 | 1.7 | [play-by-play] |
| 3 | ARI | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 4 | ARI | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 5 | ARI | KC | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 0.9 | [play-by-play] |
| 6 | ARI | CHI | 0 | 0 | 0 | 2 | 2 | 16 | 0 | 1.6 | [play-by-play] |
| 7 | ARI | OAK | 1 | 3 | 0 | 1 | 1 | 7 | 0 | 1.0 | [play-by-play] |
| 10 | ARI | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 11 | ARI | DET | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 12 | ARI | MIN | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.2 | [play-by-play] |
| 13 | ARI | STL | 0 | 0 | 0 | 2 | 2 | 40 | 0 | 4.0 | [play-by-play] |
| 14 | ARI | SEA | 1 | 3 | 0 | 2 | 2 | 7 | 0 | 1.0 | [play-by-play] |
| 15 | ARI | DEN | 1 | 11 | 0 | 2 | 2 | 10 | 0 | 2.1 | [play-by-play] |
| 16 | ARI | SF | 1 | 4 | 0 | 1 | 1 | 7 | 0 | 1.1 | [play-by-play] |
| 17 | ARI | SD | 4 | 14 | 0 | 3 | 3 | 26 | 0 | 4.0 | [play-by-play] |
| TOT | 9 | 37 | 0 | 19 | 17 | 139 | 0 | 17.6 |
2005 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | NYG | 2 | 2 | 0 | 6 | 5 | 29 | 0 | 3.1 | [play-by-play] |
| 2 | ARI | STL | 0 | 0 | 0 | 4 | 3 | 16 | 0 | 1.6 | [play-by-play] |
| 3 | ARI | SEA | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0.5 | [play-by-play] |
| 4 | ARI | SF | 4 | 9 | 0 | 4 | 3 | 18 | 0 | 2.7 | [play-by-play] |
| 5 | ARI | CAR | 1 | 0 | 0 | 4 | 4 | 24 | 0 | 2.4 | [play-by-play] |
| 7 | ARI | TEN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 8 | ARI | DAL | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0.3 | [play-by-play] |
| 9 | ARI | SEA | 1 | 2 | 0 | 3 | 2 | 25 | 0 | 2.7 | [play-by-play] |
| 10 | ARI | DET | 3 | 11 | 0 | 8 | 6 | 51 | 0 | 6.2 | [play-by-play] |
| 11 | ARI | STL | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 | [play-by-play] |
| 12 | ARI | JAX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 13 | ARI | SF | 2 | 11 | 0 | 3 | 2 | 8 | 0 | 1.9 | [play-by-play] |
| 14 | ARI | WAS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 15 | ARI | HOU | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0.6 | [play-by-play] |
| 16 | ARI | PHI | 2 | 1 | 0 | 2 | 2 | 19 | 0 | 2.0 | [play-by-play] |
| 17 | ARI | IND | 2 | 3 | 0 | 4 | 4 | 28 | 0 | 3.1 | [play-by-play] |
| TOT | 22 | 46 | 0 | 45 | 34 | 231 | 0 | 27.7 |
2004 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ARI | NE | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | [play-by-play] |
| 4 | ARI | NO | 2 | 4 | 0 | 1 | 1 | 21 | 1 | 8.5 | [play-by-play] |
| 5 | ARI | SF | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0.7 | [play-by-play] |
| 7 | ARI | SEA | 0 | 0 | 0 | 2 | 2 | 14 | 0 | 1.4 | [play-by-play] |
| 8 | ARI | BUF | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6.4 | [play-by-play] |
| 9 | ARI | MIA | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 0.7 | [play-by-play] |
| 10 | ARI | NYG | 3 | 12 | 0 | 1 | 1 | 16 | 0 | 2.8 | [play-by-play] |
| 11 | ARI | CAR | 1 | 6 | 0 | 4 | 2 | 15 | 0 | 2.1 | [play-by-play] |
| 12 | ARI | NYJ | 3 | 12 | 0 | 1 | 1 | 14 | 0 | 2.6 | [play-by-play] |
| 13 | ARI | DET | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 2.2 | [play-by-play] |
| 14 | ARI | SF | 5 | 13 | 2 | 1 | 0 | 0 | 0 | 13.3 | [play-by-play] |
| 15 | ARI | STL | 2 | 2 | 0 | 4 | 4 | 45 | 0 | 4.7 | [play-by-play] |
| 16 | ARI | SEA | 2 | 9 | 0 | 4 | 4 | 34 | 0 | 4.3 | [play-by-play] |
| 17 | ARI | TB | 6 | 31 | 0 | 3 | 2 | 5 | 0 | 3.6 | [play-by-play] |
| TOT | 30 | 122 | 3 | 25 | 19 | 171 | 1 | 53.3 |
2003 Game Logs
| WK | TM | OPP | RSH | YD | TD | TARG | REC | YD | TD | FPT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | MIA | NYG | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| 6 | MIA | JAX | 0 | 0 | 0 | 6 | 6 | 42 | 0 | 4.2 | |
| 7 | MIA | NE | 1 | -2 | 0 | 3 | 3 | 8 | 0 | 0.6 | |
| 16 | MIA | BUF | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0.3 | |
| TOT | 1 | -2 | 0 | 13 | 12 | 53 | 0 | 5.1 |















