All OLB projections • Current OLB rankings • All BAL projections • BAL team report
OLB Brendon Ayanbadejo, Baltimore Ravens
HT: 6-1, WT: 230, Born: 9-6-1976, College: UCLA, Drafted: ---
2007 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 8 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 22 | 2.8 |
| Home | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.5 |
| Games 1-8 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 21.25 | 2.7 |
| Games 9-16 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 12.75 | 1.6 |
| In losses | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14.25 | 1.6 |
| In wins | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 19.75 | 2.8 |
2006 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 17.5 | 2.2 |
| Home | 11 | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 38.75 | 3.5 |
| Games 1-8 | 8 | 17 | 1 | 0 | 1 | 2 | 0 | 0 | 38.25 | 4.8 |
| Games 9-16 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 1.6 |
| In losses | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 | 1.7 |
| In wins | 15 | 24 | 2 | 0 | 1 | 2 | 0 | 0 | 49.5 | 3.3 |
2005 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 8 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 19.75 | 2.5 |
| Home | 8 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 2.6 |
| Games 1-8 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 16.75 | 2.1 |
| Games 9-16 | 8 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 3.0 |
| In losses | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 15.25 | 3.0 |
| In wins | 11 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 25.5 | 2.3 |
2004 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 | 3.8 |
| Home | 2 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 18.5 | 9.2 |
| Games 1-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 |
| Games 9-16 | 3 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 24.5 | 8.2 |
| In losses | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7.5 | 3.8 |
| In wins | 2 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 18.5 | 9.2 |
2003 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2002 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |