All PK projections • Current PK rankings
PK Morten Andersen, Free agent
HT: 6-2, WT: 225, Born: 8-19-1960, College: Michigan State, Drafted: Round 4
2007 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 6 | 4 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 11 | 12 | 47 | 8 | 8 | 41 | 6.8 |
| Home | 8 | 5 | 5 | 7 | 7 | 2 | 4 | 0 | 0 | 14 | 16 | 47 | 16 | 16 | 58 | 7.2 |
| Games 1-8 | 6 | 7 | 7 | 5 | 5 | 2 | 5 | 0 | 0 | 14 | 17 | 47 | 9 | 9 | 51 | 8.5 |
| Games 9-16 | 8 | 2 | 2 | 7 | 7 | 2 | 2 | 0 | 0 | 11 | 11 | 47 | 15 | 15 | 48 | 6.0 |
| In losses | 10 | 6 | 6 | 6 | 6 | 2 | 4 | 0 | 0 | 14 | 16 | 47 | 13 | 13 | 55 | 5.5 |
| In wins | 4 | 3 | 3 | 6 | 6 | 2 | 3 | 0 | 0 | 11 | 12 | 47 | 11 | 11 | 44 | 11.0 |
2006 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 7 | 3 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 8 | 9 | 45 | 12 | 12 | 36 | 5.1 |
| Home | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 0 | 1 | 12 | 14 | 44 | 15 | 15 | 51 | 7.3 |
| Games 1-8 | 6 | 4 | 5 | 4 | 4 | 3 | 3 | 0 | 1 | 11 | 13 | 42 | 13 | 13 | 46 | 7.7 |
| Games 9-16 | 8 | 3 | 3 | 2 | 2 | 4 | 5 | 0 | 0 | 9 | 10 | 45 | 14 | 14 | 41 | 5.1 |
| In losses | 9 | 3 | 4 | 1 | 1 | 4 | 5 | 0 | 0 | 8 | 10 | 45 | 13 | 13 | 37 | 4.1 |
| In wins | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 0 | 1 | 12 | 13 | 42 | 14 | 14 | 50 | 10.0 |
2005 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 0 | | | | | | | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | | | | | | | 0.0 |
2004 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 8 | 4 | 4 | 2 | 3 | 2 | 3 | 0 | 0 | 8 | 10 | 42 | 23 | 23 | 47 | 5.9 |
| Home | 8 | 5 | 5 | 3 | 4 | 2 | 3 | 0 | 0 | 10 | 12 | 48 | 22 | 22 | 52 | 6.5 |
| Games 1-8 | 8 | 5 | 5 | 2 | 3 | 3 | 5 | 0 | 0 | 10 | 13 | 42 | 23 | 23 | 53 | 6.6 |
| Games 9-16 | 8 | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 8 | 9 | 48 | 22 | 22 | 46 | 5.8 |
| In losses | 8 | 5 | 5 | 3 | 5 | 3 | 4 | 0 | 0 | 11 | 14 | 48 | 17 | 17 | 50 | 6.2 |
| In wins | 8 | 4 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 7 | 8 | 42 | 28 | 28 | 49 | 6.1 |
2003 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 8 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 6 | 9 | 46 | 24 | 24 | 42 | 5.2 |
| Home | 8 | 3 | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 10 | 11 | 49 | 34 | 35 | 64 | 8.0 |
| Games 1-8 | 8 | 1 | 1 | 3 | 3 | 4 | 5 | 0 | 1 | 8 | 10 | 49 | 30 | 31 | 54 | 6.8 |
| Games 9-16 | 8 | 2 | 2 | 5 | 5 | 1 | 3 | 0 | 0 | 8 | 10 | 43 | 28 | 28 | 52 | 6.5 |
| In losses | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 39 | 6 | 6 | 12 | 4.0 |
| In wins | 13 | 3 | 3 | 6 | 6 | 5 | 7 | 0 | 1 | 14 | 17 | 49 | 52 | 53 | 94 | 7.2 |
2002 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 7 | 3 | 3 | 6 | 6 | 3 | 4 | 0 | 0 | 12 | 13 | 43 | 22 | 22 | 58 | 8.3 |
| Home | 7 | 3 | 3 | 4 | 4 | 2 | 5 | 1 | 1 | 10 | 13 | 50 | 29 | 29 | 59 | 8.4 |
| Games 1-8 | 8 | 5 | 5 | 7 | 7 | 4 | 5 | 1 | 1 | 17 | 18 | 50 | 28 | 28 | 79 | 9.9 |
| Games 9-16 | 6 | 1 | 1 | 3 | 3 | 1 | 4 | 0 | 0 | 5 | 8 | 43 | 23 | 23 | 38 | 6.3 |
| In losses | 7 | 3 | 3 | 6 | 6 | 3 | 5 | 0 | 0 | 12 | 14 | 43 | 21 | 21 | 57 | 8.1 |
| In wins | 7 | 3 | 3 | 4 | 4 | 2 | 4 | 1 | 1 | 10 | 12 | 50 | 30 | 30 | 60 | 8.6 |
2001 splits
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| CATEGORY | G | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT | FPT/G |
| Road | 8 | 2 | 2 | 4 | 5 | 3 | 3 | 1 | 3 | 10 | 13 | 51 | 13 | 14 | 43 | 5.4 |
| Home | 8 | 6 | 6 | 3 | 3 | 3 | 4 | 1 | 2 | 13 | 15 | 50 | 16 | 16 | 55 | 6.9 |
| Games 1-8 | 8 | 5 | 5 | 1 | 1 | 3 | 4 | 1 | 3 | 10 | 13 | 50 | 16 | 17 | 46 | 5.8 |
| Games 9-16 | 8 | 3 | 3 | 6 | 7 | 3 | 3 | 1 | 2 | 13 | 15 | 51 | 13 | 13 | 52 | 6.5 |
| In losses | 9 | 5 | 5 | 3 | 3 | 3 | 4 | 1 | 3 | 12 | 15 | 51 | 13 | 14 | 49 | 5.4 |
| In wins | 7 | 3 | 3 | 4 | 5 | 3 | 3 | 1 | 2 | 11 | 13 | 50 | 16 | 16 | 49 | 7.0 |