All PK projections • Current PK rankings
PK Morten Andersen, Free agent
HT: 6-2, WT: 225, Born: 8-19-1960, College: Michigan State, Drafted: Round 4
2007
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 3 | ATL | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25 | 2 | 2 | 8 |
| 4 | ATL | | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 4 | 5 | 46 | 2 | 2 | 14 |
| 5 | ATL | | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 32 | 1 | 1 | 7 |
| 6 | ATL | | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 47 | 1 | 1 | 4 |
| 7 | ATL | | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 38 | 1 | 1 | 10 |
| 9 | ATL | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 2 | 2 | 8 |
| 10 | ATL | | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 47 | 2 | 2 | 8 |
| 11 | ATL | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 12 | ATL | | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 34 | 1 | 1 | 7 |
| 13 | ATL | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 41 | 1 | 1 | 4 |
| 14 | ATL | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 15 | ATL | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 0 | 0 | 3 |
| 16 | ATL | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 23 | 3 | 3 | 9 |
| 17 | ATL | | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 37 | 5 | 5 | 14 |
| TOT | | | 9 | 9 | 12 | 12 | 4 | 7 | 0 | 0 | 25 | 28 | 47 | 24 | 24 | 99 |
2006
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 3 | ATL | | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 26 | 0 | 0 | 3 |
| 4 | ATL | | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 40 | 2 | 2 | 17 |
| 6 | ATL | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 7 | ATL | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 32 | 5 | 5 | 11 |
| 8 | ATL | | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 42 | 2 | 2 | 11 |
| 9 | ATL | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 10 | ATL | | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 44 | 1 | 1 | 7 |
| 11 | ATL | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 1 | 1 | 4 |
| 12 | ATL | | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 30 | 1 | 1 | 7 |
| 13 | ATL | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 34 | 3 | 3 | 6 |
| 14 | ATL | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 2 | 2 | 5 |
| 15 | ATL | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| 16 | ATL | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 40 | 0 | 0 | 3 |
| 17 | ATL | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 45 | 2 | 2 | 5 |
| TOT | | | 7 | 8 | 6 | 6 | 7 | 8 | 0 | 1 | 20 | 23 | 45 | 27 | 27 | 87 |
2004
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 1 | MIN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
| 2 | MIN | | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 4 | 42 | 1 | 1 | 10 |
| 3 | MIN | | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 42 | 3 | 3 | 9 |
| 5 | MIN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| 6 | MIN | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 39 | 5 | 5 | 8 |
| 7 | MIN | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 29 | 2 | 2 | 8 |
| 8 | MIN | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| 9 | MIN | | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 42 | 2 | 2 | 8 |
| 10 | MIN | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 4 | 4 | 7 |
| 11 | MIN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 12 | MIN | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 3 | 3 | 9 |
| 13 | MIN | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| 14 | MIN | | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 48 | 2 | 2 | 11 |
| 15 | MIN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| 16 | MIN | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 4 | 4 | 7 |
| 17 | MIN | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 1 | 1 | 4 |
| TOT | | | 9 | 9 | 5 | 7 | 4 | 6 | 0 | 0 | 18 | 22 | 48 | 45 | 45 | 99 |
2003
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 1 | KC | | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 46 | 3 | 3 | 9 |
| 2 | KC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 5 |
| 3 | KC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 |
| 4 | KC | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 46 | 2 | 2 | 5 |
| 5 | KC | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 3 | 3 | 6 |
| 6 | KC | | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 34 | 4 | 4 | 10 |
| 7 | KC | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 37 | 2 | 2 | 5 |
| 8 | KC | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 49 | 5 | 5 | 8 |
| 10 | KC | | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 29 | 5 | 5 | 11 |
| 11 | KC | | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 39 | 1 | 1 | 7 |
| 12 | KC | | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 43 | 3 | 3 | 9 |
| 13 | KC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| 14 | KC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 15 | KC | | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 35 | 6 | 6 | 9 |
| 16 | KC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 17 | KC | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 38 | 4 | 4 | 7 |
| TOT | | | 3 | 3 | 8 | 8 | 5 | 8 | 0 | 1 | 16 | 20 | 49 | 58 | 59 | 106 |
2002
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 1 | KC | | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 4 | 4 | 10 |
| 2 | KC | | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 39 | 1 | 1 | 10 |
| 3 | KC | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 39 | 5 | 5 | 8 |
| 4 | KC | | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 50 | 6 | 6 | 12 |
| 5 | KC | | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 40 | 2 | 2 | 11 |
| 6 | KC | | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 43 | 4 | 4 | 10 |
| 7 | KC | | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 41 | 4 | 4 | 10 |
| 8 | KC | | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 46 | 2 | 2 | 8 |
| 10 | KC | | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 43 | 1 | 1 | 7 |
| 11 | KC | | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 38 | 2 | 2 | 5 |
| 12 | KC | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 3 | 3 | 6 |
| 13 | KC | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 7 | 7 |
| 14 | KC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 |
| 15 | KC | | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 21 | 3 | 3 | 6 |
| TOT | | | 6 | 6 | 10 | 10 | 5 | 9 | 1 | 1 | 22 | 26 | 50 | 51 | 51 | 117 |
2001
| 0-29 YD | 30-39 YD | 40-49 YD | 50+ YD | TOTAL | |
| WK | TM | OPP | FG | ATT | FG | ATT | FG | ATT | FG | ATT | FG | ATT | LONG | XPM | XPA | FPT |
| 1 | NYG | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| 2 | NYG | | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 42 | 1 | 1 | 7 |
| 3 | NYG | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 4 | NYG | | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 50 | 2 | 2 | 11 |
| 5 | NYG | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| 6 | NYG | | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 24 | 0 | 0 | 9 |
| 7 | NYG | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 8 | NYG | | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 42 | 3 | 3 | 9 |
| 9 | NYG | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 25 | 2 | 2 | 5 |
| 10 | NYG | | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 51 | 1 | 1 | 10 |
| 11 | NYG | | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 47 | 1 | 1 | 4 |
| 13 | NYG | | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 41 | 1 | 1 | 7 |
| 14 | NYG | | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 39 | 2 | 2 | 5 |
| 15 | NYG | | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 33 | 3 | 3 | 9 |
| 16 | NYG | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 1 | 1 | 7 |
| 17 | NYG | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | 2 | 2 | 5 |
| TOT | | | 8 | 8 | 7 | 8 | 6 | 7 | 2 | 5 | 23 | 28 | 51 | 29 | 30 | 98 |