Week 21
OLB projections • KC Stats
OLB Charlie Anderson, Kansas City Chiefs
HT: 6-4, WT: 243, Born: 12-8-1981, College: Mississippi, Drafted: Round 6
2010
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 5 | KC | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KC | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | MIA | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MIA | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MIA | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 4 | MIA | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MIA | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | MIA | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MIA | NYJ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 9 | MIA | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MIA | TB | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 20.25 |
| 11 | MIA | CAR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | MIA | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | MIA | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MIA | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MIA | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 16 | MIA | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MIA | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT | | | 15 | 2 | 1 | 2 | 0 | 0 | 0 | 36 |
2008
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | MIA | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MIA | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 3 | MIA | NE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 5 | MIA | SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | MIA | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 7 | MIA | BAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 8 | MIA | BUF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.25 |
| 9 | MIA | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | MIA | SEA | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 4.25 |
| 11 | MIA | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MIA | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 13 | MIA | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 14 | MIA | BUF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 19.5 |
| 15 | MIA | SF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 16 | MIA | KC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 17 | MIA | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 18 | MIA | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT | | | 21 | 7 | 2.5 | 2 | 1 | 0 | 0 | 58.75 |
2007
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | HOU | KC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 2 | HOU | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HOU | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | HOU | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | HOU | MIA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 6 | HOU | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HOU | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | HOU | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | HOU | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | HOU | NO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 12 | HOU | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HOU | TEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 14 | HOU | TB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | HOU | DEN | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.75 |
| 16 | HOU | IND | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8.25 |
| 17 | HOU | JAX | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 20.75 |
| TOT | | | 19 | 12 | 2 | 0 | 1 | 0 | 1 | 51 |
2006
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | HOU | PHI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 2 | HOU | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 3 | HOU | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HOU | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 7 | HOU | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HOU | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HOU | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | HOU | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 13 | HOU | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HOU | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 15 | HOU | NE | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 16 | HOU | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 17 | HOU | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOT | | | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 23.25 |
2005
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 1 | HOU | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | HOU | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 4 | HOU | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 5 | HOU | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 6 | HOU | SEA | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 9.25 |
| 7 | HOU | IND | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| 8 | HOU | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 9 | HOU | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 10 | HOU | IND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 11 | HOU | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HOU | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | HOU | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 14 | HOU | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HOU | ARI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | HOU | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HOU | SF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.25 |
| TOT | | | 14 | 4 | 1 | 0 | 1 | 0 | 2 | 35 |
2004
| WK | TM | OPP | TKL | AST | SACK | FF | FR | INT | PD | FPT |
| 14 | HOU | IND | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.75 |
| 15 | HOU | CHI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 17 | HOU | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| TOT | | | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.25 |