All LB projections • Current LB rankings
LB Brian Allen, Free agent
HT: 6-0, WT: 232, Born: 4-1-1978, College: Florida State, Drafted: Round 3
2007 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2006 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2005 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 0 | | | | | | | | | 0.0 |
| Home | 0 | | | | | | | | | 0.0 |
| Games 1-8 | 0 | | | | | | | | | 0.0 |
| Games 9-16 | 0 | | | | | | | | | 0.0 |
| In losses | 0 | | | | | | | | | 0.0 |
| In wins | 0 | | | | | | | | | 0.0 |
2004 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 8.5 |
| Home | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 2.2 |
| Games 1-8 | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 20 | 4.0 |
| Games 9-16 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 |
| In losses | 5 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 20 | 4.0 |
| In wins | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 |
2003 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 4 | 18 | 9 | 0 | 0 | 0 | 0 | 2 | 36.75 | 9.2 |
| Home | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 | 2.2 |
| Games 1-8 | 4 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 20.25 | 5.1 |
| Games 9-16 | 3 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 23.25 | 7.8 |
| In losses | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 6.0 |
| In wins | 5 | 16 | 8 | 0 | 0 | 0 | 0 | 1 | 31.5 | 6.3 |
2002 splits
| CATEGORY | G | TKL | AST | SACK | FF | FR | INT | PD | FPT | FPT/G |
| Road | 5 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 29.25 | 5.8 |
| Home | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 15.75 | 5.2 |
| Games 1-8 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 | 5.2 |
| Games 9-16 | 6 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 34.5 | 5.8 |
| In losses | 4 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 24.75 | 6.2 |
| In wins | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 20.25 | 5.1 |