| Chansi Stuckey - WR - ARI |
Biographical info (show / hide)
5-10, 185
Clemson
Draft: round 7
age 29.6, born October 4, 1983
Latest news - Chansi Stuckey
Latest news - ARI
Depth chart - ARI
2012 stats - ARI
Main team page - ARI
2012 stats - WR
Stuckey career stats (show / hide)
Stuckey game logs (show / hide)
2011
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | CAR | 0 | 0 | 0 | 0 | 134 | + |
| 2 | WAS | 3 | 2 | 24 | 0 | 79 | + |
| 8 | BAL | 0 | 0 | 0 | 0 | 105 | + |
| 9 | STL | 0 | 0 | 0 | 0 | 113 | + |
| 10 | PHI | 2 | 1 | 8 | 0 | 98 | + |
| 11 | SF | 0 | 0 | 0 | 0 | 128 | + |
| 15 | CLE | 1 | 1 | 7 | 0 | 101 | + |
| 16 | CIN | 2 | 0 | 0 | 0 | 130 | + |
| 17 | SEA | 0 | 0 | 0 | 0 | 120 | + |
2010
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | TB | 5 | 4 | 30 | 0 | 63 | + |
| 2 | KC | 3 | 1 | 11 | 0 | 85 | + |
| 3 | BAL | 0 | 0 | 0 | 0 | 132 | + |
| 4 | CIN | 7 | 5 | 56 | 0 | 31 | + |
| 5 | ATL | 8 | 5 | 54 | 0 | 39 | + |
| 6 | PIT | 5 | 4 | 46 | 0 | 52 | + |
| 7 | NO | 3 | 2 | 16 | 0 | 78 | + |
| 9 | NE | 3 | 2 | 6 | 0 | 29 | + |
| 10 | NYJ | 6 | 4 | 27 | 0 | 71 | + |
| 11 | JAX | 4 | 4 | 26 | 0 | 75 | + |
| 12 | CAR | 1 | 1 | 24 | 0 | 83 | + |
| 13 | MIA | 3 | 1 | 4 | 0 | 96 | + |
| 14 | BUF | 3 | 1 | 1 | 0 | 106 | + |
| 15 | CIN | 2 | 1 | 2 | 0 | 104 | + |
| 16 | BAL | 6 | 4 | 39 | 0 | 57 | + |
| 17 | PIT | 4 | 1 | 4 | 0 | 107 | + |
2009
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | HOU | 8 | 4 | 64 | 1 | 15 | + |
| 2 | NE | 7 | 4 | 37 | 0 | 55 | + |
| 3 | TEN | 6 | 2 | 11 | 0 | 90 | + |
| 4 | NO | 5 | 1 | 8 | 0 | 88 | + |
| 5 | BUF | 2 | 0 | 0 | 0 | 91 | + |
| 6 | PIT | 4 | 0 | 0 | 0 | 108 | + |
| 7 | GB | 0 | 0 | 0 | 0 | 100 | + |
| 8 | CHI | 1 | 1 | 11 | 0 | 70 | + |
| 11 | DET | 6 | 5 | 76 | 1 | 18 | + |
| 12 | CIN | 8 | 4 | 44 | 0 | 59 | + |
| 13 | SD | 5 | 3 | 23 | 0 | 74 | + |
| 14 | PIT | 2 | 0 | 0 | 0 | 127 | + |
| 15 | KC | 6 | 5 | 41 | 0 | 58 | + |
| 16 | OAK | 4 | 1 | 3 | 0 | 110 | + |
| 17 | JAX | 1 | 0 | 0 | 0 | 137 | + |
2008
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | MIA | 3 | 2 | 37 | 1 | 27 | + |
| 2 | NE | 4 | 4 | 43 | 1 | 21 | + |
| 3 | SD | 8 | 6 | 42 | 1 | 16 | + |
| 4 | ARI | 2 | 2 | 12 | 0 | 73 | + |
| 6 | CIN | 1 | 0 | 0 | 0 | 87 | + |
| 7 | OAK | 2 | 2 | 48 | 0 | 38 | + |
| 8 | KC | 6 | 3 | 43 | 0 | 48 | + |
| 9 | BUF | 0 | 0 | 0 | 0 | 118 | + |
| 10 | STL | 2 | 0 | 0 | 0 | 122 | + |
| 11 | NE | 1 | 1 | 3 | 0 | 101 | + |
| 12 | TEN | 1 | 1 | 8 | 0 | 103 | + |
| 13 | DEN | 4 | 3 | 30 | 0 | 62 | + |
| 14 | SF | 5 | 4 | 43 | 0 | 45 | + |
| 15 | BUF | 1 | 0 | 0 | 0 | 121 | + |
| 17 | MIA | 5 | 4 | 50 | 0 | 44 | + |
Game logs w/ text: 11 10 09 08
2012 Schedule (show / hide)