| Adrian Peterson - RB - FA |
Biographical info (show / hide)
5-10, 206
Georgia Southern
Draft: round 6
age 33.9, born July 1, 1979
Latest news - Adrian Peterson
2012 stats - RB
Peterson career stats (show / hide)
Peterson game logs (show / hide)
2009
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | GB | 0 | 0 | 0 | 0 | 0 | 104 | + |
| 2 | PIT | 3 | 16 | 0 | 11 | 0 | 61 | + |
| 3 | SEA | 2 | 12 | 0 | 0 | 0 | 62 | + |
| 4 | DET | 0 | 0 | 0 | 0 | 0 | 100 | + |
| 8 | CLE | 0 | 0 | 0 | 0 | 0 | 89 | + |
| 9 | ARI | 2 | 23 | 0 | 0 | 0 | 49 | + |
| 10 | SF | 0 | 0 | 0 | 0 | 0 | 88 | + |
| 11 | PHI | 0 | 0 | 0 | 0 | 0 | 96 | + |
| 12 | MIN | 0 | 0 | 0 | 0 | 0 | 117 | + |
| 13 | STL | 0 | 0 | 0 | 0 | 0 | 116 | + |
| 14 | GB | 0 | 0 | 0 | 0 | 0 | 115 | + |
| 15 | BAL | 0 | 0 | 0 | 0 | 0 | 112 | + |
| 16 | MIN | 0 | 0 | 0 | 0 | 0 | 124 | + |
| 17 | DET | 0 | 0 | 0 | 0 | 0 | 118 | + |
2008
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | IND | 0 | 0 | 0 | 0 | 0 | 112 | + |
| 3 | TB | 0 | 0 | 0 | 0 | 0 | 116 | + |
| 4 | PHI | 0 | 0 | 0 | 0 | 0 | 73 | + |
| 5 | DET | 0 | 0 | 0 | 0 | 0 | 91 | + |
| 6 | ATL | 0 | 0 | 0 | 0 | 0 | 104 | + |
| 7 | MIN | 0 | 0 | 0 | 0 | 0 | 92 | + |
| 9 | DET | 0 | 0 | 0 | 0 | 0 | 98 | + |
| 10 | TEN | 0 | 0 | 0 | 0 | 0 | 100 | + |
| 11 | GB | 1 | 7 | 0 | 10 | 0 | 65 | + |
| 12 | STL | 5 | 35 | 0 | -1 | 0 | 59 | + |
| 13 | MIN | 1 | 5 | 0 | 0 | 0 | 76 | + |
| 14 | JAX | 3 | 19 | 0 | 0 | 0 | 60 | + |
| 15 | NO | 5 | 15 | 0 | 8 | 0 | 57 | + |
| 16 | GB | 2 | 2 | 0 | 0 | 0 | 79 | + |
| 17 | HOU | 3 | 17 | 0 | 28 | 0 | 48 | + |
2007
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | SD | 7 | 38 | 0 | 0 | 0 | 50 | + |
| 2 | KC | 2 | 9 | 0 | 23 | 0 | 53 | + |
| 3 | DAL | 6 | 17 | 0 | 7 | 0 | 58 | + |
| 4 | DET | 2 | 8 | 0 | 29 | 0 | 41 | + |
| 5 | GB | 3 | 12 | 0 | 32 | 0 | 33 | + |
| 6 | MIN | 2 | 11 | 0 | 28 | 0 | 38 | + |
| 7 | PHI | 4 | 21 | 0 | 33 | 0 | 34 | + |
| 8 | DET | 2 | 11 | 0 | 41 | 0 | 32 | + |
| 10 | OAK | 2 | 6 | 0 | 14 | 0 | 42 | + |
| 11 | SEA | 5 | 11 | 1 | 5 | 0 | 27 | + |
| 12 | DEN | 17 | 45 | 1 | 41 | 0 | 15 | + |
| 13 | NYG | 22 | 67 | 0 | 82 | 0 | 16 | + |
| 14 | WAS | 17 | 35 | 0 | 9 | 0 | 43 | + |
| 15 | MIN | 9 | 26 | 0 | 51 | 0 | 29 | + |
| 16 | GB | 30 | 102 | 1 | 16 | 0 | 12 | + |
| 17 | NO | 21 | 91 | 0 | 9 | 0 | 13 | + |
Game logs w/ text: 09 08 07 06 05
2012 Schedule (show / hide)