Biographical info (show / hide)
6-1, 210
Kentucky
Draft: round 7
age 26.8, born July 22, 1986
Latest news - Steve Johnson
Latest news - BUF
Depth chart - BUF
2012 stats - BUF
Main team page - BUF
2012 stats - WR
Johnson career stats (show / hide)
Johnson game logs (show / hide)
2012
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | NYJ | 10 | 4 | 55 | 1 | 19 | + |
| 2 | KC | 5 | 2 | 56 | 1 | 19 | + |
| 3 | CLE | 11 | 7 | 61 | 1 | 25 | + |
| 4 | NE | 10 | 2 | 23 | 0 | 73 | + |
| 5 | SF | 10 | 6 | 39 | 0 | 51 | + |
| 6 | ARI | 11 | 6 | 82 | 0 | 34 | + |
| 7 | TEN | 7 | 5 | 71 | 1 | 12 | + |
| 9 | HOU | 7 | 3 | 29 | 0 | 61 | + |
| 10 | NE | 9 | 6 | 86 | 0 | 27 | + |
| 11 | MIA | 9 | 6 | 79 | 0 | 30 | + |
| 12 | IND | 15 | 6 | 106 | 0 | 22 | + |
| 13 | JAX | 5 | 2 | 18 | 1 | 33 | + |
| 14 | STL | 8 | 6 | 71 | 0 | 38 | + |
| 15 | SEA | 12 | 8 | 115 | 1 | 8 | + |
| 16 | MIA | 10 | 4 | 44 | 0 | 51 | + |
| 17 | NYJ | 9 | 6 | 111 | 0 | 20 | + |
2011
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | KC | 6 | 4 | 66 | 1 | 19 | + |
| 2 | OAK | 14 | 8 | 96 | 1 | 12 | + |
| 3 | NE | 10 | 8 | 94 | 1 | 6 | + |
| 4 | CIN | 6 | 4 | 58 | 0 | 49 | + |
| 5 | PHI | 5 | 4 | 29 | 0 | 61 | + |
| 6 | NYG | 10 | 5 | 39 | 1 | 16 | + |
| 8 | WAS | 9 | 6 | 57 | 0 | 38 | + |
| 9 | NYJ | 6 | 3 | 84 | 0 | 28 | + |
| 10 | DAL | 5 | 2 | 8 | 0 | 99 | + |
| 11 | MIA | 8 | 2 | 16 | 0 | 77 | + |
| 12 | NYJ | 13 | 8 | 75 | 1 | 14 | + |
| 13 | TEN | 8 | 5 | 52 | 1 | 19 | + |
| 14 | SD | 10 | 4 | 116 | 0 | 24 | + |
| 15 | MIA | 10 | 5 | 82 | 0 | 33 | + |
| 16 | DEN | 7 | 4 | 92 | 0 | 28 | + |
| 17 | NE | 7 | 4 | 40 | 1 | 30 | + |
2010
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | MIA | 5 | 3 | 40 | 0 | 53 | + |
| 2 | GB | 6 | 3 | 31 | 0 | 67 | + |
| 3 | NE | 4 | 3 | 66 | 1 | 18 | + |
| 4 | NYJ | 7 | 3 | 31 | 1 | 16 | + |
| 5 | JAX | 9 | 5 | 46 | 2 | 6 | + |
| 7 | BAL | 10 | 8 | 158 | 1 | 6 | + |
| 8 | KC | 10 | 5 | 37 | 1 | 20 | + |
| 9 | CHI | 14 | 11 | 145 | 0 | 11 | + |
| 10 | DET | 8 | 3 | 37 | 0 | 60 | + |
| 11 | CIN | 11 | 8 | 137 | 3 | 2 | + |
| 12 | PIT | 15 | 7 | 68 | 0 | 37 | + |
| 13 | MIN | 4 | 2 | 36 | 0 | 51 | + |
| 14 | CLE | 8 | 5 | 42 | 0 | 46 | + |
| 15 | MIA | 9 | 6 | 69 | 1 | 17 | + |
| 16 | NE | 10 | 5 | 58 | 0 | 45 | + |
| 17 | NYJ | 12 | 5 | 72 | 0 | 35 | + |
2009
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 6 | NYJ | 0 | 0 | 0 | 0 | 91 | + |
| 7 | CAR | 1 | 0 | 0 | 0 | 116 | + |
| 8 | HOU | 1 | 1 | 5 | 0 | 80 | + |
| 10 | TEN | 1 | 1 | 5 | 0 | 93 | + |
| 16 | ATL | 0 | 0 | 0 | 0 | 119 | + |
2008
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 5 | ARI | 1 | 1 | 8 | 0 | 86 | + |
| 9 | NYJ | 1 | 1 | 8 | 0 | 81 | + |
| 10 | NE | 1 | 1 | 15 | 0 | 79 | + |
| 11 | CLE | 5 | 3 | 41 | 0 | 48 | + |
| 12 | KC | 0 | 0 | 0 | 0 | 139 | + |
| 13 | SF | 0 | 0 | 0 | 0 | 109 | + |
| 14 | MIA | 1 | 1 | 14 | 0 | 89 | + |
| 15 | NYJ | 2 | 2 | 13 | 1 | 31 | + |
| 16 | DEN | 1 | 1 | 3 | 1 | 37 | + |
| 17 | NE | 2 | 0 | 0 | 0 | 132 | + |
Game logs w/ text: 12 11 10 09 08
2012 Schedule (show / hide)