Biographical info (show / hide)
6-0, 206
Florida
Draft: round 3
age 24.9, born July 1, 1988
Latest news - Major Wright
Latest news - CHI
Depth chart - CHI
2012 stats - CHI
Main team page - CHI
Wright career stats (show / hide)
Wright game logs (show / hide)
2012
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | IND | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | STL | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 4 | DAL | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 5 | JAX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DET | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | CAR | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | TEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | HOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SF | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MIN | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | SEA | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | MIN | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | GB | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | DET | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2011
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | ATL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NO | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CAR | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PHI | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 10 | DET | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 11 | SD | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | OAK | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | KC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | GB | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MIN | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PHI | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NE | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NYJ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SEA | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | GB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Schedule (show / hide)