Biographical info (show / hide)
5-7, 195
Chadron State
age 28.3, born January 25, 1985
Latest news - Danny Woodhead
Latest news - SD
Depth chart - SD
2012 stats - SD
Main team page - SD
2012 stats - RB
Woodhead career stats (show / hide)
Woodhead game logs (show / hide)
2012
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | TEN | 6 | 20 | 0 | 0 | 0 | 50 | + |
| 2 | ARI | 8 | 18 | 0 | 12 | 0 | 54 | + |
| 3 | BAL | 15 | 34 | 1 | 9 | 0 | 18 | + |
| 4 | BUF | 0 | 0 | 0 | 23 | 1 | 23 | + |
| 5 | DEN | 7 | 47 | 0 | 25 | 0 | 27 | + |
| 6 | SEA | 4 | 25 | 0 | 46 | 0 | 28 | + |
| 7 | NYJ | 6 | 17 | 0 | 29 | 0 | 36 | + |
| 8 | STL | 2 | 3 | 0 | 56 | 0 | 35 | + |
| 10 | BUF | 1 | 15 | 1 | 46 | 1 | 6 | + |
| 11 | IND | 0 | 0 | 0 | 0 | 0 | 104 | + |
| 12 | NYJ | 2 | 8 | 0 | 11 | 0 | 65 | + |
| 13 | MIA | 6 | 24 | 0 | 15 | 0 | 49 | + |
| 14 | HOU | 1 | 4 | 0 | 34 | 0 | 47 | + |
| 15 | SF | 12 | 61 | 2 | 23 | 0 | 5 | + |
| 16 | JAX | 3 | 7 | 0 | 38 | 1 | 20 | + |
| 17 | MIA | 3 | 18 | 0 | 79 | 0 | 22 | + |
| 19 | HOU | 1 | 0 | 0 | 0 | 0 | 23 | + |
| 20 | BAL | 3 | 11 | 0 | 12 | 0 | | + |
2011
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | MIA | 14 | 69 | 0 | 6 | 0 | 31 | + |
| 2 | SD | 4 | 12 | 0 | 15 | 0 | 53 | + |
| 3 | BUF | 6 | 21 | 0 | 20 | 0 | 40 | + |
| 4 | OAK | 2 | 13 | 0 | 0 | 0 | 65 | + |
| 6 | DAL | 4 | 7 | 0 | 22 | 0 | 44 | + |
| 8 | PIT | 0 | 0 | 0 | 0 | 0 | 71 | + |
| 9 | NYG | 7 | 26 | 0 | 34 | 0 | 34 | + |
| 10 | NYJ | 7 | 38 | 0 | 6 | 0 | 41 | + |
| 11 | KC | 5 | 27 | 0 | 28 | 0 | 29 | + |
| 12 | PHI | 4 | 20 | 0 | 0 | 0 | 56 | + |
| 13 | IND | 4 | 12 | 0 | 0 | 0 | 70 | + |
| 14 | WAS | 8 | 41 | 0 | 4 | 0 | 40 | + |
| 15 | DEN | 7 | 40 | 1 | 12 | 0 | 26 | + |
| 16 | MIA | 4 | 20 | 0 | 0 | 0 | 60 | + |
| 17 | BUF | 1 | 5 | 0 | 10 | 0 | 70 | + |
| 19 | DEN | 4 | 25 | 0 | 0 | 0 | 16 | + |
| 20 | BAL | 6 | 18 | 0 | 7 | 0 | 6 | + |
| 21 | NYG | 7 | 18 | 0 | 42 | 1 | 2 | + |
2010
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | BAL | 0 | 0 | 0 | 0 | 0 | 126 | + |
| 3 | BUF | 3 | 42 | 1 | 0 | 0 | 18 | + |
| 4 | MIA | 8 | 36 | 0 | 11 | 1 | 23 | + |
| 6 | BAL | 11 | 63 | 0 | 52 | 0 | 18 | + |
| 7 | SD | 8 | 24 | 0 | 28 | 0 | 38 | + |
| 8 | MIN | 6 | 13 | 1 | 45 | 0 | 16 | + |
| 9 | CLE | 9 | 54 | 0 | 38 | 0 | 20 | + |
| 10 | PIT | 4 | 11 | 0 | 22 | 0 | 46 | + |
| 11 | IND | 7 | 69 | 1 | 21 | 0 | 16 | + |
| 12 | DET | 8 | 32 | 0 | 13 | 0 | 45 | + |
| 13 | NYJ | 2 | 11 | 0 | 104 | 0 | 23 | + |
| 14 | CHI | 7 | 21 | 1 | 1 | 0 | 26 | + |
| 15 | GB | 9 | 59 | 0 | 12 | 0 | 34 | + |
| 16 | BUF | 13 | 93 | 1 | 32 | 0 | 7 | + |
| 17 | MIA | 2 | 19 | 0 | 0 | 0 | 59 | + |
| 19 | NYJ | 14 | 46 | 0 | 52 | 0 | 9 | + |
2009
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 6 | BUF | 0 | 0 | 0 | 0 | 0 | 83 | + |
| 7 | OAK | 3 | 24 | 0 | 0 | 0 | 47 | + |
| 8 | MIA | 0 | 0 | 0 | 0 | 0 | 94 | + |
| 11 | NE | 0 | 0 | 0 | 0 | 0 | 94 | + |
| 12 | CAR | 1 | 1 | 0 | 23 | 0 | 61 | + |
| 13 | BUF | 0 | 0 | 0 | 0 | 0 | 87 | + |
| 14 | TB | 4 | 17 | 0 | 35 | 0 | 44 | + |
| 15 | ATL | 1 | 2 | 0 | 21 | 0 | 56 | + |
| 16 | IND | 0 | 0 | 0 | 8 | 0 | 82 | + |
| 17 | CIN | 6 | 20 | 0 | 0 | 0 | 65 | + |
| 18 | CIN | 0 | 0 | 0 | 0 | 0 | 27 | + |
| 19 | SD | 0 | 0 | 0 | -1 | 0 | 34 | + |
Game logs w/ text: 12 11 10 09
2012 Schedule (show / hide)