| Kamerion Wimbley - DE - TEN |
Biographical info (show / hide)
6-3, 241
Florida State
Draft: round 1, pick 13
age 29.6, born October 13, 1983
Latest news - Kamerion Wimbley
Latest news - TEN
Depth chart - TEN
2012 stats - TEN
Main team page - TEN
Wimbley career stats (show / hide)
Wimbley game logs (show / hide)
2012
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | NE | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | SD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MIN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PIT | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BUF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | IND | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | JAX | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | HOU | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NYJ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | JAX | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2011
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BUF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NYJ | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | NE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HOU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DEN | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | SD | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 11 | MIN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CHI | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | GB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SD | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | TEN | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | STL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SD | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DEN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | SEA | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | KC | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | PIT | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SD | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | JAX | 5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 15 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KC | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | MIN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | DEN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BAL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | CIN | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | BUF | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | GB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CHI | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | BAL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DET | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CIN | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 |
| 13 | SD | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 14 | PIT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | KC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | JAX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | DAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PIT | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CIN | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WAS | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | JAX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BAL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DEN | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | BUF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | HOU | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | IND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | PHI | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | CIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PIT | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | PIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CIN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | OAK | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 4 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NE | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MIA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | STL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SEA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PIT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | HOU | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | ARI | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NYJ | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | BUF | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Schedule (show / hide)