| Demorrio Williams - ILB - SD |
Biographical info (show / hide)
6-0, 232
Nebraska
Draft: round 4
age 33.0, born July 6, 1980
Williams fantasy rankings: redraft dyn
Latest news - Demorrio Williams
Latest news - SD
Depth chart - SD
2012 stats - SD
Main team page - SD
Williams career stats (show / hide)
Williams game logs (show / hide)
2012
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | OAK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ATL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KC | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 10 | TB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DEN | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | BAL | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CIN | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 14 | PIT | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | OAK | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | BUF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SD | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | JAX | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | BUF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | OAK | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ARI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | BAL | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NYG | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | DAL | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | SD | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | JAX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | OAK | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PIT | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SD | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DEN | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | BUF | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CLE | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CIN | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DEN | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | NE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | OAK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ATL | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | CAR | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NYJ | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | OAK | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SD | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MIA | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | CIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | JAX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CAR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TEN | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | NYG | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NO | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 9 | SF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CAR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TB | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | IND | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NO | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | TB | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ARI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Schedule (show / hide)