Biographical info (show / hide)
5-11, 205
Ohio State
Draft: round 1, pick 8
age 27.8, born August 24, 1985
Latest news - Donte Whitner
Latest news - SF
Depth chart - SF
2012 stats - SF
Main team page - SF
Whitner career stats (show / hide)
Whitner game logs (show / hide)
2012
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | GB | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MIN | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | NYJ | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NYG | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SEA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ARI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | STL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CHI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NO | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 13 | STL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MIA | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | NE | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | SEA | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | ARI | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | GB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | BAL | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2011
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | SEA | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | DAL | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 3 | CIN | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DET | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CLE | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | WAS | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | NYG | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | ARI | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 12 | BAL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | STL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | ARI | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SEA | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NO | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | MIA | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GB | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NE | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NYJ | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JAX | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | BAL | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | KC | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHI | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DET | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | CIN | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | PIT | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MIN | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | CLE | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | MIA | 6 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 16 | NE | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | NYJ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | NE | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TB | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3 | NO | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | NYJ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MIA | 7 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| 13 | NYJ | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ATL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | SEA | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | JAX | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | OAK | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | STL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | ARI | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NYJ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CLE | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MIA | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NYJ | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DEN | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | DEN | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PIT | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NE | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NYJ | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DAL | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BAL | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NYJ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MIA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NE | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | JAX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WAS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MIA | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | CLE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NYG | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Schedule (show / hide)