Biographical info (show / hide)
6-4, 201
Florida State
Draft: round 5
age 30.4, born December 18, 1982
Latest news - Pat Watkins
Latest news - SD
Depth chart - SD
2012 stats - SD
Main team page - SD
Watkins career stats (show / hide)
Watkins game logs (show / hide)
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 11 | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | IND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | TB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DEN | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | KC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SEA | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PHI | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WAS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NYG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WAS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MIA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | STL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NYG | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 11 | WAS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NYJ | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GB | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | DET | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Schedule (show / hide)