| Brian Urlacher - ILB - CHI |
Biographical info (show / hide)
6-3, 244
New Mexico
Draft: round 1, pick 9
age 35.0, born May 25, 1978
Latest news - Brian Urlacher
Latest news - CHI
Depth chart - CHI
2012 stats - CHI
Main team page - CHI
Urlacher career stats (show / hide)
Urlacher game logs (show / hide)
2012
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | IND | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | GB | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | STL | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | DAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | JAX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DET | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 8 | CAR | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | TEN | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| 10 | HOU | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SF | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SEA | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2011
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | ATL | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| 2 | NO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GB | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4 | CAR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DET | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TB | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 9 | PHI | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | DET | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | SD | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | OAK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DEN | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SEA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | GB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MIN | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | DET | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | DAL | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | GB | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4 | NYG | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 5 | CAR | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | SEA | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WAS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BUF | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | MIN | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | MIA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | PHI | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | DET | 9 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 14 | NE | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| 15 | MIN | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NYJ | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | GB | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 19 | SEA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | GB | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | GB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | IND | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CAR | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | TB | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DET | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MIN | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | TEN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | GB | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12 | STL | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 13 | MIN | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | JAX | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | NO | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | GB | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HOU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | SD | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KC | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | DAL | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | DET | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | GB | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PHI | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | DET | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | OAK | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SEA | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | DEN | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | NYG | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 14 | WAS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MIN | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| 16 | GB | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| 17 | NO | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
2012 Schedule (show / hide)