| Reggie Torbor - ILB - BUF |
Biographical info (show / hide)
6-2, 254
Auburn
Draft: round 4
age 32.4, born January 25, 1981
Torbor fantasy rankings: redraft dyn
Latest news - Reggie Torbor
Latest news - BUF
Depth chart - BUF
2012 stats - BUF
Main team page - BUF
Torbor career stats (show / hide)
Torbor game logs (show / hide)
2010
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 2 | GB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NYJ | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | JAX | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | KC | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHI | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | DET | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CIN | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PIT | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NYJ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NO | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 8 | NYJ | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NE | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | TB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | JAX | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | HOU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PIT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ARI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HOU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BUF | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 15 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PHI | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | WAS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | BUF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NE | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | TB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DAL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | NE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Schedule (show / hide)