Biographical info (show / hide)
6-0, 306
Northern Illinois
age 39.4, born January 10, 1974
Latest news - Hollis Thomas
Thomas career stats (show / hide)
Thomas game logs (show / hide)
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | GB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TB | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | BUF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NO | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NYJ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NYG | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NO | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 10 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CAR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | IND | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TEN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CAR | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SEA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | ATL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | JAX | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | STL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | HOU | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CAR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | TB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ATL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | ARI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PHI | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Schedule (show / hide)