| Brandon Stokley - WR - DEN |
Biographical info (show / hide)
5-11, 197
Southwestern Louisiana
Draft: round 4
age 36.9, born June 23, 1976
Latest news - Brandon Stokley
Latest news - DEN
Depth chart - DEN
2012 stats - DEN
Main team page - DEN
2012 stats - WR
Stokley career stats (show / hide)
Stokley game logs (show / hide)
2012
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | PIT | 3 | 2 | 26 | 0 | 84 | + |
| 2 | ATL | 6 | 3 | 27 | 0 | 66 | + |
| 3 | HOU | 6 | 6 | 73 | 1 | 20 | + |
| 4 | OAK | 2 | 2 | 32 | 0 | 61 | + |
| 5 | NE | 3 | 2 | 10 | 1 | 30 | + |
| 6 | SD | 4 | 4 | 48 | 1 | 22 | + |
| 8 | NO | 2 | 2 | 19 | 0 | 75 | + |
| 9 | CIN | 4 | 3 | 43 | 0 | 53 | + |
| 10 | CAR | 5 | 4 | 54 | 1 | 17 | + |
| 11 | SD | 5 | 4 | 55 | 1 | 17 | + |
| 12 | KC | 7 | 4 | 62 | 0 | 44 | + |
| 14 | OAK | 0 | 0 | 0 | 0 | 120 | + |
| 15 | BAL | 2 | 1 | 14 | 0 | 84 | + |
| 16 | CLE | 6 | 5 | 32 | 0 | 69 | + |
| 17 | KC | 3 | 3 | 49 | 0 | 52 | + |
| 19 | BAL | 6 | 3 | 27 | 1 | 13 | + |
2011
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 2 | STL | 1 | 0 | 0 | 0 | 113 | + |
| 3 | PHI | 2 | 1 | 7 | 0 | 95 | + |
2010
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 4 | STL | 8 | 4 | 62 | 0 | 25 | + |
| 6 | CHI | 3 | 3 | 17 | 0 | 78 | + |
| 7 | ARI | 2 | 1 | 16 | 0 | 76 | + |
| 8 | OAK | 1 | 1 | 13 | 0 | 70 | + |
| 9 | NYG | 3 | 2 | 26 | 0 | 59 | + |
| 11 | NO | 6 | 6 | 76 | 0 | 36 | + |
| 12 | KC | 8 | 5 | 51 | 0 | 45 | + |
| 13 | CAR | 5 | 4 | 47 | 0 | 40 | + |
| 14 | SF | 4 | 3 | 35 | 0 | 54 | + |
| 15 | ATL | 2 | 1 | 5 | 0 | 99 | + |
| 16 | TB | 1 | 1 | 6 | 0 | 101 | + |
| 18 | NO | 4 | 4 | 73 | 1 | 4 | + |
| 19 | CHI | 11 | 8 | 85 | 1 | 1 | + |
2009
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | CIN | 4 | 1 | 87 | 1 | 8 | + |
| 2 | CLE | 7 | 5 | 70 | 0 | 37 | + |
| 3 | OAK | 0 | 0 | 0 | 0 | 118 | + |
| 4 | DAL | 0 | 0 | 0 | 0 | 101 | + |
| 5 | NE | 1 | 0 | 0 | 0 | 92 | + |
| 6 | SD | 3 | 3 | 24 | 1 | 30 | + |
| 8 | BAL | 0 | 0 | 0 | 0 | 98 | + |
| 9 | PIT | 1 | 1 | 4 | 0 | 87 | + |
| 10 | WAS | 2 | 1 | 15 | 0 | 83 | + |
| 11 | SD | 0 | 0 | 0 | 0 | 123 | + |
| 12 | NYG | 3 | 1 | 17 | 1 | 31 | + |
| 13 | KC | 0 | 0 | 0 | 0 | 139 | + |
| 14 | IND | 1 | 0 | 0 | 0 | 135 | + |
| 15 | OAK | 2 | 2 | 67 | 0 | 41 | + |
| 16 | PHI | 1 | 0 | 0 | 0 | 127 | + |
| 17 | KC | 8 | 5 | 43 | 1 | 19 | + |
2008
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | OAK | 5 | 2 | 25 | 0 | 62 | + |
| 2 | SD | 6 | 3 | 47 | 0 | 44 | + |
| 3 | NO | 4 | 3 | 29 | 0 | 62 | + |
| 4 | KC | 10 | 7 | 80 | 0 | 36 | + |
| 5 | TB | 7 | 6 | 52 | 1 | 21 | + |
| 6 | JAX | 4 | 3 | 29 | 1 | 23 | + |
| 9 | MIA | 7 | 2 | 18 | 0 | 71 | + |
| 10 | CLE | 4 | 2 | 16 | 0 | 77 | + |
| 11 | ATL | 3 | 3 | 26 | 0 | 69 | + |
| 12 | OAK | 8 | 5 | 44 | 0 | 56 | + |
| 13 | NYJ | 5 | 2 | 44 | 1 | 20 | + |
| 14 | KC | 4 | 2 | 19 | 0 | 75 | + |
| 15 | CAR | 3 | 2 | 20 | 0 | 78 | + |
| 16 | BUF | 9 | 3 | 32 | 0 | 58 | + |
| 17 | SD | 6 | 4 | 47 | 0 | 48 | + |
2007
| WK | OPP | TRG | RC | YD | TD | RNK | TEXT |
| 1 | BUF | 5 | 3 | 65 | 0 | 34 | + |
| 2 | OAK | 3 | 3 | 43 | 1 | 23 | + |
| 3 | JAX | 4 | 3 | 36 | 0 | 54 | + |
| 4 | IND | 4 | 2 | 20 | 0 | 61 | + |
| 5 | SD | 3 | 1 | 14 | 0 | 72 | + |
| 7 | PIT | 6 | 5 | 70 | 1 | 14 | + |
| 8 | GB | 9 | 5 | 71 | 0 | 23 | + |
| 9 | DET | 6 | 4 | 32 | 1 | 24 | + |
| 10 | KC | 7 | 2 | 36 | 0 | 51 | + |
| 11 | TEN | 4 | 3 | 75 | 1 | 12 | + |
| 12 | CHI | 10 | 5 | 50 | 0 | 53 | + |
| 13 | OAK | 8 | 3 | 102 | 0 | 25 | + |
| 14 | KC | 2 | 1 | 21 | 1 | 33 | + |
Game logs w/ text: 12 11 10 09 08 07 06 05
2012 Schedule (show / hide)