Biographical info (show / hide)
6-2, 247
West Virginia
Draft: round 5
age 28.3, born February 13, 1985
Latest news - Owen Schmitt
2012 stats - RB
Schmitt career stats (show / hide)
Schmitt game logs (show / hide)
2012
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | SD | 0 | 0 | 0 | 0 | 0 | 117 | + |
| 2 | MIA | 0 | 0 | 0 | 0 | 0 | 95 | + |
| 3 | PIT | 0 | 0 | 0 | 0 | 0 | 116 | + |
| 4 | DEN | 0 | 0 | 0 | 0 | 0 | 116 | + |
| 6 | ATL | 0 | 0 | 0 | 0 | 0 | 106 | + |
| 7 | JAX | 1 | 2 | 0 | 0 | 0 | 68 | + |
| 8 | KC | 0 | 0 | 0 | 0 | 0 | 101 | + |
| 9 | TB | 0 | 0 | 0 | 0 | 0 | 103 | + |
| 10 | BAL | 0 | 0 | 0 | 0 | 0 | 78 | + |
| 11 | NO | 0 | 0 | 0 | 0 | 0 | 103 | + |
| 12 | CIN | 1 | -1 | 0 | 0 | 0 | 123 | + |
| 13 | CLE | 0 | 0 | 0 | 0 | 0 | 87 | + |
2011
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | STL | 0 | 0 | 0 | 0 | 0 | 109 | + |
| 2 | ATL | 0 | 0 | 0 | 0 | 0 | 96 | + |
| 3 | NYG | 4 | 6 | 0 | 13 | 0 | 53 | + |
| 4 | SF | 0 | 0 | 0 | 11 | 0 | 66 | + |
| 5 | BUF | 0 | 0 | 0 | 0 | 0 | 75 | + |
| 6 | WAS | 0 | 0 | 0 | 0 | 0 | 70 | + |
| 8 | DAL | 0 | 0 | 0 | 0 | 0 | 73 | + |
| 9 | CHI | 0 | 0 | 0 | 0 | 0 | 97 | + |
| 10 | ARI | 0 | 0 | 0 | 8 | 0 | 70 | + |
| 11 | NYG | 0 | 0 | 0 | 0 | 0 | 84 | + |
| 12 | NE | 0 | 0 | 0 | 0 | 0 | 95 | + |
| 13 | SEA | 0 | 0 | 0 | 0 | 0 | 109 | + |
| 14 | MIA | 0 | 0 | 0 | 0 | 0 | 87 | + |
| 15 | NYJ | 0 | 0 | 0 | 0 | 0 | 92 | + |
| 16 | DAL | 0 | 0 | 0 | 0 | 0 | 104 | + |
| 17 | WAS | 0 | 0 | 0 | 0 | 0 | 96 | + |
2010
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 2 | DET | 0 | 0 | 0 | 21 | 0 | 58 | + |
| 3 | JAX | 0 | 0 | 0 | 6 | 0 | 84 | + |
| 4 | WAS | 0 | 0 | 0 | 43 | 0 | 41 | + |
| 5 | SF | 0 | 0 | 0 | 19 | 0 | 49 | + |
| 6 | ATL | 0 | 0 | 0 | -1 | 0 | 105 | + |
| 7 | TEN | 0 | 0 | 0 | 6 | 0 | 66 | + |
| 9 | IND | 0 | 0 | 0 | 12 | 0 | 55 | + |
| 10 | WAS | 0 | 0 | 0 | 6 | 0 | 68 | + |
| 11 | NYG | 0 | 0 | 0 | 14 | 0 | 59 | + |
| 12 | CHI | 0 | 0 | 0 | 0 | 0 | 110 | + |
| 13 | HOU | 0 | 0 | 0 | 5 | 1 | 41 | + |
| 14 | DAL | 0 | 0 | 0 | 2 | 0 | 91 | + |
| 15 | NYG | 0 | 0 | 0 | 0 | 0 | 99 | + |
| 16 | MIN | 0 | 0 | 0 | 0 | 0 | 92 | + |
| 17 | DAL | 0 | 0 | 0 | 3 | 0 | 94 | + |
| 18 | GB | 0 | 0 | 0 | 0 | 0 | 32 | + |
2009
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | STL | 0 | 0 | 0 | 0 | 0 | 107 | + |
| 2 | SF | 0 | 0 | 0 | 0 | 0 | 95 | + |
| 3 | CHI | 0 | 0 | 0 | 10 | 0 | 68 | + |
| 4 | IND | 0 | 0 | 0 | 3 | 1 | 33 | + |
| 5 | JAX | 0 | 0 | 0 | 3 | 0 | 73 | + |
| 6 | ARI | 0 | 0 | 0 | 0 | 0 | 90 | + |
| 8 | DAL | 0 | 0 | 0 | 0 | 0 | 97 | + |
| 9 | DET | 0 | 0 | 0 | 4 | 0 | 64 | + |
| 11 | MIN | 0 | 0 | 0 | 0 | 0 | 108 | + |
| 12 | STL | 0 | 0 | 0 | 1 | 0 | 98 | + |
| 13 | SF | 0 | 0 | 0 | 0 | 0 | 106 | + |
| 14 | HOU | 0 | 0 | 0 | 0 | 0 | 100 | + |
| 15 | TB | 0 | 0 | 0 | 0 | 0 | 100 | + |
| 16 | GB | 0 | 0 | 0 | 0 | 0 | 95 | + |
| 17 | TEN | 0 | 0 | 0 | 0 | 0 | 105 | + |
2008
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 2 | SF | 0 | 0 | 0 | 6 | 0 | 73 | + |
| 3 | STL | 1 | 2 | 0 | 0 | 0 | 93 | + |
| 5 | NYG | 0 | 0 | 0 | 0 | 0 | 105 | + |
| 6 | GB | 0 | 0 | 0 | 0 | 0 | 98 | + |
| 7 | TB | 0 | 0 | 0 | 0 | 0 | 85 | + |
| 8 | SF | 1 | 0 | 0 | 0 | 0 | 89 | + |
| 9 | PHI | 0 | 0 | 0 | 10 | 0 | 58 | + |
| 10 | MIA | 3 | 19 | 0 | 6 | 0 | 45 | + |
| 11 | ARI | 0 | 0 | 0 | 7 | 0 | 77 | + |
| 12 | WAS | 0 | 0 | 0 | 0 | 0 | 114 | + |
| 13 | DAL | 0 | 0 | 0 | 0 | 0 | 90 | + |
| 14 | NE | 0 | 0 | 0 | 0 | 0 | 103 | + |
| 15 | STL | 0 | 0 | 0 | 0 | 0 | 103 | + |
| 16 | NYJ | 0 | 0 | 0 | 0 | 0 | 88 | + |
| 17 | ARI | 0 | 0 | 0 | 0 | 0 | 98 | + |
Game logs w/ text: 12 10 09 08
2012 Schedule (show / hide)