Biographical info (show / hide)
6-2, 204
San Diego State
age 35.3, born February 5, 1978
Latest news - Brian Russell
Russell career stats (show / hide)
Russell game logs (show / hide)
2009
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HOU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SEA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | NE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2008
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | BUF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | SF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | NYG | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | GB | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | TB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ARI | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | WAS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | DAL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NE | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | STL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | NYJ | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ARI | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2007
| WK | OPP | TK | AS | SK | IN | FF | FR | PD | TD |
| 1 | TB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | CIN | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 4 | SF | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | PIT | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | NO | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CLE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | STL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | PHI | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | ARI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CAR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | ATL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | WAS | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | GB | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
2012 Schedule (show / hide)