| Michael Robinson - RB - SEA |
Biographical info (show / hide)
6-2, 217
Penn State
Draft: round 4
age 30.3, born February 6, 1983
Latest news - Michael Robinson
Latest news - SEA
Depth chart - SEA
2012 stats - SEA
Main team page - SEA
2012 stats - RB
Robinson career stats (show / hide)
Robinson game logs (show / hide)
2012
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | ARI | 0 | 0 | 0 | 0 | 0 | 113 | + |
| 2 | DAL | 2 | 6 | 0 | 0 | 0 | 79 | + |
| 3 | GB | 0 | 0 | 0 | 0 | 0 | 99 | + |
| 4 | STL | 0 | 0 | 0 | 0 | 0 | 98 | + |
| 5 | CAR | 2 | 3 | 0 | 0 | 0 | 77 | + |
| 6 | NE | 0 | 0 | 0 | 0 | 0 | 104 | + |
| 7 | SF | 1 | 2 | 0 | 12 | 0 | 54 | + |
| 8 | DET | 1 | 2 | 0 | 6 | 0 | 67 | + |
| 9 | MIN | 3 | 2 | 0 | 22 | 0 | 51 | + |
| 10 | NYJ | 0 | 0 | 0 | 0 | 0 | 84 | + |
| 12 | MIA | 0 | 0 | 0 | 4 | 1 | 38 | + |
| 13 | CHI | 1 | 4 | 0 | 17 | 0 | 59 | + |
| 14 | ARI | 0 | 0 | 0 | 12 | 0 | 67 | + |
| 15 | BUF | 1 | 29 | 0 | 20 | 0 | 35 | + |
| 16 | SF | 1 | 1 | 0 | 0 | 0 | 84 | + |
| 17 | STL | 0 | 0 | 0 | 33 | 1 | 25 | + |
| 18 | WAS | 1 | 3 | 0 | 23 | 1 | 9 | + |
| 19 | ATL | 1 | -1 | 0 | 0 | 0 | 29 | + |
2011
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | SF | 1 | 2 | 0 | 0 | 0 | 88 | + |
| 4 | ATL | 0 | 0 | 0 | 7 | 0 | 74 | + |
| 5 | NYG | 3 | 5 | 0 | 0 | 0 | 67 | + |
| 7 | CLE | 0 | 0 | 0 | 0 | 0 | 85 | + |
| 8 | CIN | 0 | 0 | 0 | 11 | 0 | 50 | + |
| 9 | DAL | 0 | 0 | 0 | 0 | 0 | 90 | + |
| 10 | BAL | 0 | 0 | 0 | 0 | 0 | 91 | + |
| 11 | STL | 0 | 0 | 0 | 6 | 0 | 65 | + |
| 12 | WAS | 0 | 0 | 0 | 7 | 0 | 72 | + |
| 13 | PHI | 0 | 0 | 0 | 41 | 0 | 42 | + |
| 14 | STL | 0 | 0 | 0 | 0 | 0 | 120 | + |
| 15 | CHI | 0 | 0 | 0 | 2 | 1 | 40 | + |
| 16 | SF | 0 | 0 | 0 | 0 | 0 | 109 | + |
| 17 | ARI | 0 | 0 | 0 | 0 | 0 | 105 | + |
2010
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | SF | 0 | 0 | 0 | 12 | 0 | 67 | + |
| 2 | DEN | 1 | 15 | 0 | 7 | 0 | 57 | + |
| 3 | SD | 0 | 0 | 0 | 0 | 0 | 111 | + |
| 4 | STL | 1 | 3 | 0 | 4 | 0 | 52 | + |
| 6 | CHI | 1 | 3 | 0 | 0 | 0 | 67 | + |
| 7 | ARI | 1 | 3 | 0 | 7 | 0 | 60 | + |
| 13 | CAR | 1 | 14 | 0 | 0 | 0 | 69 | + |
| 14 | SF | 3 | 33 | 0 | 0 | 0 | 51 | + |
| 15 | ATL | 1 | 2 | 0 | 7 | 0 | 73 | + |
| 16 | TB | 1 | 3 | 0 | 0 | 0 | 81 | + |
| 17 | STL | 2 | 1 | 0 | 0 | 0 | 99 | + |
| 18 | NO | 0 | 0 | 0 | 0 | 0 | 25 | + |
| 19 | CHI | 1 | 1 | 0 | 3 | 0 | 20 | + |
2009
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | ARI | 0 | 0 | 0 | 0 | 0 | 99 | + |
| 2 | SEA | 0 | 0 | 0 | 4 | 0 | 87 | + |
| 3 | MIN | 0 | 0 | 0 | 8 | 0 | 72 | + |
| 4 | STL | 0 | 0 | 0 | 0 | 0 | 86 | + |
| 5 | ATL | 0 | 0 | 0 | 0 | 0 | 91 | + |
| 7 | HOU | 0 | 0 | 0 | 0 | 0 | 93 | + |
| 8 | IND | 0 | 0 | 0 | 0 | 0 | 96 | + |
| 9 | TEN | 1 | -1 | 0 | 4 | 0 | 72 | + |
| 10 | CHI | 1 | 4 | 0 | 4 | 0 | 68 | + |
| 11 | GB | 0 | 0 | 0 | 0 | 0 | 100 | + |
| 13 | SEA | 0 | 0 | 0 | 0 | 0 | 95 | + |
| 14 | ARI | 0 | 0 | 0 | 0 | 0 | 122 | + |
| 15 | PHI | 1 | -1 | 0 | 0 | 0 | 130 | + |
| 16 | DET | 0 | 0 | 0 | 4 | 0 | 85 | + |
| 17 | STL | 0 | 0 | 0 | 0 | 0 | 124 | + |
2008
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | ARI | 0 | 0 | 0 | 0 | 0 | 96 | + |
| 2 | SEA | 0 | 0 | 0 | 0 | 0 | 108 | + |
| 3 | DET | 0 | 0 | 0 | 0 | 0 | 107 | + |
| 4 | NO | 0 | 0 | 0 | 0 | 0 | 94 | + |
| 5 | NE | 0 | 0 | 0 | 0 | 0 | 80 | + |
| 6 | PHI | 1 | 5 | 0 | 12 | 0 | 53 | + |
| 7 | NYG | 0 | 0 | 0 | 26 | 0 | 49 | + |
| 8 | SEA | 3 | 9 | 0 | 14 | 0 | 51 | + |
| 10 | ARI | 3 | 8 | 0 | 0 | 0 | 61 | + |
| 11 | STL | 3 | 11 | 0 | 54 | 0 | 45 | + |
| 12 | DAL | 0 | 0 | 0 | 7 | 0 | 79 | + |
| 13 | BUF | 0 | 0 | 0 | 0 | 0 | 100 | + |
| 14 | NYJ | 2 | 5 | 0 | 13 | 0 | 62 | + |
| 15 | MIA | 5 | 8 | 0 | 33 | 0 | 47 | + |
| 16 | STL | 1 | 2 | 0 | 0 | 0 | 80 | + |
| 17 | WAS | 1 | 2 | 0 | 43 | 0 | 47 | + |
2007
| WK | OPP | RS | YD | TD | RCY | TD | RNK | TEXT |
| 1 | ARI | 0 | 0 | 0 | 0 | 0 | 122 | + |
| 2 | STL | 1 | 3 | 0 | 0 | 0 | 79 | + |
| 3 | PIT | 2 | 8 | 0 | 0 | 0 | 76 | + |
| 4 | SEA | 1 | 28 | 0 | 0 | 0 | 46 | + |
| 5 | BAL | 0 | 0 | 0 | 0 | 0 | 103 | + |
| 7 | NYG | 1 | 4 | 0 | 13 | 0 | 57 | + |
| 8 | NO | 2 | 6 | 0 | 43 | 0 | 33 | + |
| 9 | ATL | 17 | 67 | 0 | 2 | 0 | 29 | + |
| 10 | SEA | 0 | 0 | 0 | 0 | 0 | 106 | + |
| 11 | STL | 0 | 0 | 0 | 0 | 0 | 101 | + |
| 12 | ARI | 1 | 4 | 0 | 8 | 0 | 64 | + |
| 13 | CAR | 0 | 0 | 0 | 0 | 0 | 117 | + |
| 14 | MIN | 1 | 1 | 0 | 4 | 0 | 76 | + |
| 15 | CIN | 0 | 0 | 0 | 3 | 0 | 81 | + |
| 17 | CLE | 0 | 0 | 0 | 0 | 0 | 90 | + |
Game logs w/ text: 12 11 10 09 08 07 06
2012 Schedule (show / hide)